Titans
Tennessee
·
AFC South
·
AGENT ZORN
Record
2-2
Rating
83
Rank
19
Off Scheme
West Coast Power Run
Def Scheme
Base 4-3
Roster
56 players
Injuries
0
Cap Room
$331,320,000
Cap Spent
$281,640,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Cam Ward | 118 | 65 | 938 | 8 | 15 | 8 | 66 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Josh Jacobs | 35 | 99 | 3 | 0 | 13 |
| Cam Ward | 11 | 44 | 0 | 1 | 12 |
| Tyjae Spears | 6 | 21 | 1 | 0 | 13 |
| Tucker Kraft | 0 | 0 | 0 | 0 | 0 |
| Elic Ayomanor | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Carnell Tate | 16 | 16 | 237 | 2 | 35 |
| Tucker Kraft | 18 | 18 | 229 | 1 | 44 |
| Chimere Dike | 5 | 5 | 147 | 2 | 66 |
| Elic Ayomanor | 10 | 10 | 107 | 1 | 27 |
| Josh Jacobs | 8 | 8 | 104 | 1 | 26 |
| Daniel Bellinger | 3 | 3 | 57 | 0 | 27 |
| Gunnar Helm | 4 | 4 | 56 | 1 | 20 |
| Tyjae Spears | 1 | 1 | 1 | 0 | 1 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Anthony Hill Jr. | 12 | 1.00 | 0 | 0 | 0 | 0 |
| Amani Hooker | 9 | 0.00 | 0 | 0 | 1 | 1 |
| Kevin Winston Jr | 8 | 0.00 | 0 | 0 | 4 | 0 |
| Michael Short | 6 | 0.00 | 1 | 0 | 1 | 0 |
| John Franklin-Myers | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Cedric Gray | 6 | 1.00 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Alontae Taylor | 6 | 1.00 | 0 | 0 | 2 | 0 |
| Cor'Dale Flott | 4 | 0.00 | 0 | 1 | 2 | 1 |
| Barryn Sorrell | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Keldric Faulk | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Trey Taylor | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Anfernee Lowry | 1 | 0.00 | 0 | 0 | 1 | 0 |
| Cody Barton | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Dorian Mausi Jr | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Jordan Elliott | 0 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Joey Slye | 5/5 | 1/1 | 52 | 14/14 |
| Tommy Townsend | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Tommy Townsend | 7 | 307 | 265 | 2 | 65 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
DT | 95 | 96 | 78 | 82 | 75 | 97 | $31,610,000 | 4 |
|
|
WR | 74 | 76 | 92 | 93 | 89 | 59 | $29,750,000 | 1 |
|
|
CB | 79 | 80 | 95 | 94 | 82 | 60 | $25,020,000 | 2 |
|
|
DT | 80 | 85 | 77 | 79 | 71 | 90 | $22,990,000 | 2 |
|
|
LT | 74 | 84 | 64 | 64 | 64 | 88 | $22,120,000 | 2 |
|
|
WR | 85 | 86 | 91 | 93 | 92 | 61 | $20,700,000 | 3 |
|
|
LG | 85 | 88 | 67 | 80 | 58 | 89 | $19,070,000 | 4 |
|
|
CB | 82 | 83 | 91 | 93 | 86 | 50 | $18,850,000 | 2 |
|
|
QB | 79 | 75 | 82 | 85 | 83 | 66 | $13,310,000 | 2 |
|
|
SS | 79 | 86 | 87 | 89 | 87 | 62 | $13,150,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
P | 78 | 65 | 81 | 83 | 64 | 43 | $2,900,000 |
|
|
SAM | 77 | 83 | 85 | 85 | 82 | 78 | $8,710,000 |
|
|
CB | 76 | 78 | 92 | 93 | 86 | 59 | $4,870,000 |
|
|
LEDG | 76 | 82 | 86 | 84 | 79 | 77 | $5,500,000 |
|
|
WR | 74 | 76 | 92 | 93 | 89 | 59 | $29,750,000 |
|
|
DT | 70 | 74 | 71 | 77 | 61 | 82 | $5,120,000 |
|
|
WR | 70 | 70 | 84 | 85 | 89 | 61 | $1,050,000 |
|
|
LS | 68 | 70 | 65 | 75 | 67 | 61 | $1,250,000 |
|
|
MIKE | 68 | 68 | 84 | 90 | 79 | 71 | $1,210,000 |
|
|
LEDG | 67 | 66 | 83 | 88 | 67 | 75 | $1,210,000 |
|
|
QB | 65 | 37 | 86 | 90 | 86 | 67 | $1,260,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 68 | 61 | 89 | 90 | 84 | 53 |
|
|
CB | 67 | 64 | 92 | 94 | 79 | 58 |
|
|
MIKE | 66 | 66 | 84 | 87 | 77 | 73 |
|
|
LG | 65 | 61 | 64 | 79 | 68 | 86 |
|
|
WR | 65 | 67 | 87 | 92 | 76 | 63 |
|
|
CB | 64 | 59 | 89 | 90 | 83 | 56 |
|
|
CB | 64 | 57 | 87 | 87 | 85 | 60 |
|
|
SS | 63 | 58 | 84 | 92 | 86 | 60 |
|
|
DT | 62 | 63 | 57 | 65 | 53 | 81 |
|
|
MIKE | 61 | 61 | 84 | 83 | 74 | 72 |
|
|
LT | 60 | 59 | 66 | 72 | 49 | 86 |
|
|
TE | 60 | 56 | 88 | 88 | 77 | 76 |
No injuries reported.