Browns

Cleveland · AFC North · McLovinID_
Record
2-2
Rating
85
Rank
13
Off Scheme
Spread
Def Scheme
Disguise 3-4
Roster
53 players
Injuries
0
Cap Room
$331,320,000
Cap Spent
$257,580,000

Passing
Player Att Comp Yds TD Int Sacks Long
Taylen Green 106 65 900 7 7 4 78

Rushing
Player Att Yds TD Fum Long
Dylan Sampson 58 203 2 0 48
Jason Shepherd 12 57 0 0 18
Taylen Green 11 52 1 1 11
Raheim Sanders 4 6 1 0 6
KC Concepcion Jr 1 5 0 0 5
Max Duggan 1 0 0 0 0
Jordan Sanchez 0 0 0 0 0
Isaiah Bond 1 -4 0 1 0

Receiving
Player Rec Tgt Yds TD Long
Donald Parham Jr 19 19 374 2 78
Dylan Sampson 10 10 164 1 54
Josh Downs 7 7 108 2 42
KC Concepcion Jr 8 8 93 0 20
Isaiah Bond 6 8 60 1 19
Jelani Woods 4 5 52 1 16
Jason Shepherd 6 6 32 0 22
Jerry Jeudy 1 1 9 0 9
Jordan Sanchez 4 4 8 0 6

Defense
Player Tkl Sacks FF FR Int TD
Carson Schwesinger 15 2.00 0 0 0 0
Grant Delpit 12 0.00 0 0 1 0
Ronnie Hickman 10 2.00 0 0 0 0
Emmanuel McNeil-Warren 10 0.00 0 0 0 0
Tyson Campbell 7 0.00 0 0 0 0
Denzel Ward 7 0.00 0 0 1 0
Mason Graham 6 4.00 0 0 0 0
Trent German 6 0.50 0 0 0 0
Jeremiah Owusu-Koramoah 6 1.50 0 0 0 0
Jared Verse 5 2.50 0 0 1 0
Mike Hall Jr 5 1.50 0 0 0 0
Garrett Williams 4 0.00 0 0 0 0
Quincy Williams 4 0.00 0 0 0 0
Matias Beltran 4 4.00 0 0 0 0
Dorian Williams 1 0.00 0 0 0 0
Mike Jackson 1 0.00 0 0 0 0

Kicking
Player FG 50+ Long XP
Harrison Mevis 2/5 0/2 27 12/12

Punting
Player Punts Yds Net In20 Long
Ryan Rehkow 8 427 358 1 64

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Denzel Ward CB 93 95 93 93 94 61 $29,960,000 1
Tyson Campbell CB 81 77 92 93 85 58 $18,300,000 2
Jerry Jeudy WR 81 76 91 92 92 64 $13,470,000 1
Mason Graham DT 86 78 78 86 74 90 $11,140,000 2
Teven Jenkins RG 78 69 74 73 60 91 $10,410,000 2
Tytus Howard RT 80 85 72 67 59 85 $10,010,000 2
Zion Johnson LG 80 80 66 75 71 90 $7,750,000 2
Jeremiah Owusu-Koramoah WILL 86 86 87 91 87 65 $7,650,000 4
Grant Delpit SS 84 86 90 90 86 60 $7,570,000 5
Josh Downs WR 82 83 90 93 91 51 $7,480,000 3

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Denzel Ward CB 93 95 93 93 94 61 $29,960,000
Jerry Jeudy WR 81 76 91 92 92 64 $13,470,000
Mike Jackson CB 79 85 90 87 83 61 $5,700,000
Garrett Williams CB 79 82 88 90 90 63 $5,250,000
Quincy Williams WILL 78 84 87 88 77 67 $3,750,000
Mike Hall Jr DT 74 73 81 85 67 79 $2,240,000
Isaiah Bond WR 73 72 93 94 77 60 $1,130,000
Mekhi Becton Sr RG 73 78 70 71 54 93 $4,170,000
Marte Mapu SAM 72 69 88 88 83 68 $1,510,000
Raheim Sanders HB 71 71 90 89 84 72 $1,120,000
Zak Zinter LG 71 77 63 65 54 88 $1,820,000
Jelani Woods TE 68 54 85 87 83 78 $1,510,000
Donald Parham Jr TE 68 66 84 82 74 71 $1,710,000
Tyler Owens SS 66 62 93 94 79 63 $1,800,000
Max Duggan QB 62 40 88 88 80 69 $2,540,000
Player Pos OVR AWR SPD ACC AGI STR
Devin Neal HB 72 69 87 89 81 71
Dion Parry MIKE 67 73 84 87 83 77
Cameron Williams RT 66 65 66 72 55 88
Tyler Cooper RG 65 62 67 68 59 84
Marlowe Wax MIKE 64 57 85 91 84 71
Tavon Morgan WILL 63 74 80 91 80 64
Brock Williams REDG 62 54 77 87 71 80
Mark Gronowski QB 61 41 82 86 83 68
Eddie Martin QB 59 65 79 80 68 62
Billy Booth SS 58 55 87 86 80 67
Alejandro Sanchez TE 54 59 69 85 71 77

No injuries reported.