Rams
Los Angeles
·
NFC West
Record
4-1-1
Rating
83
Rank
7
Off Scheme
West Coast Zon Run
Def Scheme
Base 3-4
Roster
53 players
Injuries
0
Cap Room
$301,200,000
Cap Spent
$179,570,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Brock Purdy | 191 | 139 | 1,519 | 9 | 3 | 16 | 67 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Ashton Jeanty | 117 | 388 | 3 | 3 | 22 |
| Brock Purdy | 48 | 328 | 2 | 0 | 23 |
| Rachaad White | 34 | 104 | 1 | 0 | 74 |
| Jordan James | 8 | 14 | 0 | 0 | 7 |
| Tank Dell | 0 | 0 | 0 | 0 | 0 |
| Khalil Shakir | 1 | -2 | 0 | 0 | 0 |
| Stefon Diggs | 2 | -2 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Hunter Henry | 36 | 36 | 364 | 3 | 26 |
| Stefon Diggs | 36 | 36 | 358 | 0 | 30 |
| Khalil Shakir | 24 | 24 | 302 | 2 | 38 |
| Tank Dell | 15 | 15 | 249 | 3 | 67 |
| Ashton Jeanty | 14 | 14 | 123 | 0 | 25 |
| Jalen Nailor | 4 | 4 | 40 | 0 | 14 |
| Jalen Tolbert | 2 | 2 | 31 | 0 | 22 |
| Evan Engram | 2 | 2 | 23 | 0 | 14 |
| Rachaad White | 2 | 2 | 17 | 0 | 16 |
| Terrance Ferguson | 2 | 2 | 6 | 0 | 4 |
| Jordan James | 2 | 2 | 6 | 1 | 5 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Reed Blankenship | 30 | 1.00 | 0 | 0 | 1 | 0 |
| Jimmie Ward | 22 | 0.00 | 0 | 0 | 1 | 1 |
| Damone Clark | 18 | 0.00 | 0 | 0 | 1 | 0 |
| Chris Johnson | 17 | 0.00 | 0 | 0 | 0 | 0 |
| Caleb Ransaw | 16 | 0.00 | 0 | 0 | 2 | 0 |
| Trent McDuffie | 15 | 0.00 | 0 | 0 | 1 | 0 |
| Asante Samuel Jr | 13 | 0.00 | 0 | 0 | 1 | 0 |
| Von Miller | 12 | 1.00 | 0 | 0 | 0 | 0 |
| T.J. Edwards | 11 | 1.00 | 0 | 0 | 0 | 0 |
| Chase Young | 10 | 2.00 | 0 | 0 | 0 | 0 |
| Christian Wilkins | 9 | 3.00 | 0 | 0 | 0 | 0 |
| David Onyemata | 8 | 2.00 | 0 | 0 | 0 | 0 |
| Ja'Marcus Ingram | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Devin White | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Ashtyn Davis | 4 | 0.00 | 1 | 0 | 0 | 0 |
| Kelee Ringo | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Nick Niemann | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Baylon Spector | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Chop Robinson | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Tyler Davis | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Dorian Mausi Jr | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Jason Sanders | 10/10 | 1/1 | 53 | 14/14 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Daniel Whelan | 29 | 1,284 | 1,124 | 9 | 60 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
CB | 95 | 96 | 93 | 95 | 94 | 61 | $20,000,000 | 5 |
|
|
QB | 86 | 87 | 79 | 89 | 81 | 63 | $18,000,000 | 2 |
|
|
HB | 86 | 84 | 90 | 92 | 91 | 80 | $15,000,000 | 1 |
|
|
RT | 86 | 89 | 71 | 77 | 72 | 89 | $12,000,000 | 4 |
|
|
LT | 96 | 97 | 74 | 75 | 72 | 87 | $10,000,000 | 3 |
|
|
LT | 96 | 97 | 78 | 75 | 71 | 95 | $9,000,000 | 1 |
|
|
LEDG | 82 | 79 | 85 | 88 | 84 | 86 | $8,500,000 | 4 |
|
|
LG | 77 | 77 | 65 | 66 | 59 | 90 | $8,000,000 | 3 |
|
|
CB | 78 | 74 | 91 | 92 | 92 | 63 | $7,500,000 | 2 |
|
|
WR | 84 | 91 | 90 | 93 | 85 | 63 | $6,500,000 | 5 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
LT | 96 | 97 | 78 | 75 | 71 | 95 | $9,000,000 |
|
|
HB | 86 | 84 | 90 | 92 | 91 | 80 | $15,000,000 |
|
|
WR | 86 | 83 | 88 | 91 | 91 | 62 | $2,500,000 |
|
|
SS | 79 | 85 | 87 | 92 | 81 | 61 | $1,750,000 |
|
|
SS | 79 | 79 | 88 | 87 | 83 | 54 | $800,000 |
|
|
DT | 78 | 77 | 72 | 77 | 68 | 89 | $4,860,000 |
|
|
LEDG | 78 | 78 | 83 | 83 | 82 | 84 | $5,290,000 |
|
|
HB | 74 | 67 | 89 | 92 | 85 | 72 | $800,000 |
|
|
WR | 74 | 75 | 91 | 94 | 85 | 61 | $800,000 |
|
|
CB | 74 | 75 | 90 | 93 | 82 | 68 | $800,000 |
|
|
P | 74 | 58 | 77 | 78 | 57 | 57 | $800,000 |
|
|
RG | 71 | 81 | 64 | 67 | 48 | 88 | $800,000 |
|
|
QB | 70 | 72 | 75 | 79 | 73 | 55 | $800,000 |
|
|
MIKE | 69 | 72 | 87 | 89 | 83 | 68 | $800,000 |
|
|
RT | 68 | 74 | 67 | 62 | 56 | 85 | $800,000 |
|
|
C | 67 | 76 | 66 | 59 | 55 | 85 | $800,000 |
|
|
LG | 66 | 74 | 71 | 77 | 55 | 85 | $800,000 |
|
|
MIKE | 66 | 66 | 88 | 90 | 86 | 71 | $800,000 |
|
|
QB | 66 | 51 | 82 | 87 | 78 | 64 | $800,000 |
|
|
LS | 63 | 50 | 70 | 76 | 66 | 65 | $800,000 |
|
|
WILL | 62 | 61 | 83 | 83 | 77 | 68 | $800,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 70 | 58 | 89 | 91 | 88 | 59 |
|
|
DT | 69 | 71 | 64 | 72 | 55 | 84 |
|
|
SS | 68 | 64 | 86 | 88 | 87 | 70 |
|
|
CB | 67 | 63 | 92 | 90 | 83 | 59 |
|
|
DT | 67 | 64 | 67 | 69 | 62 | 84 |
|
|
CB | 66 | 63 | 93 | 92 | 82 | 61 |
|
|
WR | 66 | 63 | 90 | 92 | 79 | 62 |
|
|
DT | 65 | 70 | 69 | 74 | 62 | 82 |
|
|
LEDG | 64 | 63 | 76 | 74 | 74 | 76 |
|
|
TE | 64 | 69 | 83 | 86 | 74 | 74 |
|
|
RG | 63 | 60 | 72 | 78 | 65 | 86 |
|
|
REDG | 63 | 51 | 80 | 88 | 78 | 78 |
No injuries reported.