Giants
New York
·
NFC East
·
Thee_JB_EFFECT
Record
0-6
Rating
85
Rank
32
Off Scheme
West Coast Zon Run
Def Scheme
Base 4-3
Roster
52 players
Injuries
0
Cap Room
$301,200,000
Cap Spent
$174,510,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Baker Mayfield | 269 | 162 | 1,733 | 8 | 5 | 19 | 46 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Rico Dowdle | 59 | 282 | 2 | 0 | 53 |
| Baker Mayfield | 29 | 246 | 1 | 2 | 34 |
| Jaydon Blue | 36 | 91 | 1 | 0 | 14 |
| Zamir White | 11 | 39 | 0 | 0 | 14 |
| Rashid Shaheed | 1 | 7 | 0 | 0 | 7 |
| Elijah Mitchell | 2 | 5 | 0 | 0 | 5 |
| Cole Kmet | 1 | 2 | 0 | 1 | 2 |
| Skyy Moore | 0 | 0 | 0 | 0 | 0 |
| Tutu Atwell | 0 | 0 | 0 | 0 | 0 |
| Kayshon Boutte | 2 | -1 | 0 | 1 | 6 |
| Jaylen Waddle | 1 | -4 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Cole Kmet | 45 | 45 | 505 | 3 | 46 |
| Jaylen Waddle | 27 | 27 | 341 | 0 | 34 |
| Kayshon Boutte | 33 | 33 | 339 | 2 | 23 |
| Rashid Shaheed | 17 | 19 | 171 | 0 | 29 |
| Tutu Atwell | 7 | 7 | 127 | 0 | 34 |
| Jaydon Blue | 10 | 10 | 119 | 1 | 26 |
| Rico Dowdle | 8 | 8 | 39 | 1 | 12 |
| Jonnu Smith | 4 | 4 | 37 | 0 | 15 |
| Jack Westover | 5 | 5 | 36 | 1 | 26 |
| Skyy Moore | 1 | 1 | 14 | 0 | 14 |
| Elijah Mitchell | 2 | 2 | 5 | 0 | 4 |
| Zamir White | 2 | 2 | 3 | 0 | 4 |
| Ko Kieft | 1 | 1 | -3 | 0 | 0 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Leo Chenal | 30 | 0.00 | 2 | 2 | 0 | 0 |
| Blake Cashman | 23 | 2.00 | 0 | 0 | 0 | 0 |
| Jalen Pitre | 23 | 0.00 | 2 | 0 | 0 | 0 |
| Jaylon Johnson | 21 | 0.00 | 0 | 0 | 1 | 0 |
| Julian Love | 16 | 1.00 | 0 | 0 | 0 | 0 |
| Alohi Gilman | 15 | 0.00 | 0 | 0 | 1 | 0 |
| Josh Jobe | 15 | 1.00 | 0 | 0 | 0 | 0 |
| Poona Ford | 12 | 1.00 | 0 | 0 | 0 | 0 |
| Micah Parsons | 10 | 1.00 | 0 | 0 | 0 | 0 |
| Andrew Van Ginkel | 9 | 0.00 | 0 | 0 | 0 | 0 |
| Amani Hooker | 9 | 0.00 | 0 | 0 | 0 | 0 |
| Mike Danna | 7 | 0.00 | 1 | 0 | 0 | 0 |
| Christian Elliss | 6 | 0.00 | 0 | 1 | 0 | 0 |
| Troy Andersen | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Jowon Briggs | 3 | 1.00 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Chuck Clark | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Clark Phillips III | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Monty Rice | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Cairo Santos | 9/10 | 2/3 | 50 | 10/10 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Logan Cooke | 26 | 1,077 | 942 | 8 | 60 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
REDG | 98 | 98 | 89 | 94 | 89 | 91 | $20,000,000 | 5 |
|
|
QB | 83 | 83 | 87 | 84 | 82 | 69 | $18,000,000 | 2 |
|
|
CB | 90 | 97 | 89 | 90 | 85 | 67 | $15,000,000 | 1 |
|
|
WR | 86 | 89 | 96 | 96 | 96 | 57 | $12,000,000 | 4 |
|
|
LT | 86 | 87 | 70 | 79 | 72 | 92 | $10,000,000 | 3 |
|
|
CB | 86 | 90 | 90 | 93 | 91 | 62 | $9,000,000 | 1 |
|
|
RT | 87 | 96 | 76 | 75 | 75 | 86 | $8,500,000 | 4 |
|
|
SS | 85 | 89 | 89 | 87 | 88 | 62 | $8,000,000 | 3 |
|
|
WILL | 85 | 84 | 87 | 92 | 81 | 82 | $7,500,000 | 2 |
|
|
HB | 84 | 85 | 89 | 90 | 86 | 75 | $6,500,000 | 5 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
CB | 90 | 97 | 89 | 90 | 85 | 67 | $15,000,000 |
|
|
CB | 86 | 90 | 90 | 93 | 91 | 62 | $9,000,000 |
|
|
WR | 80 | 75 | 95 | 95 | 90 | 61 | $2,500,000 |
|
|
K | 79 | 66 | 72 | 73 | 66 | 33 | $800,000 |
|
|
TE | 76 | 71 | 88 | 83 | 78 | 78 | $1,750,000 |
|
|
P | 75 | 60 | 71 | 66 | 49 | 56 | $800,000 |
|
|
WILL | 74 | 77 | 88 | 86 | 83 | 74 | $800,000 |
|
|
LEDG | 74 | 75 | 80 | 83 | 80 | 77 | $800,000 |
|
|
RG | 73 | 74 | 64 | 68 | 59 | 86 | $800,000 |
|
|
HB | 73 | 75 | 91 | 91 | 84 | 78 | $800,000 |
|
|
WR | 73 | 71 | 88 | 95 | 86 | 69 | $800,000 |
|
|
LS | 72 | 60 | 74 | 76 | 64 | 72 | $800,000 |
|
|
HB | 72 | 70 | 87 | 90 | 85 | 71 | $800,000 |
|
|
CB | 71 | 66 | 92 | 92 | 87 | 46 | $800,000 |
|
|
DT | 71 | 74 | 67 | 72 | 67 | 87 | $800,000 |
|
|
RT | 68 | 60 | 61 | 71 | 49 | 86 | $800,000 |
|
|
C | 67 | 70 | 72 | 80 | 72 | 83 | $800,000 |
|
|
MIKE | 67 | 65 | 85 | 89 | 75 | 72 | $800,000 |
|
|
TE | 65 | 66 | 72 | 69 | 79 | 75 | $800,000 |
|
|
MIKE | 62 | 62 | 78 | 84 | 83 | 68 | $800,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
DT | 70 | 61 | 73 | 81 | 61 | 84 |
|
|
LEDG | 69 | 60 | 84 | 88 | 78 | 82 |
|
|
WR | 68 | 64 | 89 | 91 | 81 | 65 |
|
|
WR | 67 | 70 | 89 | 91 | 79 | 65 |
|
|
HB | 67 | 70 | 89 | 92 | 78 | 71 |
|
|
DT | 66 | 66 | 70 | 75 | 65 | 83 |
|
|
LT | 66 | 62 | 66 | 74 | 52 | 85 |
|
|
DT | 65 | 59 | 72 | 74 | 71 | 85 |
|
|
DT | 65 | 65 | 68 | 75 | 58 | 84 |
|
|
FS | 64 | 62 | 87 | 87 | 81 | 64 |
|
|
HB | 63 | 64 | 85 | 91 | 75 | 74 |
|
|
TE | 63 | 57 | 85 | 88 | 80 | 73 |
No injuries reported.