Patriots

New England · AFC East
Record
5-3
Rating
85
Rank
8
Off Scheme
Vertical Power Run
Def Scheme
Base 3-4
Roster
55 players
Injuries
3
Cap Room
$304,210,000
Cap Spent
$223,880,000

Passing
Player Att Comp Yds TD Int Sacks Long
Bo Nix 298 174 1,869 7 5 20 80

Rushing
Player Att Yds TD Fum Long
Kyren Williams 73 374 7 0 34
Bo Nix 51 202 4 1 25
Jerome Ford 28 106 1 0 21
Justice Hill 25 92 0 1 16
Chris Rodriguez Jr 8 37 0 0 15
Jalen Coker 3 19 0 0 7
Dee Williams 7 16 0 0 12
Alec Ingold 3 5 0 0 7
Rocky Biers 0 0 0 0 0
Brandon Aiyuk 0 0 0 1 0
Cade Otton 0 0 0 0 0
Romeo Doubs 0 0 0 0 0
Ja'Tavion Sanders 0 0 0 0 0

Receiving
Player Rec Tgt Yds TD Long
Jalen Coker 40 41 541 3 27
Romeo Doubs 34 36 460 3 80
Cade Otton 34 36 352 1 27
Brandon Aiyuk 22 22 218 0 27
Kyren Williams 14 15 66 0 18
Isaiah Buggs 5 6 57 0 17
Ja'Tavion Sanders 8 8 52 0 18
Jerome Ford 4 4 37 0 27
Justice Hill 3 3 26 0 11
Jeremy Ruckert 3 3 22 0 12
Alec Ingold 4 5 21 0 13
Rocky Biers 2 2 13 0 8
Dee Williams 1 2 4 0 4

Defense
Player Tkl Sacks FF FR Int TD
Dre Greenlaw 52 1.50 1 2 0 0
Amani Hooker 37 0.50 0 0 1 0
Alohi Gilman 28 0.00 0 0 0 0
Deonte Banks 28 1.00 0 0 1 0
Zach Carter 28 1.50 0 0 0 0
Trent McDuffie 23 1.50 0 0 1 0
Jack Jones 21 0.00 0 0 0 0
Rashan Gary 21 8.00 2 2 0 0
Andrew Van Ginkel 20 4.00 0 0 1 0
Akeem Davis-Gaither 17 0.00 0 0 0 0
Jalen Redmond 17 1.50 0 0 0 0
Kobie Turner 11 3.50 0 0 0 0
Tyler Davis 10 0.00 0 0 0 0
Jaylen Watson 8 0.00 1 0 0 0
Marte Mapu 4 0.00 0 0 0 0
Austin Blaske 2 1.00 0 0 0 0
Cornell Armstrong 2 0.00 0 0 0 0
Damarion Williams 2 0.00 0 0 0 0
Jalen Huskey 2 0.00 0 0 0 0
Jay Higgins IV 2 0.00 0 0 0 0
Darius Robinson 1 0.00 0 0 0 0
Mike Morris 1 0.00 0 0 0 0
Zacch Pickens 1 0.00 0 0 0 0

Kicking
Player FG 50+ Long XP
Riley Patterson 7/8 1/1 52 8/8
Peyton Woodring 2/2 1/1 50 7/7
Bradley Pinion 0/0 0/0 0 0/0

Punting
Player Punts Yds Net In20 Long
Bradley Pinion 41 2,098 1,980 6 69

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Trent McDuffie CB 97 96 93 94 94 61 $20,000,000 4
Bo Nix QB 85 88 88 90 76 60 $18,000,000 5
Spencer Brown RT 82 84 73 79 74 89 $14,230,000 2
Spencer Fano LT 84 89 75 78 72 90 $10,000,000 2
Romeo Doubs WR 81 83 91 94 85 60 $9,740,000 2
Kyren Williams HB 92 97 88 90 83 79 $8,190,000 3
Kobie Turner DT 86 90 74 82 80 89 $8,000,000 2
Rashan Gary LEDG 85 91 85 87 78 83 $7,500,000 4
Cam Sample REDG 72 71 77 80 69 78 $5,990,000 1
Kevin Dotson RG 91 95 69 68 59 92 $5,000,000 2

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Von Miller LEDG 78 78 83 83 82 84 $800,000
Cade Otton TE 77 78 81 83 70 77 $2,250,000
Justice Hill HB 77 82 90 90 86 67 $2,110,000
Alec Ingold FB 74 70 82 79 72 78 $1,250,000
Dan Moore LT 74 84 64 64 64 88 $1,000,000
Riley Patterson K 74 55 76 77 62 40 $1,400,000
Akeem Davis-Gaither MIKE 73 74 86 90 85 70 $1,720,000
Darius Robinson DT 73 72 74 77 77 87 $4,110,000
Jalen Huskey FS 73 74 87 93 77 57 $850,000
Ja'Tavion Sanders TE 72 72 83 90 79 67 $1,800,000
Cam Sample REDG 72 71 77 80 69 78 $5,990,000
Andre James C 69 73 66 67 56 83 $4,470,000
Byrum Brown QB 66 64 87 85 83 55 $1,270,000
Liam McCullough LS 64 56 75 78 63 64 $2,070,000
Eric Warner RG 64 60 69 74 56 86 $3,890,000
Player Pos OVR AWR SPD ACC AGI STR
AJ Harris CB 75 70 91 93 87 68
Antwaun Powell-Ryland LEDG 70 63 82 84 84 74
Jakobie Keeney-James WR 69 62 91 93 87 63
Peyton Woodring K 69 57 69 74 64 37
Jacob Saylors HB 68 75 88 90 77 73
Cobee Bryant CB 67 61 88 92 79 62
Isaiah Stalbird WILL 67 60 89 95 76 66
Trell Harris WR 66 65 90 89 86 65
Josh Cuevas TE 65 69 83 86 74 74
Floyd Widmer HB 64 60 90 88 87 62
Joey Aguilar QB 62 44 80 83 75 63
Kedon Slovis QB 58 52 81 85 78 66
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Patriots Amani Hooker SS Dislocated Ankle 6 wks IR 79 87 87 89 87 62
Patriots Kyngstonn Viliamu-Asa MIKE Abdominal Tear 5 wks IR 80 77 84 90 80 82
Patriots Jerome Ford HB Pulled Groin 4 wks 75 71 91 91 84 73