Chiefs
Kansas City
·
AFC West
Record
4-4
Rating
85
Rank
18
Off Scheme
Multiple Zone Run
Def Scheme
Base 4-3
Roster
58 players
Injuries
1
Cap Room
$304,210,000
Cap Spent
$213,780,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Fernando Mendoza | 266 | 164 | 2,210 | 16 | 3 | 25 | 76 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Javonte Williams | 119 | 515 | 4 | 2 | 37 |
| Brian Robinson Jr | 15 | 61 | 3 | 0 | 22 |
| Fernando Mendoza | 22 | 57 | 0 | 1 | 9 |
| Riley Nowakowski | 10 | 34 | 1 | 0 | 27 |
| D'Angelo Ross | 2 | 0 | 0 | 0 | 3 |
| Brock Bowers | 0 | 0 | 0 | 0 | 0 |
| Tyreek Hill | 0 | 0 | 0 | 0 | 0 |
| Jerry Jeudy | 0 | 0 | 0 | 0 | 0 |
| Antonio Williams | 0 | 0 | 0 | 1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Jerry Jeudy | 34 | 34 | 716 | 7 | 76 |
| Tyreek Hill | 33 | 33 | 542 | 4 | 76 |
| Brock Bowers | 34 | 35 | 358 | 4 | 33 |
| Antonio Williams | 22 | 22 | 286 | 1 | 46 |
| D'Angelo Ross | 8 | 9 | 128 | 0 | 31 |
| Javonte Williams | 19 | 23 | 97 | 0 | 20 |
| Brian Robinson Jr | 4 | 4 | 31 | 0 | 11 |
| Riley Nowakowski | 7 | 7 | 29 | 0 | 8 |
| Omar Cooper Jr | 3 | 3 | 23 | 0 | 10 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Terrel Bernard | 46 | 0.50 | 2 | 0 | 0 | 0 |
| Quincy Williams | 37 | 1.50 | 0 | 0 | 0 | 0 |
| Trey Amos | 35 | 0.00 | 0 | 0 | 0 | 0 |
| Kam Curl | 34 | 1.00 | 0 | 0 | 0 | 0 |
| Denzel Burke | 31 | 0.50 | 0 | 0 | 0 | 0 |
| Marshon Lattimore | 30 | 0.00 | 1 | 0 | 0 | 0 |
| Akheem Mesidor | 27 | 6.00 | 0 | 0 | 0 | 0 |
| Jalon Walker | 24 | 4.50 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson | 18 | 0.00 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | 17 | 4.00 | 1 | 2 | 0 | 0 |
| Nathaniel Watson | 16 | 0.00 | 0 | 0 | 0 | 0 |
| Jonathan Harris | 13 | 0.50 | 0 | 0 | 0 | 0 |
| Tre'Davious White | 11 | 0.50 | 0 | 0 | 0 | 0 |
| Jaylinn Hawkins | 10 | 0.00 | 0 | 0 | 0 | 0 |
| Da'Shawn Hand | 10 | 2.50 | 0 | 0 | 0 | 0 |
| Amik Robertson | 8 | 0.00 | 0 | 0 | 0 | 0 |
| Keion White | 3 | 0.50 | 0 | 0 | 0 | 0 |
| Wade Woodaz | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Luke Gifford | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Storm Duck | 2 | 0.00 | 0 | 0 | 0 | 0 |
| TJ Dottery | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Jyaire Hill | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Jackson Kuwatch | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Zakee Wheatley | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Nico Gramatica | 4/5 | 1/1 | 55 | 23/23 |
| Max Fletcher | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Max Fletcher | 45 | 2,426 | 2,312 | 10 | 73 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
LT | 92 | 93 | 76 | 77 | 65 | 94 | $20,000,000 | 4 |
|
|
TE | 97 | 95 | 90 | 91 | 86 | 75 | $18,000,000 | 4 |
|
|
DT | 94 | 95 | 80 | 78 | 70 | 97 | $12,430,000 | 4 |
|
|
QB | 85 | 82 | 84 | 84 | 84 | 70 | $12,000,000 | 3 |
|
|
WR | 85 | 81 | 93 | 92 | 91 | 64 | $10,000,000 | 2 |
|
|
REDG | 84 | 75 | 86 | 89 | 84 | 81 | $8,500,000 | 3 |
|
|
WR | 83 | 80 | 91 | 92 | 92 | 64 | $7,500,000 | 3 |
|
|
C | 81 | 87 | 74 | 65 | 64 | 85 | $7,340,000 | 2 |
|
|
HB | 88 | 89 | 88 | 90 | 84 | 82 | $6,570,000 | 5 |
|
|
CB | 82 | 81 | 91 | 92 | 83 | 64 | $6,500,000 | 4 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
HB | 78 | 76 | 87 | 90 | 79 | 81 | $2,330,000 |
|
|
P | 77 | 65 | 70 | 84 | 65 | 26 | $1,230,000 |
|
|
DT | 74 | 69 | 76 | 76 | 56 | 88 | $2,700,000 |
|
|
CB | 74 | 74 | 90 | 92 | 84 | 61 | $2,100,000 |
|
|
RT | 74 | 87 | 69 | 70 | 65 | 85 | $1,000,000 |
|
|
MIKE | 72 | 75 | 88 | 89 | 75 | 73 | $1,000,000 |
|
|
SS | 72 | 71 | 86 | 91 | 83 | 66 | $850,000 |
|
|
CB | 71 | 65 | 92 | 93 | 88 | 69 | $960,000 |
|
|
FS | 71 | 74 | 88 | 86 | 84 | 64 | $1,670,000 |
|
|
P | 70 | 60 | 70 | 73 | 57 | 30 | $1,890,000 |
|
|
WILL | 68 | 76 | 83 | 86 | 77 | 74 | $2,640,000 |
|
|
MIKE | 67 | 65 | 84 | 90 | 86 | 69 | $2,040,000 |
|
|
QB | 66 | 70 | 84 | 86 | 84 | 64 | $1,390,000 |
|
|
C | 65 | 72 | 67 | 73 | 63 | 83 | $1,390,000 |
|
|
LS | 26 | 66 | 66 | 62 | 49 | 77 | $2,140,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
FS | 72 | 73 | 87 | 89 | 80 | 61 |
|
|
WR | 72 | 58 | 91 | 92 | 92 | 66 |
|
|
FS | 69 | 65 | 89 | 92 | 85 | 67 |
|
|
CB | 67 | 65 | 91 | 92 | 86 | 62 |
|
|
TE | 65 | 70 | 77 | 81 | 78 | 74 |
|
|
LG | 65 | 65 | 67 | 78 | 63 | 88 |
|
|
MIKE | 65 | 63 | 90 | 91 | 80 | 69 |
|
|
WILL | 64 | 70 | 82 | 86 | 80 | 71 |
|
|
HB | 64 | 60 | 91 | 92 | 85 | 68 |
|
|
WILL | 63 | 55 | 83 | 88 | 85 | 72 |
|
|
HB | 60 | 60 | 85 | 88 | 89 | 69 |
|
|
TE | 57 | 59 | 74 | 86 | 72 | 78 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Pulled Groin | 5 wks | IR |
|
81 | 85 | 77 | 83 | 72 | 91 |