Browns

Cleveland · AFC North
Record
7-9
Rating
82
Rank
24
Off Scheme
Multiple Zone Run
Def Scheme
Base 4-3
Roster
49 players
Injuries
4
Cap Room
$301,200,000
Cap Spent
$292,150,000

Passing
Player Att Comp Yds TD Int Sacks Long
Shedeur Sanders 608 366 4,327 28 15 46 80

Rushing
Player Att Yds TD Fum Long
Quinshon Judkins 222 983 10 5 48
Dylan Sampson 60 284 5 1 24
Shedeur Sanders 53 173 1 7 8
Michael Burton 3 8 2 0 3
KC Concepcion Jr 0 0 0 1 0
Harold Fannin Jr 0 0 0 2 0
Jerry Jeudy 0 0 0 0 0
Isaiah Bond 0 0 0 0 0
Denzel Boston 0 0 0 1 0
Cedric Tillman 0 0 0 0 0
Joe Royer 0 0 0 0 0
Josh Whyle 0 0 0 0 0

Receiving
Player Rec Tgt Yds TD Long
Jerry Jeudy 112 114 1,640 12 80
KC Concepcion Jr 68 69 978 7 64
Harold Fannin Jr 65 68 624 2 26
Denzel Boston 30 31 418 3 60
Cedric Tillman 25 26 253 3 50
Quinshon Judkins 25 29 153 0 19
Josh Whyle 15 16 116 1 14
Michael Burton 11 12 67 0 14
Dylan Sampson 8 8 34 0 17
Joe Royer 5 5 28 0 8
Isaiah Bond 2 3 16 0 11

Defense
Player Tkl Sacks FF FR Int TD
Tyson Campbell 88 0.50 0 0 2 0
Quincy Williams 84 3.50 2 2 1 0
Carson Schwesinger 79 0.50 0 0 1 0
Marshon Lattimore 68 0.00 3 0 2 0
Ronnie Hickman 65 0.00 0 0 1 0
Grant Delpit 60 0.00 1 0 1 0
Denzel Ward 53 1.00 0 0 2 0
Mason Graham 39 2.50 3 2 0 0
Jared Verse 38 10.00 4 4 0 0
Jadeveon Clowney 28 3.50 0 0 0 0
Nathaniel Watson 27 0.00 0 0 0 0
Mike Hall Jr 23 1.00 0 0 0 0
Maliek Collins 20 1.00 0 0 0 0
Alex Wright 15 3.00 0 0 0 0
Nahshon Wright 9 0.00 0 0 0 0
Isaiah McGuire 7 0.50 0 0 0 0
Justin Jefferson 6 0.00 0 0 0 0
Myles Bryant 3 0.00 0 0 0 0
Deion Jones 3 0.00 0 0 0 0
Myles Harden 2 0.00 0 0 0 0
Emmanuel McNeil-Warren 2 0.00 0 0 0 0
Elijah Chatman 1 0.00 0 0 0 0

Kicking
Player FG 50+ Long XP
Daniel Carlson 16/19 4/7 55 41/42
Corey Bojorquez 0/0 0/0 0 0/0

Punting
Player Punts Yds Net In20 Long
Corey Bojorquez 79 4,162 3,993 22 73

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Deshaun Watson QB 69 60 84 86 86 69 $40,950,000 1
Denzel Ward CB 94 95 93 94 94 61 $19,190,000 4
Jerry Jeudy WR 84 79 91 92 92 64 $10,370,000 2
Mason Graham DT 84 79 78 86 74 90 $9,280,000 3
Jadeveon Clowney LEDG 80 78 82 84 81 84 $9,210,000 2
Grant Delpit SS 84 85 90 90 86 60 $8,020,000 5
Tytus Howard RT 80 85 72 67 59 85 $5,980,000 3
Marshon Lattimore CB 79 77 90 92 89 72 $5,560,000 1
Zion Johnson LG 79 79 66 75 71 90 $5,140,000 3
Tyson Campbell CB 80 76 92 92 85 58 $4,910,000 3

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Marshon Lattimore CB 79 77 90 92 89 72 $5,560,000
Isaiah McGuire LEDG 74 72 79 88 75 79 $3,840,000
Elijah Chatman DT 72 66 82 79 56 88 $1,070,000
Deion Jones MIKE 72 74 86 87 83 73 $1,890,000
Josh Whyle TE 71 71 83 85 83 71 $1,140,000
Nathaniel Watson SAM 71 70 84 87 72 68 $1,070,000
Kendrick Green LG 70 81 75 79 57 86 $1,210,000
Dawand Jones LT 69 76 61 65 42 95 $1,480,000
Julian Okwara REDG 69 65 85 87 77 81 $1,210,000
Tyre Phillips RT 69 79 68 63 48 88 $1,210,000
Myles Bryant SS 69 71 90 86 88 52 $1,390,000
Deshaun Watson QB 69 60 84 86 86 69 $40,950,000
Michael Burton FB 66 66 80 77 74 82 $1,400,000
Jacob Bobenmoyer LS 66 60 79 83 71 68 $1,240,000
Player Pos OVR AWR SPD ACC AGI STR
Zane Durant DT 69 65 79 84 62 87
Curtis Jacobs WILL 69 76 87 88 79 68
Dymere Miller WR 66 64 93 91 88 62
Storm Duck CB 63 62 91 92 80 63
Addison West C 58 58 69 72 65 81
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Browns Maliek Collins DT Knee Cartilage Tear 7 wks IR 77 90 70 70 66 84
Browns Howard Cross III DT Turf Toe 1 wks IR 61 57 64 70 66 85
Browns Spencer Fano LT ACL Sprain 1 wks IR 83 88 75 78 72 90
Browns Jeremiah Owusu-Koramoah WILL Ruptured Disk 30 wks IR 83 85 87 91 87 65
Browns Cedric Tillman WR Broken Finger 2 wks IR 75 84 88 90 79 70