Patriots

New England · AFC East
Record
1-2
Rating
74
Rank
21
Off Scheme
Vertical Power Run
Def Scheme
Base 3-4
Roster
50 players
Injuries
9
Cap Room
$301,200,000
Cap Spent
$266,240,000

Passing
Player Att Comp Yds TD Int Sacks Long
Drake Maye 110 67 545 3 3 10 26

Rushing
Player Att Yds TD Fum Long
Rhamondre Stevenson 41 143 0 1 20
TreVeyon Henderson 29 140 2 0 29
Drake Maye 21 115 0 0 16
Corey Kiner 13 54 0 0 25
Romeo Doubs 1 3 0 0 3
Reggie Gilliam 1 1 0 0 1
DeMario Douglas 0 0 0 0 0
Hunter Henry 0 0 0 0 0
Mack Hollins 0 0 0 1 0

Receiving
Player Rec Tgt Yds TD Long
DeMario Douglas 20 20 184 1 26
Mack Hollins 11 11 98 0 19
Hunter Henry 9 9 75 0 13
Romeo Doubs 8 10 74 1 24
Rhamondre Stevenson 7 7 53 0 17
A.J. Brown 3 3 26 0 14
Kyle Williams 2 2 17 0 13
Corey Kiner 2 2 6 0 5
Eli Raridon 1 1 2 1 2
TreVeyon Henderson 2 3 1 0 3
Cameron Latu 0 1 0 0 0
Reggie Gilliam 0 1 0 0 0

Defense
Player Tkl Sacks FF FR Int TD
Milton Williams 14 1.00 0 0 0 0
Craig Woodson 10 0.00 0 0 0 0
Robert Spillane 10 0.00 0 0 0 0
Gabe Jacas 10 2.00 0 0 0 0
Marcus Jones 9 0.00 0 0 0 0
Christian Elliss 9 0.00 0 0 0 0
Carlton Davis III 8 0.00 0 0 0 0
Kevin Byard III 8 0.00 0 0 0 0
Christian Gonzalez 7 0.00 0 0 0 0
Dre'Mont Jones 7 1.00 0 0 0 0
Dell Pettus 5 0.00 0 0 0 0
Darius Muasau 4 0.00 0 0 0 0
Channing Canada 2 0.00 0 0 0 0
Namdi Obiazor 2 0.00 0 0 0 0
Erick Hunter 2 0.00 0 0 0 0
DaQuan Jones 1 0.00 0 0 0 0
Christian Barmore 1 0.00 0 0 0 0
Karon Prunty 1 0.00 0 0 0 0
Charles Woods 1 0.00 0 0 0 0

Kicking
Player FG 50+ Long XP
Andres Borregales 5/6 1/2 50 5/5
Mitch Wishnowsky 0/0 0/0 0 0/0

Punting
Player Punts Yds Net In20 Long
Mitch Wishnowsky 9 426 395 4 60

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Milton Williams DT 86 89 82 85 81 92 $28,500,000 3
Carlton Davis III CB 86 90 90 89 81 65 $22,000,000 2
Mike Onwenu RG 86 91 65 53 55 91 $17,500,000 1
Christian Barmore DT 79 87 74 74 63 89 $17,100,000 3
Robert Spillane MIKE 86 94 87 85 77 71 $12,320,000 2
Christian Gonzalez CB 98 98 96 93 94 59 $11,400,000 6
Hunter Henry TE 86 98 85 86 76 75 $11,000,000 3
Drake Maye QB 89 83 89 89 82 62 $10,480,000 2
Morgan Moses RT 82 95 65 48 54 90 $10,400,000 2
Will Campbell LT 82 89 73 78 71 87 $9,910,000 3

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Mike Onwenu RG 86 91 65 53 55 91 $17,500,000
Kevin Byard III FS 86 91 88 86 87 73 $9,000,000
DaQuan Jones DT 81 91 70 64 62 88 $1,080,000
DeMario Douglas WR 78 80 91 93 88 57 $3,700,000
Bryce Baringer P 77 63 73 75 67 50 $1,180,000
Mack Hollins WR 76 83 90 87 82 73 $4,950,000
Greg Van Roten LG 76 86 67 60 55 84 $1,080,000
Christian Elliss WILL 74 76 88 86 83 74 $8,550,000
Kindle Vildor CB 71 78 88 87 88 56 $360,000
K.J. Britt MIKE 70 75 80 81 71 74 $360,000
Jeremiah Pharms Jr DT 69 73 74 75 74 83 $360,000
Dell Pettus SS 69 67 89 91 83 64 $1,070,000
Corey Kiner HB 67 66 88 89 82 73 $1,010,000
Jose Ramirez REDG 67 62 81 89 84 71 $360,000
Chandler Brayboy WR 67 60 90 91 87 64 $360,000
Shane Zylstra TE 66 62 81 83 78 65 $360,000
Luke Gifford SAM 66 63 85 84 81 75 $1,450,000
Jake Kubas RG 65 65 65 72 61 86 $360,000
Leonard Taylor III DT 65 65 68 75 58 84 $1,070,000
Lan Larison HB 64 55 86 89 86 67 $360,000
Eric Gregory DT 64 56 68 74 62 86 $360,000
Cameron Latu TE 64 67 80 84 74 73 $1,080,000
Erick Hunter MIKE 64 55 90 90 80 69 $890,000
Mike Brown FS 63 62 88 87 83 66 $360,000
Jacob Rizy C 62 60 66 79 71 89 $360,000
Player Pos OVR AWR SPD ACC AGI STR
Kindle Vildor CB 71 78 88 87 88 56
K.J. Britt MIKE 70 75 80 81 71 74
Jeremiah Pharms Jr DT 69 73 74 75 74 83
Jose Ramirez REDG 67 62 81 89 84 71
Chandler Brayboy WR 67 60 90 91 87 64
Shane Zylstra TE 66 62 81 83 78 65
Jake Kubas RG 65 65 65 72 61 86
Charles Woods CB 65 68 86 85 87 55
Lan Larison HB 64 55 86 89 86 67
Eric Gregory DT 64 56 68 74 62 86
Mike Brown FS 63 62 88 87 83 66
Jacob Rizy C 62 60 66 79 71 89
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Patriots A.J. Brown WR Dislocated Ankle 5 wks IR 89 92 91 92 85 79
Patriots Marcus Bryant LT Dislocated Ankle 4 wks IR 64 65 68 73 66 85
Patriots Julian Hill TE Complete ACL Tear 36 wks IR 63 55 83 85 72 75
Patriots Khalil Jacobs MIKE Foot Fracture 5 wks IR 64 62 82 87 74 75
Patriots Harold Landry III REDG Knee Cartilage Tear 4 wks IR 82 87 84 87 83 78
Patriots Brenden Schooler SS Torn Bicep 5 wks IR 66 62 92 91 90 64
Patriots Reggie Gilliam FB Broken Finger 2 wks 83 85 87 89 83 81
Patriots TreVeyon Henderson HB Broken Ribs 4 wks 82 75 95 92 86 71
Patriots Darius Muasau MIKE Upper Arm Fracture 4 wks 69 75 82 88 76 63