Panthers

Carolina · NFC South
Record
1-2
Rating
75
Rank
19
Off Scheme
West Coast Zon Run
Def Scheme
Tampa 2
Roster
50 players
Injuries
11
Cap Room
$301,200,000
Cap Spent
$290,380,000

Passing
Player Att Comp Yds TD Int Sacks Long
Bryce Young 105 61 690 4 2 8 51
Kenny Pickett 1 0 0 0 0 0 0

Rushing
Player Att Yds TD Fum Long
Chuba Hubbard 34 184 1 0 19
A.J. Dillon 12 87 2 0 25
Jonathon Brooks 12 40 0 0 8
Bryce Young 12 34 1 1 7
Kenny Pickett 1 24 0 0 24
Darren Waller 0 0 0 1 0
Tetairoa McMillan 0 0 0 0 0

Receiving
Player Rec Tgt Yds TD Long
Jalen Coker 11 12 176 2 51
Tetairoa McMillan 12 12 174 0 25
Darren Waller 12 12 111 1 19
Chuba Hubbard 7 8 62 1 29
Jonathon Brooks 3 3 47 0 48
Tommy Tremble 6 6 43 0 11
Xavier Legette 6 6 40 0 15
Ja'Tavion Sanders 2 2 24 0 12
Mitchell Evans 1 1 9 0 9
John Metchie III 1 1 4 0 4

Defense
Player Tkl Sacks FF FR Int TD
Mike Jackson 18 0.50 0 0 2 0
Devin Lloyd 15 2.00 0 0 0 0
Bobby Okereke 13 0.50 2 0 0 0
Nick Scott 12 0.00 0 0 0 0
Lathan Ransom 10 0.00 0 0 0 0
Derrick Brown 10 2.00 0 0 0 0
Tre'von Moehrig 7 0.00 0 0 0 0
Jaycee Horn 7 0.00 0 0 0 0
Jaelan Phillips 7 2.00 0 0 0 0
Will Lee III 5 0.00 0 1 0 0
Princely Umanmielen 4 2.00 0 0 0 0
Lee Hunter 4 0.00 0 0 0 0
Bobby Brown III 4 1.00 0 0 0 0
Claudin Cherelus 4 0.50 0 0 0 0
Chau Smith-Wade 3 0.50 0 0 0 0
Trevis Gipson 2 0.00 0 0 0 0
Thomas Incoom 1 0.00 0 0 0 0
Patrick Jones II 1 0.00 0 0 0 0
Jackson Kuwatch 1 0.00 0 0 0 0
TeRah Edwards 1 0.00 0 0 0 0
Akayleb Evans 1 0.00 0 0 0 0

Kicking
Player FG 50+ Long XP
Ryan Fitzgerald 5/5 1/1 52 7/8
Sam Martin 0/0 0/0 0 0/0

Punting
Player Punts Yds Net In20 Long
Sam Martin 14 718 672 3 72

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Robert Hunt RG 81 90 65 57 60 89 $24,300,000 3
Tre'von Moehrig FS 81 86 89 89 81 64 $21,270,000 2
Damien Lewis LG 85 86 67 64 55 89 $16,720,000 2
Bryce Young QB 78 76 87 89 84 54 $12,070,000 2
Derrick Brown DT 96 97 75 76 70 98 $10,940,000 3
Jaycee Horn CB 87 88 91 92 87 65 $10,890,000 4
Patrick Jones II LEDG 72 78 76 86 71 78 $10,110,000 1
Jaelan Phillips REDG 82 80 87 89 85 83 $9,980,000 4
Bobby Brown III DT 74 73 71 78 62 86 $8,030,000 2
Tommy Tremble TE 73 76 86 89 79 75 $8,000,000 1

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Rasheed Walker LT 81 79 63 72 62 87 $3,990,000
Mike Jackson CB 81 87 90 87 83 61 $6,800,000
Darren Waller TE 79 76 87 87 82 70 $1,080,000
Nick Scott SS 75 77 89 92 81 64 $2,000,000
A.J. Dillon HB 74 71 87 85 78 85 $1,390,000
John Metchie III WR 74 74 90 91 87 66 $1,890,000
J.J. Jansen LS 73 71 63 70 66 70 $1,480,000
Tommy Tremble TE 73 76 86 89 79 75 $8,000,000
Patrick Jones II LEDG 72 78 76 86 71 78 $10,110,000
Luke Fortner C 71 75 65 72 59 87 $2,740,000
Akayleb Evans CB 71 69 90 92 81 65 $1,390,000
Trevis Gipson LEDG 71 69 82 85 77 79 $1,390,000
David Moore WR 71 78 87 85 81 74 $360,000
Claudin Cherelus SAM 69 73 87 85 70 70 $1,290,000
Brycen Tremayne WR 68 69 87 90 87 68 $1,000,000
Kenny Pickett QB 67 62 81 86 80 68 $3,990,000
Casey Washington WR 66 68 90 90 79 60 $360,000
Brandon Smith MIKE 66 63 88 90 84 69 $1,630,000
Thomas Incoom LEDG 66 63 84 91 78 77 $1,990,000
Stone Forsythe LT 65 78 67 66 66 87 $1,990,000
Jeremiah Moon LEDG 65 51 80 89 80 68 $360,000
Corey Thornton CB 65 65 85 91 77 55 $360,000
Chandler Zavala LG 64 64 66 72 65 88 $360,000
Jake Curhan RG 64 72 56 59 50 81 $360,000
Zion Childress SS 63 60 88 91 81 57 $360,000
Corey Bullock LG 63 58 62 65 61 85 $1,010,000
TeRah Edwards DT 62 58 65 70 61 87 $880,000
Torricelli Simpkins III C 58 61 57 66 41 78 $360,000
Player Pos OVR AWR SPD ACC AGI STR
David Moore WR 71 78 87 85 81 74
Casey Washington WR 66 68 90 90 79 60
Jeremiah Moon LEDG 65 51 80 89 80 68
Corey Thornton CB 65 65 85 91 77 55
Chandler Zavala LG 64 64 66 72 65 88
Jake Curhan RG 64 72 56 59 50 81
Zion Childress SS 63 60 88 91 81 57
Torricelli Simpkins III C 58 61 57 66 41 78
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Panthers Chris Brazzell II WR Complete PCL Tear 36 wks IR 72 66 93 94 88 60
Panthers Brady Christensen RG Hamstring Tear 4 wks IR 76 75 73 77 70 88
Panthers Ikem Ekwonu LT Knee Cartilage Tear 6 wks IR 80 81 74 77 57 93
Panthers Trevor Etienne HB Dislocated Ankle 5 wks IR 71 68 92 93 79 69
Panthers Bam Martin-Scott WILL Hamstring Tear 6 wks IR 63 59 85 88 75 74
Panthers Taylor Moton RT Broken Hand 5 wks IR 84 96 68 64 61 88
Panthers Nic Scourton LEDG Complete ACL Tear 36 wks IR 75 76 82 90 81 83
Panthers Tershawn Wharton DT Torn Labrum 5 wks IR 74 77 78 82 72 87
Panthers Mitchell Evans TE Broken Finger 2 wks 69 68 81 85 79 73
Panthers Chuba Hubbard HB Broken Thumb 4 wks 82 82 91 92 87 73
Panthers Bobby Okereke MIKE Foot Fracture 4 wks 83 80 88 87 80 73