Giants

New York · NFC East
Record
3-0
Rating
75
Rank
2
Off Scheme
Vertical Power Run
Def Scheme
Base 4-3
Roster
52 players
Injuries
6
Cap Room
$301,200,000
Cap Spent
$267,950,000

Passing
Player Att Comp Yds TD Int Sacks Long
Jaxson Dart 102 67 686 8 1 7 29

Rushing
Player Att Yds TD Fum Long
Cam Skattebo 48 263 2 1 22
Najee Harris 19 101 1 1 25
Jaxson Dart 23 84 0 0 22
Tyrone Tracy Jr 5 25 1 1 8
Devin Singletary 6 16 0 0 4
Odell Beckham Jr 0 0 0 0 0
Malik Nabers 0 0 0 0 0
Patrick Ricard 1 -3 0 0 0

Receiving
Player Rec Tgt Yds TD Long
Malik Nabers 19 19 223 3 29
Darnell Mooney 11 12 127 0 24
Isaiah Likely 9 9 89 2 19
Theo Johnson 9 10 63 1 12
Odell Beckham Jr 3 3 63 1 28
Malachi Fields 6 7 47 0 19
Cam Skattebo 3 3 39 0 19
Devin Singletary 4 4 22 1 13
Patrick Ricard 3 3 13 0 7

Defense
Player Tkl Sacks FF FR Int TD
Ar'Darius Washington 13 0.50 0 0 0 0
Jevon Holland 13 0.00 0 0 2 0
Tremaine Edmunds 12 0.00 0 0 0 0
Paulson Adebo 12 0.00 1 2 1 0
Tyler Nubin 11 0.00 0 0 0 0
Dru Phillips 9 0.00 0 0 0 0
Arvell Reese 9 0.00 0 0 0 0
Abdul Carter 8 2.00 0 0 0 0
Greg Newsome II 8 0.50 0 0 0 0
Brian Burns 5 1.00 0 0 0 0
Deonte Banks 5 0.00 0 0 0 0
Chauncey Golston 5 0.00 0 0 0 0
D.J. Reader 4 0.00 0 0 0 0
Shelby Harris 2 0.00 0 0 0 0
Colton Hood 2 0.00 0 0 0 0
Kayvon Thibodeaux 1 0.00 0 0 0 0
Zaire Barnes 1 0.00 0 0 0 0
Darius Alexander 0 0.50 0 0 0 0
Bobby Jamison-Travis 0 0.50 0 0 0 0

Kicking
Player FG 50+ Long XP
Dominic Zvada 2/2 1/1 56 7/7
Jordan Stout 0/0 0/0 0 0/0

Punting
Player Punts Yds Net In20 Long
Jordan Stout 13 664 634 4 65

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Paulson Adebo CB 79 77 92 91 91 64 $24,190,000 2
Brian Burns REDG 89 93 88 90 86 76 $21,380,000 3
Jevon Holland FS 84 84 91 92 83 65 $18,500,000 2
Andrew Thomas LT 93 91 68 64 63 90 $13,030,000 4
Jon Runyan LG 74 84 71 69 63 87 $11,750,000 1
Abdul Carter LEDG 82 82 88 91 86 80 $10,280,000 3
Arvell Reese WILL 79 80 90 92 85 80 $8,690,000 4
Greg Newsome II CB 80 84 91 92 90 60 $8,000,000 1
Malik Nabers WR 86 81 96 92 92 63 $7,960,000 2
Kyle Van Noy LEDG 79 89 82 83 78 76 $7,690,000 1

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Greg Newsome II CB 80 84 91 92 90 60 $8,000,000
Kyle Van Noy LEDG 79 89 82 83 78 76 $7,690,000
Ar'Darius Washington FS 78 83 84 86 80 57 $2,610,000
Najee Harris HB 78 74 87 90 84 82 $1,080,000
Shelby Harris DT 77 78 74 75 65 85 $3,000,000
Darnell Mooney WR 76 77 90 91 83 58 $2,990,000
Micah McFadden MIKE 75 77 84 90 83 72 $3,040,000
Devin Singletary HB 75 77 86 88 88 70 $2,550,000
Jon Runyan LG 74 84 71 69 63 87 $11,750,000
Odell Beckham Jr WR 73 65 89 90 88 53 $1,070,000
Jason Pinnock SS 73 74 90 93 86 61 $1,390,000
John Michael Schmitz Jr C 73 80 61 72 57 84 $4,330,000
Braxton Berrios WR 72 72 90 88 89 55 $360,000
Cordell Volson RG 72 78 63 69 55 85 $2,160,000
Bralen Trice REDG 71 70 82 85 77 76 $2,140,000
Elijah Jones CB 71 61 91 93 82 48 $360,000
Jalin Hyatt WR 70 64 94 95 84 57 $360,000
Charlie Jones WR 70 62 90 89 88 56 $360,000
Aaron Stinnie LG 69 82 69 61 60 83 $1,480,000
Jacob Phillips SAM 68 64 82 84 70 73 $1,720,000
Phil Mafah HB 68 74 88 88 80 75 $360,000
Josh Tupou DT 67 68 70 57 52 86 $360,000
Nic Jones CB 64 59 89 92 87 49 $1,080,000
C.J. Okoye DT 63 62 58 61 56 89 $1,010,000
Elijah Campbell FS 62 62 89 83 84 61 $1,390,000
Jake Haener QB 62 65 83 88 82 61 $360,000
Raheem Layne FS 61 59 86 92 75 60 $360,000
Bryan Hudson C 61 61 62 65 69 84 $890,000
Geno VanDeMark C 59 59 64 66 63 81 $360,000
Kingsley Eguakun C 58 60 61 68 65 84 $360,000
Player Pos OVR AWR SPD ACC AGI STR
Braxton Berrios WR 72 72 90 88 89 55
Elijah Jones CB 71 61 91 93 82 48
Jalin Hyatt WR 70 64 94 95 84 57
Charlie Jones WR 70 62 90 89 88 56
Phil Mafah HB 68 74 88 88 80 75
Josh Tupou DT 67 68 70 57 52 86
Jake Haener QB 62 65 83 88 82 61
Raheem Layne FS 61 59 86 92 75 60
Geno VanDeMark C 59 59 64 66 63 81
Kingsley Eguakun C 58 60 61 68 65 84
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Giants Calvin Austin WR Complete ACL Tear 36 wks IR 76 75 94 96 91 53
Giants Korie Black CB Broken Hand 4 wks IR 68 62 94 91 83 58
Giants Gunner Olszewski WR Achilles Tear 40 wks IR 66 75 87 88 86 56
Giants Roy Robertson-Harris DT Achilles Tear 40 wks IR 72 87 76 71 70 82
Giants Cam Skattebo HB Dislocated Elbow 8 wks IR 81 77 85 90 87 83
Giants Tyler Nubin SS 90 1 wks 75 80 87 85 82 62