Cowboys

Dallas · NFC East
Record
1-2
Rating
75
Rank
20
Off Scheme
West Coast Power Run
Def Scheme
Base 4-3
Roster
52 players
Injuries
7
Cap Room
$301,200,000
Cap Spent
$288,080,000

Passing
Player Att Comp Yds TD Int Sacks Long
Dak Prescott 95 54 649 7 1 7 70

Rushing
Player Att Yds TD Fum Long
Javonte Williams 38 215 1 0 47
Emari Demercado 10 49 0 0 26
Dak Prescott 6 36 1 0 10
CeeDee Lamb 5 22 0 0 10
Israel Abanikanda 3 11 0 0 7
Hunter Luepke 2 11 0 0 7
Ryan Flournoy 1 6 0 0 6
Jake Ferguson 0 0 0 0 0
George Pickens 0 0 0 0 0
Luke Schoonmaker 0 0 0 0 0

Receiving
Player Rec Tgt Yds TD Long
CeeDee Lamb 13 13 268 5 70
George Pickens 10 10 110 1 24
Jake Ferguson 7 7 92 0 31
Ryan Flournoy 10 11 85 0 17
Javonte Williams 7 8 33 1 17
Emari Demercado 1 1 16 0 16
Brevyn Spann-Ford 2 2 14 0 8
Luke Schoonmaker 2 2 13 0 12
Jonathan Mingo 1 1 10 0 10
KaVontae Turpin 1 1 8 0 8

Defense
Player Tkl Sacks FF FR Int TD
DeMarvion Overshown 15 0.00 0 0 0 0
Shemar James 13 0.00 0 0 0 0
DaRon Bland 13 0.00 1 0 0 0
Cobie Durant 12 0.00 1 0 0 0
Caleb Downs 11 1.00 1 0 0 0
Dee Winters 11 0.00 0 0 0 0
Malik Hooker 10 0.00 0 0 0 0
Shavon Revel Jr 9 0.00 0 1 0 0
Jaishawn Barham 9 0.00 0 0 0 0
Rashan Gary 6 2.50 1 2 0 0
Donovan Ezeiruaku 5 0.50 1 0 0 0
Quinnen Williams 5 0.50 1 0 0 0
Kenny Clark 4 0.00 0 0 0 0
Malachi Lawrence 4 0.00 0 0 0 0
Jalen Thompson 3 0.00 0 0 0 0
Von Miller 3 1.00 0 0 0 0
Otito Ogbonnia 2 0.00 0 0 0 0
Jonathan Bullard 2 0.50 0 0 0 0
Caelen Carson 2 0.00 0 0 0 0
Alijah Clark 1 0.00 0 0 0 0
Markquese Bell 1 0.00 0 0 0 0
P.J. Locke 1 0.00 0 0 0 0
LT Overton 0 0.00 0 0 0 0

Kicking
Player FG 50+ Long XP
Brandon Aubrey 3/3 0/0 46 7/8

Punting
Player Punts Yds Net In20 Long
Bryan Anger 16 744 677 5 64

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Dak Prescott QB 91 94 84 83 81 75 $44,580,000 3
George Pickens WR 88 86 91 93 94 61 $27,290,000 1
CeeDee Lamb WR 93 93 89 91 94 70 $20,400,000 3
DaRon Bland CB 83 83 91 92 84 60 $17,010,000 4
Kenny Clark DT 79 80 74 75 61 91 $12,700,000 2
Jake Ferguson TE 83 81 81 85 81 69 $10,400,000 4
Terence Steele RT 75 73 74 75 57 88 $8,720,000 3
Quinnen Williams DT 91 93 83 82 78 94 $8,550,000 5
Malik Hooker FS 78 83 87 88 85 76 $6,550,000 1
T.J. Bass LG 69 70 56 71 52 85 $5,760,000 1

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
George Pickens WR 88 86 91 93 94 61 $27,290,000
Cobie Durant CB 81 83 92 93 86 50 $4,000,000
Malik Hooker FS 78 83 87 88 85 76 $6,550,000
Von Miller LEDG 78 78 83 83 82 84 $3,100,000
Kader Kohou CB 76 76 92 92 79 63 $3,350,000
Derion Kendrick CB 74 78 85 89 87 59 $360,000
P.J. Locke FS 74 78 90 86 80 66 $3,970,000
Jonathan Bullard DT 73 69 70 78 69 81 $1,940,000
James Houston IV LEDG 72 72 83 90 70 72 $1,140,000
Jonathan Mingo WR 71 72 90 92 82 71 $1,140,000
Emari Demercado HB 70 70 91 91 83 65 $890,000
Joe Milton QB 70 60 86 85 79 64 $360,000
Luke Schoonmaker TE 69 66 85 88 89 72 $1,980,000
Wanya Morris LT 69 74 69 70 63 83 $360,000
T.J. Bass LG 69 70 56 71 52 85 $5,760,000
Israel Abanikanda HB 69 64 92 90 83 67 $1,080,000
Otito Ogbonnia DT 68 74 61 64 53 86 $2,390,000
Anthony Smith WR 67 58 92 94 85 57 $360,000
Nick Leverett C 67 76 66 59 55 85 $1,080,000
Sam Howell QB 65 51 82 87 78 64 $2,500,000
Alijah Clark FS 65 60 89 93 83 64 $1,000,000
Reddy Steward CB 65 59 88 94 76 55 $360,000
Tyrus Wheat REDG 65 59 84 90 74 74 $1,240,000
James Mitchell TE 65 65 84 86 76 70 $360,000
Elijah Garcia DT 65 55 71 73 69 83 $360,000
Isaiah Land LEDG 64 59 85 90 77 69 $360,000
Michael Trigg TE 63 57 85 88 80 73 $360,000
Curtis Robinson WILL 59 57 84 84 82 74 $360,000
Player Pos OVR AWR SPD ACC AGI STR
Derion Kendrick CB 74 78 85 89 87 59
Joe Milton QB 70 60 86 85 79 64
Wanya Morris LT 69 74 69 70 63 83
Anthony Smith WR 67 58 92 94 85 57
Reddy Steward CB 65 59 88 94 76 55
James Mitchell TE 65 65 84 86 76 70
Elijah Garcia DT 65 55 71 73 69 83
Isaiah Land LEDG 64 59 85 90 77 69
Michael Trigg TE 63 57 85 88 80 73
Curtis Robinson WILL 59 57 84 84 82 74
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Cowboys Malik Davis HB Fractured Hip 20 wks IR 73 78 88 92 82 64
Cowboys Princeton Fant TE Complete ACL Tear 36 wks IR 61 51 87 86 84 72
Cowboys Matt Hennessy C Ruptured Disk 25 wks IR 67 64 65 68 68 85
Cowboys Marist Liufau LEDG Forearm Fracture 4 wks IR 69 68 84 88 78 73
Cowboys Devin Moore CB Broken Toe 6 wks IR 71 72 90 93 86 58
Cowboys Tyler Smith LG Broken Thumb 5 wks IR 89 89 71 80 59 97
Cowboys Cooper Beebe C Shoulder Strain 1 wks 75 78 71 75 69 87