Browns

Cleveland · AFC North
Record
0-3
Rating
76
Rank
29
Off Scheme
Multiple Zone Run
Def Scheme
Base 4-3
Roster
52 players
Injuries
8
Cap Room
$301,200,000
Cap Spent
$276,750,000

Passing
Player Att Comp Yds TD Int Sacks Long
Shedeur Sanders 69 39 385 3 2 6 57
Deshaun Watson 22 16 205 1 1 5 46

Rushing
Player Att Yds TD Fum Long
Quinshon Judkins 43 234 1 0 33
Deshaun Watson 6 38 0 0 9
Shedeur Sanders 4 15 0 2 6
KC Concepcion Jr 3 15 0 0 10
Dylan Sampson 5 11 0 1 5
Raheim Sanders 2 3 0 0 2
Harold Fannin Jr 0 0 0 0 0
Tylan Wallace 0 0 0 0 0

Receiving
Player Rec Tgt Yds TD Long
KC Concepcion Jr 16 16 214 3 57
Jerry Jeudy 8 9 95 0 20
Denzel Boston 3 3 72 1 46
Harold Fannin Jr 8 8 59 0 15
Quinshon Judkins 8 8 53 0 16
Blake Whiteheart 4 4 50 0 17
Raheim Sanders 3 4 25 0 11
Tylan Wallace 2 2 18 0 10
Michael Burton 2 2 3 0 2
Dylan Sampson 1 1 1 0 1

Defense
Player Tkl Sacks FF FR Int TD
Denzel Ward 16 0.00 1 0 1 0
Quincy Williams 12 0.00 1 2 0 0
Tyson Campbell 12 0.00 0 0 0 0
Ronnie Hickman 11 0.00 0 0 0 0
Mekhi Blackmon 11 0.00 0 0 0 0
Jared Verse 9 0.50 1 0 0 0
Carson Schwesinger 7 0.00 0 0 0 0
Grant Delpit 7 1.00 1 2 0 0
Mason Graham 6 1.00 0 0 0 0
Derek Barnett 5 2.00 0 0 0 0
Winston Reid 5 0.00 0 0 0 0
Maliek Collins 3 1.00 0 0 0 0
Emmanuel McNeil-Warren 3 0.00 0 0 0 0
Sam Williams 2 0.00 0 0 0 0
Donovan McMillon 1 0.00 0 0 0 0
Myles Harden 1 0.00 0 0 0 0
Justin Jefferson 0 0.50 0 0 0 0

Kicking
Player FG 50+ Long XP
Andre Szmyt 2/2 0/0 34 5/5
Corey Bojorquez 0/0 0/0 0 0/0

Punting
Player Punts Yds Net In20 Long
Corey Bojorquez 15 675 638 4 65

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Deshaun Watson QB 69 60 84 86 86 69 $40,950,000 1
Denzel Ward CB 93 95 93 94 94 61 $19,040,000 4
Jerry Jeudy WR 81 76 91 92 92 64 $10,370,000 2
Mason Graham DT 80 76 78 86 74 90 $9,280,000 3
Grant Delpit SS 82 85 90 90 86 60 $9,050,000 4
Tytus Howard RT 80 85 72 67 59 85 $5,980,000 3
Spencer Fano LT 79 86 75 78 72 90 $5,850,000 4
Maliek Collins DT 77 90 70 70 66 84 $5,300,000 1
Zion Johnson LG 78 79 66 75 71 90 $5,140,000 3
Yetur Gross-Matos LEDG 75 73 82 85 79 81 $5,000,000 1

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Corey Bojorquez P 79 67 70 74 63 41 $1,990,000
Ronnie Hickman FS 78 80 86 89 81 65 $3,520,000
Maliek Collins DT 77 90 70 70 66 84 $5,300,000
Charlie Smyth K 77 62 72 71 59 52 $2,360,000
Mekhi Blackmon CB 76 73 90 95 90 55 $1,080,000
Yetur Gross-Matos LEDG 75 73 82 85 79 81 $5,000,000
Derek Barnett LEDG 73 75 76 74 74 85 $1,080,000
Sam Williams LEDG 73 70 88 90 81 79 $1,140,000
Isaiah McGuire REDG 72 71 79 88 75 79 $3,840,000
Noah Igbinoghene CB 71 68 90 91 87 61 $1,080,000
Jaleel McLaughlin HB 71 66 92 92 78 66 $360,000
Tylan Wallace WR 71 72 90 91 89 64 $1,390,000
Bub Means WR 70 74 91 92 81 67 $360,000
Deshaun Watson QB 69 60 84 86 86 69 $40,950,000
Dawand Jones LT 68 76 61 65 42 95 $1,480,000
Darian Kinnard RT 68 60 61 71 49 86 $1,540,000
Myles Bryant SS 68 71 90 86 88 52 $360,000
KT Leveston RG 68 71 60 65 55 85 $360,000
Winston Reid WILL 67 63 85 88 73 77 $1,000,000
Michael Burton FB 66 66 80 77 74 82 $1,400,000
Luke Wypler C 66 72 68 77 63 85 $1,180,000
Nadame Tucker LEDG 66 58 81 87 69 74 $360,000
Anfernee Orji SAM 66 66 87 93 83 67 $1,450,000
Chris Williams DT 64 60 66 72 57 84 $360,000
D'Angelo Ross CB 64 61 92 93 78 59 $360,000
Michael Coats Jr CB 63 58 91 92 88 56 $360,000
Blake Whiteheart TE 62 61 82 88 82 72 $1,140,000
Sam Kamara DT 61 60 72 67 69 78 $360,000
Messiah Swinson TE 60 61 77 75 66 72 $360,000
Rex Sunahara LS 56 50 69 77 67 62 $1,070,000
Player Pos OVR AWR SPD ACC AGI STR
Jaleel McLaughlin HB 71 66 92 92 78 66
Bub Means WR 70 74 91 92 81 67
Curtis Jacobs WILL 69 76 87 88 79 68
Myles Bryant SS 68 71 90 86 88 52
KT Leveston RG 68 71 60 65 55 85
Nadame Tucker LEDG 66 58 81 87 69 74
Chris Williams DT 64 60 66 72 57 84
D'Angelo Ross CB 64 61 92 93 78 59
Michael Coats Jr CB 63 58 91 92 88 56
Sam Kamara DT 61 60 72 67 69 78
Messiah Swinson TE 60 61 77 75 66 72
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Browns Kalia Davis DT Quad Tear 4 wks IR 67 65 69 79 54 84
Browns Dillon Gabriel QB Dislocated Elbow 4 wks IR 66 66 83 86 79 58
Browns Kendrick Green LG Ruptured Disk 25 wks IR 69 79 75 79 57 86
Browns Damarri Mathis CB Complete ACL Tear 36 wks IR 70 70 92 92 84 61
Browns Jeremiah Owusu-Koramoah WILL Ruptured Disk 30 wks IR 83 85 87 91 87 65
Browns Joe Royer TE Broken Toe 4 wks IR 66 54 84 87 82 75
Browns Alex Wright LEDG Achilles Tear 40 wks IR 72 79 79 83 70 73
Browns Teven Jenkins RG ACL Sprain 1 wks 77 67 74 72 60 91
Browns Zion Logue DT Hip Pointer 1 wks 65 60 68 68 56 83