Bears

Chicago · NFC North
Record
2-1
Rating
75
Rank
12
Off Scheme
Vertical Power Run
Def Scheme
Base 4-3
Roster
53 players
Injuries
11
Cap Room
$301,200,000
Cap Spent
$297,790,000

Passing
Player Att Comp Yds TD Int Sacks Long
Caleb Williams 110 69 662 6 1 6 47

Rushing
Player Att Yds TD Fum Long
D'Andre Swift 51 289 5 0 32
Kyle Monangai 23 159 2 0 61
Caleb Williams 15 93 2 0 29
Luther Burden III 1 2 0 0 2
Roschon Johnson 1 1 1 0 1
Cole Kmet 0 0 0 0 0
Colston Loveland 0 0 0 0 0
Rome Odunze 0 0 0 0 0

Receiving
Player Rec Tgt Yds TD Long
Luther Burden III 16 16 167 2 24
Rome Odunze 13 13 163 1 47
Kalif Raymond 17 18 144 0 28
Colston Loveland 8 9 67 1 20
Cole Kmet 5 5 53 1 22
D'Andre Swift 5 6 26 0 10
Kyle Monangai 2 2 24 0 19
Zavion Thomas 2 2 17 0 10
Jahdae Walker 1 1 1 1 1

Defense
Player Tkl Sacks FF FR Int TD
Dillon Thieneman 16 0.00 0 0 0 0
Tyrique Stevenson Sr 12 0.00 2 4 0 1
Cam Lewis 11 0.00 0 0 0 0
T.J. Edwards 7 1.00 0 0 0 0
Jaylon Johnson 7 0.00 1 0 2 0
Xavier Woods 6 0.00 0 0 0 0
Devin Bush 5 0.50 0 1 2 0
Montez Sweat 5 1.00 0 0 0 0
Malik Muhammad II 4 0.00 0 0 1 0
Dayo Odeyingbo 4 1.50 0 0 0 0
James Lynch 2 0.00 0 0 0 0
Kentavius Street 2 1.00 0 0 0 0
Austin Booker 2 0.00 0 0 0 0
Skyler Thomas 1 0.00 0 0 0 0
Kris Jenkins Jr 1 2.00 0 0 0 0
Josh Blackwell 1 0.00 0 0 0 0
Keyshaun Elliott 1 0.00 0 0 0 0
Neville Gallimore 1 0.00 0 0 0 0
Grady Jarrett 0 1.00 0 0 0 0

Kicking
Player FG 50+ Long XP
Cairo Santos 5/5 1/1 52 16/16

Punting
Player Punts Yds Net In20 Long
Tory Taylor 12 577 558 1 68

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Jaylon Johnson CB 89 97 89 90 85 67 $24,500,000 2
Joe Thuney LG 96 99 72 75 67 90 $21,500,000 5
Dayo Odeyingbo REDG 73 71 79 83 78 84 $20,500,000 2
Grady Jarrett DT 81 85 71 75 67 89 $18,920,000 2
Jonah Jackson RG 79 90 68 64 56 86 $12,750,000 2
T.J. Edwards WILL 81 84 85 84 80 72 $10,830,000 2
Caleb Williams QB 91 87 91 93 90 65 $10,760,000 2
Darnell Wright RT 87 92 72 75 56 96 $10,490,000 6
D'Andre Swift HB 86 92 90 90 89 68 $8,800,000 5
Cole Kmet TE 79 78 85 84 73 76 $7,770,000 2

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Matt Prater K 79 65 69 68 45 43 $2,230,000
Xavier Woods FS 78 77 88 88 87 71 $1,080,000
Christian Wilkins DT 76 70 78 77 72 90 $4,040,000
Johnny Hekker P 76 63 74 67 60 55 $1,730,000
Tyrique Stevenson Sr CB 76 70 91 95 82 60 $4,080,000
Kalif Raymond WR 76 81 91 91 86 53 $3,470,000
Garrett Bradbury C 76 81 76 80 68 90 $4,700,000
Marcus Davenport LEDG 74 76 83 85 75 82 $360,000
Braxton Jones LT 73 82 73 80 64 88 $4,340,000
Roschon Johnson HB 71 77 86 89 82 78 $1,330,000
Jack Sanborn MIKE 71 78 80 87 78 72 $1,080,000
Khari Blasingame FB 70 62 86 90 82 75 $1,350,000
Zavier Scott HB 70 69 89 92 84 74 $360,000
Scotty Miller WR 70 64 93 91 84 54 $360,000
Kaden Davis WR 68 61 91 94 87 66 $360,000
Salvon Ahmed HB 68 68 90 90 83 62 $360,000
James Lynch DT 68 66 71 75 70 82 $1,080,000
Jamree Kromah LEDG 67 60 79 85 73 82 $1,000,000
Elijah Hicks SS 67 68 87 90 77 58 $1,400,000
Theo Benedet RT 67 70 68 73 61 83 $1,000,000
Christian Jones LT 67 65 71 72 54 84 $360,000
Deantre Prince CB 67 59 93 93 85 53 $360,000
Anthony Johnson Jr SS 66 66 88 92 81 58 $360,000
Jordan McFadden LG 66 73 73 76 61 82 $1,240,000
Josh Blackwell CB 65 56 94 92 91 53 $2,600,000
Buddy Johnson MIKE 65 66 85 86 75 75 $360,000
Kyle Hergel RG 62 66 59 69 57 88 $360,000
Player Pos OVR AWR SPD ACC AGI STR
Marcus Davenport LEDG 74 76 83 85 75 82
Zavier Scott HB 70 69 89 92 84 74
Scotty Miller WR 70 64 93 91 84 54
Kaden Davis WR 68 61 91 94 87 66
Salvon Ahmed HB 68 68 90 90 83 62
Christian Jones LT 67 65 71 72 54 84
Deantre Prince CB 67 59 93 93 85 53
Anthony Johnson Jr SS 66 66 88 92 81 58
Buddy Johnson MIKE 65 66 85 86 75 75
Kyle Hergel RG 62 66 59 69 57 88
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Bears Brittain Brown HB Ruptured Disk 23 wks IR 62 73 82 84 77 73
Bears Coby Bryant FS Knee Cartilage Tear 4 wks IR 77 79 90 90 83 63
Bears Tony Fields II MIKE Broken Hand 4 wks IR 67 74 85 90 77 64
Bears Dallis Flowers CB 79 24 wks IR 66 61 91 95 83 51
Bears Jonathan Garvin LEDG Compound Foot Fracture 25 wks IR 66 69 78 83 76 76
Bears Kyler Gordon CB Quad Tear 4 wks IR 83 91 88 91 92 66
Bears Hayden Large TE Foot Fracture 5 wks IR 57 54 82 87 77 75
Bears Nephi Sewell WILL 79 24 wks IR 65 65 83 88 83 68
Bears Noah Sewell SAM Dislocated Ankle 4 wks IR 68 63 82 89 74 80
Bears Montez Sweat LEDG Dislocated Hip 8 wks IR 82 75 87 90 81 80
Bears Shemar Turner REDG Knee Cartilage Tear 4 wks IR 72 75 80 85 72 88
Bears Stephen Carlson TE Back Strain 1 wks 60 54 78 82 81 70