Panthers
Carolina
·
NFC South
Record
2-3
Rating
83
Rank
17
Off Scheme
Vertical Power Run
Def Scheme
Base 4-3
Roster
60 players
Injuries
0
Cap Room
$329,460,000
Cap Spent
$250,100,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Kyler Murray | 183 | 100 | 1,081 | 7 | 6 | 16 | 77 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Jarquez Hunter | 72 | 358 | 2 | 1 | 27 |
| Tyler Allgeier | 8 | 105 | 2 | 0 | 41 |
| Kyler Murray | 21 | 102 | 2 | 1 | 25 |
| Jerry Jeudy | 0 | 0 | 0 | 0 | 0 |
| Oronde Gadsden | 0 | 0 | 0 | 0 | 0 |
| Javier Aguayo | 0 | 0 | 0 | 0 | 0 |
| Ted Hurst III | 0 | 0 | 0 | 0 | 0 |
| Cade Stover | 1 | -4 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Jerry Jeudy | 32 | 32 | 455 | 4 | 77 |
| Ted Hurst III | 15 | 17 | 200 | 1 | 35 |
| Oronde Gadsden | 17 | 17 | 166 | 1 | 24 |
| Marquise Brown | 10 | 10 | 108 | 0 | 27 |
| Cole Griggs | 6 | 6 | 65 | 1 | 17 |
| Javier Aguayo | 5 | 5 | 41 | 0 | 14 |
| Jarquez Hunter | 13 | 14 | 39 | 0 | 8 |
| Cade Stover | 1 | 1 | 6 | 0 | 6 |
| Tyler Allgeier | 1 | 1 | 1 | 0 | 1 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Byron Murphy Jr | 27 | 0.00 | 0 | 0 | 3 | 0 |
| Divine Deablo | 26 | 1.50 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr | 26 | 0.50 | 0 | 0 | 0 | 0 |
| Minkah Fitzpatrick | 22 | 0.00 | 0 | 0 | 1 | 0 |
| Cory Trenkle | 18 | 5.50 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | 17 | 0.00 | 0 | 0 | 1 | 1 |
| Ruke Orhorhoro | 16 | 1.50 | 0 | 0 | 0 | 0 |
| Jalon Walker | 15 | 4.00 | 1 | 2 | 0 | 0 |
| Geno Stone | 15 | 1.50 | 0 | 0 | 1 | 0 |
| Deonte Banks | 14 | 0.00 | 0 | 0 | 0 | 0 |
| Albert Regis | 12 | 0.50 | 0 | 0 | 0 | 0 |
| Curtis Jacobs | 9 | 0.00 | 0 | 0 | 0 | 0 |
| Cody Simon | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Myke Gore | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Alex Wright | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Joe Andreessen | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Collin Oliver | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Kyle Kennard | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Chris Smith | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Joey Richard | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Chase McLaughlin | 6/6 | 2/2 | 57 | 12/12 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Bradley Pinion | 23 | 1,113 | 998 | 2 | 61 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
CB | 91 | 97 | 89 | 90 | 85 | 67 | $21,830,000 | 3 |
|
|
CB | 85 | 87 | 92 | 91 | 88 | 60 | $19,380,000 | 5 |
|
|
FS | 94 | 95 | 93 | 91 | 88 | 59 | $12,800,000 | 4 |
|
|
QB | 76 | 53 | 89 | 90 | 89 | 59 | $10,000,000 | 2 |
|
|
RG | 84 | 87 | 71 | 65 | 56 | 90 | $8,850,000 | 2 |
|
|
SS | 89 | 88 | 91 | 92 | 90 | 64 | $8,500,000 | 5 |
|
|
LEDG | 85 | 79 | 86 | 92 | 85 | 80 | $8,120,000 | 2 |
|
|
DT | 80 | 78 | 76 | 79 | 59 | 87 | $7,400,000 | 2 |
|
|
LT | 79 | 78 | 72 | 79 | 70 | 87 | $7,270,000 | 3 |
|
|
RT | 77 | 83 | 72 | 66 | 59 | 85 | $6,500,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
WR | 83 | 78 | 91 | 92 | 92 | 64 | $6,180,000 |
|
|
DT | 77 | 67 | 76 | 83 | 71 | 90 | $3,770,000 |
|
|
RG | 75 | 78 | 71 | 78 | 68 | 87 | $5,190,000 |
|
|
C | 74 | 81 | 61 | 56 | 59 | 89 | $1,500,000 |
|
|
WR | 71 | 63 | 90 | 91 | 87 | 64 | $460,000 |
|
|
RT | 70 | 79 | 64 | 74 | 56 | 82 | $2,550,000 |
|
|
LT | 70 | 71 | 65 | 84 | 73 | 86 | $960,000 |
|
|
WR | 70 | 67 | 90 | 92 | 79 | 62 | $460,000 |
|
|
DT | 70 | 56 | 70 | 74 | 75 | 92 | $3,580,000 |
|
|
SS | 69 | 64 | 89 | 90 | 78 | 76 | $1,470,000 |
|
|
SAM | 65 | 61 | 82 | 80 | 78 | 69 | $3,550,000 |
|
|
SAM | 63 | 61 | 82 | 86 | 68 | 71 | $2,010,000 |
|
|
LS | 27 | 66 | 62 | 65 | 56 | 73 | $1,090,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
RG | 74 | 67 | 69 | 78 | 65 | 89 |
|
|
WR | 71 | 62 | 87 | 90 | 87 | 60 |
|
|
FS | 71 | 66 | 86 | 88 | 86 | 65 |
|
|
C | 70 | 73 | 64 | 71 | 60 | 79 |
|
|
K | 68 | 57 | 75 | 79 | 64 | 35 |
|
|
CB | 67 | 60 | 88 | 88 | 84 | 48 |
|
|
SS | 65 | 65 | 83 | 91 | 81 | 66 |
|
|
DT | 64 | 61 | 71 | 71 | 60 | 81 |
|
|
RT | 63 | 59 | 73 | 71 | 52 | 84 |
|
|
RG | 63 | 66 | 67 | 72 | 64 | 83 |
|
|
QB | 58 | 49 | 74 | 85 | 64 | 63 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Broken Collarbone | 8 wks |
|
80 | 78 | 76 | 79 | 59 | 87 |