Cardinals
Arizona
·
NFC West
Record
4-1
Rating
85
Rank
4
Off Scheme
West Coast Zon Run
Def Scheme
Tampa 2
Roster
56 players
Injuries
0
Cap Room
$329,460,000
Cap Spent
$246,070,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Fernando Mendoza | 190 | 123 | 1,395 | 12 | 3 | 12 | 89 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Bhayshul Tuten | 82 | 410 | 4 | 1 | 27 |
| Jamie Johnson | 35 | 95 | 0 | 0 | 9 |
| Fernando Mendoza | 15 | 60 | 1 | 1 | 8 |
| Javier Meredith | 7 | 20 | 0 | 0 | 7 |
| Parker Washington | 0 | 0 | 0 | 0 | 0 |
| Pat Freiermuth | 0 | 0 | 0 | 0 | 0 |
| Will Kacmarek | 0 | 0 | 0 | 0 | 0 |
| Jaxon Smith-Njigba | 1 | -1 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 24 | 25 | 439 | 5 | 65 |
| Parker Washington | 33 | 34 | 405 | 1 | 89 |
| Pat Freiermuth | 22 | 24 | 229 | 3 | 18 |
| Marvin Mims Jr | 11 | 11 | 118 | 2 | 27 |
| Will Kacmarek | 10 | 10 | 91 | 0 | 22 |
| Bhayshul Tuten | 13 | 13 | 77 | 1 | 19 |
| Jamie Johnson | 5 | 6 | 14 | 0 | 12 |
| Josh Trenkle | 2 | 2 | 8 | 0 | 7 |
| Elijah Moore | 1 | 1 | 7 | 0 | 7 |
| Javier Meredith | 2 | 2 | 7 | 0 | 6 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Dorian Williams | 25 | 1.00 | 0 | 0 | 0 | 0 |
| Terrel Bernard | 25 | 0.00 | 0 | 0 | 0 | 0 |
| D.J. Reed | 23 | 0.00 | 0 | 0 | 1 | 0 |
| Jessie Bates III | 22 | 0.00 | 2 | 4 | 0 | 0 |
| Xavier McKinney | 19 | 0.50 | 0 | 0 | 2 | 0 |
| Christian Benford | 19 | 1.50 | 0 | 0 | 1 | 0 |
| Azareye'h Thomas | 16 | 0.00 | 0 | 0 | 0 | 0 |
| Kobie Turner | 9 | 2.00 | 0 | 0 | 0 | 0 |
| Josaiah Stewart | 9 | 5.50 | 0 | 0 | 0 | 0 |
| Charles Omenihu | 8 | 1.00 | 0 | 0 | 0 | 0 |
| Myles Murphy | 4 | 1.50 | 0 | 0 | 0 | 0 |
| Chip Drew | 4 | 0.50 | 0 | 0 | 0 | 0 |
| Mykel Williams | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Carl Foote | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Shaydon Hughes | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Jackie Marshall | 0 | 0.50 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Teddy Peerman | 8/9 | 1/1 | 55 | 16/16 |
| Elliott Cook | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Elliott Cook | 21 | 1,152 | 1,124 | 9 | 69 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
WR | 99 | 99 | 93 | 95 | 97 | 63 | $20,000,000 | 3 |
|
|
LT | 86 | 89 | 73 | 73 | 70 | 84 | $15,200,000 | 3 |
|
|
QB | 94 | 90 | 84 | 84 | 84 | 70 | $13,940,000 | 3 |
|
|
FS | 94 | 96 | 89 | 90 | 86 | 59 | $12,000,000 | 3 |
|
|
CB | 88 | 90 | 89 | 92 | 83 | 65 | $10,690,000 | 4 |
|
|
SS | 94 | 96 | 88 | 89 | 87 | 67 | $10,000,000 | 8 |
|
|
REDG | 77 | 77 | 84 | 83 | 82 | 75 | $9,520,000 | 1 |
|
|
REDG | 82 | 79 | 81 | 89 | 82 | 86 | $8,500,000 | 2 |
|
|
DT | 87 | 90 | 74 | 82 | 80 | 89 | $8,000,000 | 3 |
|
|
WR | 86 | 87 | 89 | 91 | 87 | 66 | $7,850,000 | 5 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
REDG | 77 | 77 | 84 | 83 | 82 | 75 | $9,520,000 |
|
|
FS | 76 | 81 | 87 | 88 | 85 | 55 | $1,250,000 |
|
|
TE | 76 | 64 | 81 | 81 | 72 | 77 | $1,500,000 |
|
|
RT | 75 | 78 | 64 | 68 | 59 | 86 | $4,310,000 |
|
|
SS | 75 | 77 | 90 | 93 | 86 | 61 | $3,450,000 |
|
|
WILL | 75 | 72 | 90 | 91 | 80 | 71 | $3,390,000 |
|
|
LG | 75 | 88 | 70 | 68 | 60 | 82 | $2,090,000 |
|
|
C | 74 | 80 | 65 | 74 | 60 | 88 | $850,000 |
|
|
K | 70 | 58 | 80 | 78 | 59 | 37 | $1,050,000 |
|
|
SAM | 69 | 69 | 86 | 90 | 82 | 65 | $1,750,000 |
|
|
DT | 67 | 70 | 62 | 66 | 52 | 80 | $520,000 |
|
|
QB | 66 | 65 | 76 | 84 | 76 | 56 | $2,210,000 |
|
|
SAM | 66 | 66 | 86 | 89 | 78 | 64 | $2,960,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 71 | 65 | 91 | 90 | 90 | 56 |
|
|
TE | 70 | 62 | 84 | 89 | 75 | 72 |
|
|
WR | 69 | 63 | 87 | 87 | 88 | 67 |
|
|
MIKE | 68 | 69 | 84 | 86 | 78 | 70 |
|
|
LEDG | 67 | 66 | 70 | 84 | 64 | 88 |
|
|
WILL | 66 | 66 | 86 | 89 | 83 | 67 |
|
|
LEDG | 66 | 66 | 64 | 81 | 67 | 88 |
|
|
C | 66 | 75 | 67 | 77 | 63 | 81 |
|
|
SS | 65 | 61 | 91 | 92 | 84 | 60 |
|
|
FS | 63 | 58 | 89 | 85 | 85 | 70 |
|
|
SS | 60 | 55 | 84 | 90 | 78 | 63 |
|
|
WILL | 59 | 52 | 81 | 89 | 73 | 72 |
No injuries reported.