Buccaneers
Tampa Bay
·
NFC South
·
lbwildtwins428
Record
4-2
Rating
90
Rank
8
Off Scheme
West Coast Zon Run
Def Scheme
Base 3-4
Roster
56 players
Injuries
1
Cap Room
$329,460,000
Cap Spent
$189,060,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Tyler Nesset | 172 | 107 | 1,466 | 16 | 8 | 8 | 57 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Ashton Jeanty | 79 | 349 | 0 | 0 | 21 |
| Tyler Nesset | 26 | 306 | 3 | 2 | 39 |
| Zach Charbonnet | 7 | 34 | 1 | 1 | 18 |
| Kaelon Black | 4 | 27 | 0 | 0 | 13 |
| Josh Bernard | 5 | 25 | 0 | 0 | 15 |
| Clark Durand | 1 | 13 | 0 | 1 | 13 |
| Noah Fant | 1 | 2 | 0 | 0 | 2 |
| Brian Thomas Jr | 0 | 0 | 0 | 0 | 0 |
| Puka Nacua | 0 | 0 | 0 | 0 | 0 |
| Eric Colon | 0 | 0 | 0 | 0 | 0 |
| Xavier Worthy | 1 | -3 | 0 | 1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Puka Nacua | 24 | 24 | 408 | 5 | 51 |
| Brian Thomas Jr | 22 | 22 | 370 | 4 | 57 |
| Xavier Worthy | 15 | 16 | 228 | 3 | 45 |
| Eric Colon | 14 | 15 | 186 | 1 | 56 |
| Noah Fant | 14 | 15 | 140 | 1 | 19 |
| Ashton Jeanty | 11 | 11 | 74 | 1 | 27 |
| Clark Durand | 3 | 4 | 22 | 0 | 11 |
| Zach Charbonnet | 1 | 1 | 18 | 0 | 18 |
| Kaelon Black | 1 | 1 | -2 | 0 | 0 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Zaire Franklin | 29 | 0.00 | 0 | 0 | 1 | 0 |
| Malachi Lawrence | 26 | 5.00 | 0 | 0 | 0 | 0 |
| Amani Hooker | 26 | 1.00 | 0 | 0 | 1 | 0 |
| Travis Hunter | 21 | 0.00 | 0 | 0 | 2 | 0 |
| Kam Curl | 18 | 0.00 | 0 | 0 | 0 | 0 |
| Nate Wiggins | 14 | 0.00 | 1 | 2 | 2 | 0 |
| Malcolm Roach | 12 | 1.00 | 0 | 0 | 0 | 0 |
| Omarr Norman-Lott | 12 | 1.00 | 0 | 0 | 0 | 0 |
| Dallas Turner | 11 | 3.00 | 0 | 0 | 0 | 0 |
| Bryce Boettcher | 9 | 0.50 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | 8 | 0.50 | 0 | 0 | 0 | 0 |
| Lukas Van Ness | 7 | 0.00 | 0 | 0 | 0 | 0 |
| Keionte Scott | 6 | 0.00 | 0 | 0 | 1 | 0 |
| Terrell Burgess | 6 | 0.00 | 0 | 0 | 0 | 0 |
| William Miranda | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Jason Bennett | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Tyler Loop | 7/7 | 0/0 | 45 | 18/18 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Tyler Loop | 10 | 449 | 407 | 2 | 64 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
DT | 83 | 86 | 78 | 73 | 73 | 89 | $22,680,000 | 1 |
|
|
WR | 99 | 99 | 94 | 92 | 92 | 70 | $20,000,000 | 3 |
|
|
LEDG | 88 | 85 | 84 | 90 | 81 | 84 | $15,870,000 | 5 |
|
|
QB | 81 | 80 | 87 | 87 | 82 | 67 | $12,000,000 | 2 |
|
|
LEDG | 87 | 81 | 90 | 93 | 84 | 76 | $8,960,000 | 5 |
|
|
CB | 91 | 86 | 96 | 95 | 92 | 49 | $8,500,000 | 2 |
|
|
RG | 81 | 83 | 61 | 68 | 64 | 87 | $8,500,000 | 1 |
|
|
REDG | 89 | 86 | 88 | 92 | 82 | 79 | $8,000,000 | 8 |
|
|
WILL | 89 | 96 | 87 | 88 | 83 | 80 | $7,500,000 | 1 |
|
|
WR | 91 | 86 | 99 | 98 | 89 | 47 | $6,500,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
WILL | 89 | 96 | 87 | 88 | 83 | 80 | $7,500,000 |
|
|
DT | 83 | 86 | 78 | 73 | 73 | 89 | $22,680,000 |
|
|
RG | 81 | 83 | 61 | 68 | 64 | 87 | $8,500,000 |
|
|
DT | 77 | 80 | 74 | 79 | 64 | 93 | $1,500,000 |
|
|
RG | 75 | 67 | 69 | 73 | 70 | 86 | $3,420,000 |
|
|
WILL | 73 | 77 | 87 | 90 | 78 | 74 | $1,530,000 |
|
|
FS | 73 | 72 | 88 | 88 | 87 | 62 | $1,000,000 |
|
|
P | 71 | 57 | 85 | 89 | 70 | 45 | $1,320,000 |
|
|
MIKE | 67 | 67 | 83 | 85 | 73 | 68 | $510,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
LEDG | 72 | 64 | 86 | 86 | 83 | 77 |
|
|
WR | 71 | 58 | 89 | 91 | 88 | 59 |
|
|
SS | 68 | 64 | 86 | 91 | 90 | 57 |
|
|
HB | 67 | 63 | 88 | 93 | 90 | 72 |
|
|
RT | 65 | 69 | 62 | 69 | 59 | 88 |
|
|
HB | 65 | 59 | 89 | 88 | 90 | 69 |
|
|
HB | 63 | 57 | 91 | 91 | 87 | 72 |
|
|
CB | 63 | 62 | 88 | 88 | 82 | 54 |
|
|
RG | 63 | 57 | 64 | 70 | 51 | 82 |
|
|
HB | 62 | 59 | 89 | 88 | 86 | 81 |
|
|
HB | 60 | 60 | 89 | 87 | 84 | 63 |
|
|
TE | 57 | 62 | 64 | 87 | 74 | 79 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Torn Labrum | 5 wks | IR |
|
89 | 86 | 73 | 80 | 75 | 89 |
|
|
Dislocated Ankle | 10 wks |
|
88 | 87 | 88 | 89 | 82 | 80 |