Rams
Los Angeles
·
NFC West
·
HahZahRd
Record
4-3
Rating
88
Rank
15
Off Scheme
West Coast Zon Run
Def Scheme
Base 3-4
Roster
50 players
Injuries
3
Cap Room
$301,200,000
Cap Spent
$284,970,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Matthew Stafford | 241 | 162 | 2,250 | 18 | 12 | 21 | 69 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Kyren Williams | 84 | 372 | 6 | 1 | 36 |
| Blake Corum | 30 | 191 | 3 | 0 | 51 |
| Matthew Stafford | 8 | 24 | 0 | 1 | 8 |
| Terrance Ferguson | 3 | 8 | 1 | 1 | 3 |
| Jarquez Hunter | 1 | 6 | 0 | 0 | 6 |
| Davante Adams | 2 | 2 | 0 | 0 | 4 |
| Tyler Higbee | 2 | 0 | 0 | 0 | 4 |
| Puka Nacua | 0 | 0 | 0 | 0 | 0 |
| Jordan Whittington | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Puka Nacua | 43 | 43 | 753 | 9 | 69 |
| Davante Adams | 37 | 38 | 603 | 4 | 56 |
| Jordan Whittington | 27 | 30 | 348 | 1 | 30 |
| Terrance Ferguson | 23 | 25 | 288 | 2 | 52 |
| Tyler Higbee | 7 | 7 | 72 | 0 | 25 |
| Blake Corum | 7 | 8 | 65 | 1 | 18 |
| Kyren Williams | 9 | 9 | 51 | 0 | 17 |
| Konata Mumpfield | 5 | 5 | 49 | 0 | 13 |
| Colby Parkinson | 3 | 3 | 18 | 1 | 10 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Quentin Lake | 35 | 0.00 | 0 | 0 | 0 | 0 |
| Trent McDuffie | 27 | 2.50 | 1 | 2 | 1 | 0 |
| Nate Landman | 27 | 0.00 | 0 | 0 | 1 | 1 |
| Emmanuel Forbes Jr | 25 | 0.00 | 0 | 0 | 1 | 0 |
| Kam Curl | 24 | 1.00 | 0 | 0 | 1 | 0 |
| Myles Garrett | 21 | 3.50 | 0 | 0 | 0 | 0 |
| Kobie Turner | 18 | 3.50 | 1 | 2 | 0 | 0 |
| Jaylen Watson | 17 | 0.00 | 0 | 0 | 1 | 0 |
| Kamren Kinchens | 17 | 0.00 | 0 | 0 | 1 | 0 |
| Poona Ford | 16 | 2.50 | 0 | 0 | 0 | 0 |
| Byron Young | 14 | 5.50 | 0 | 0 | 0 | 0 |
| Omar Speights | 6 | 0.50 | 0 | 0 | 0 | 0 |
| Wesley Bailey | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Jaylen McCollough | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Braden Fiske | 4 | 1.50 | 0 | 0 | 0 | 0 |
| Josh Wallace | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Tanner Ingle | 2 | 0.00 | 0 | 1 | 0 | 1 |
| Josaiah Stewart | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Shaun Dolac | 0 | 0.50 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Harrison Mevis | 6/7 | 0/1 | 48 | 27/29 |
| Ethan Evans | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Ethan Evans | 19 | 941 | 918 | 2 | 73 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 99 | 99 | 77 | 73 | 70 | 66 | $48,260,000 | 3 |
|
|
WR | 90 | 95 | 89 | 88 | 93 | 63 | $28,000,000 | 1 |
|
|
LT | 86 | 93 | 63 | 66 | 60 | 88 | $25,370,000 | 2 |
|
|
RG | 90 | 95 | 69 | 68 | 59 | 92 | $17,410,000 | 3 |
|
|
SS | 83 | 88 | 89 | 91 | 80 | 57 | $11,690,000 | 3 |
|
|
HB | 90 | 99 | 88 | 90 | 83 | 79 | $11,640,000 | 3 |
|
|
DT | 83 | 90 | 71 | 67 | 63 | 88 | $11,430,000 | 2 |
|
|
CB | 95 | 95 | 93 | 94 | 94 | 61 | $10,800,000 | 5 |
|
|
C | 78 | 88 | 72 | 69 | 63 | 83 | $9,500,000 | 2 |
|
|
TE | 73 | 78 | 85 | 84 | 78 | 73 | $9,080,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
WR | 90 | 95 | 89 | 88 | 93 | 63 | $28,000,000 |
|
|
K | 76 | 60 | 70 | 77 | 67 | 44 | $1,000,000 |
|
|
TE | 73 | 78 | 85 | 84 | 78 | 73 | $9,080,000 |
|
|
RT | 73 | 72 | 69 | 77 | 53 | 88 | $1,200,000 |
|
|
MIKE | 72 | 73 | 82 | 86 | 78 | 77 | $2,200,000 |
|
|
SS | 69 | 73 | 85 | 88 | 77 | 63 | $1,070,000 |
|
|
RG | 68 | 70 | 60 | 62 | 56 | 89 | $1,070,000 |
|
|
CB | 68 | 65 | 86 | 91 | 83 | 60 | $1,090,000 |
|
|
REDG | 66 | 69 | 72 | 80 | 62 | 79 | $1,150,000 |
|
|
QB | 64 | 62 | 84 | 90 | 84 | 55 | $1,310,000 |
|
|
LEDG | 62 | 52 | 77 | 84 | 69 | 75 | $1,070,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
CB | 69 | 66 | 91 | 92 | 87 | 58 |
|
|
WR | 67 | 59 | 91 | 91 | 86 | 63 |
|
|
WR | 66 | 63 | 90 | 92 | 79 | 62 |
|
|
WILL | 66 | 66 | 83 | 91 | 77 | 76 |
|
|
WR | 66 | 66 | 86 | 91 | 82 | 64 |
|
|
CB | 65 | 61 | 90 | 90 | 84 | 48 |
|
|
CB | 64 | 56 | 92 | 90 | 88 | 60 |
|
|
CB | 64 | 56 | 90 | 91 | 85 | 62 |
|
|
CB | 64 | 66 | 88 | 91 | 79 | 54 |
|
|
CB | 63 | 58 | 88 | 89 | 73 | 60 |
|
|
LG | 63 | 61 | 69 | 78 | 51 | 87 |
|
|
CB | 63 | 55 | 88 | 92 | 73 | 57 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Torn Labrum | 3 wks |
|
86 | 92 | 82 | 86 | 80 | 76 | |
|
|
Foot Fracture | 4 wks |
|
98 | 97 | 93 | 92 | 92 | 69 | |
|
|
Abdominal Tear | 5 wks |
|
84 | 86 | 92 | 93 | 77 | 74 |