Giants
New York
·
NFC East
Record
4-1
Rating
82
Rank
6
Off Scheme
Vertical Power Run
Def Scheme
Base 4-3
Roster
53 players
Injuries
0
Cap Room
$301,200,000
Cap Spent
$274,700,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Jaxson Dart | 146 | 88 | 1,159 | 11 | 3 | 14 | 70 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Cam Skattebo | 91 | 527 | 2 | 0 | 32 |
| Tyrone Tracy Jr | 24 | 88 | 2 | 0 | 16 |
| Jaxson Dart | 12 | 31 | 1 | 0 | 14 |
| Patrick Ricard | 11 | 20 | 1 | 0 | 9 |
| Najee Harris | 1 | 2 | 0 | 0 | 2 |
| Calvin Austin | 0 | 0 | 0 | 0 | 0 |
| Isaiah Likely | 0 | 0 | 0 | 0 | 0 |
| Malachi Fields | 0 | 0 | 0 | 0 | 0 |
| Darnell Mooney | 0 | 0 | 0 | 1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Calvin Austin | 22 | 22 | 444 | 6 | 70 |
| Darnell Mooney | 29 | 31 | 351 | 4 | 70 |
| Isaiah Likely | 17 | 18 | 176 | 0 | 29 |
| Malachi Fields | 10 | 10 | 150 | 1 | 50 |
| Cam Skattebo | 5 | 5 | 14 | 0 | 7 |
| Noah Fant | 2 | 2 | 12 | 0 | 9 |
| Patrick Ricard | 1 | 1 | 7 | 0 | 7 |
| Tyrone Tracy Jr | 2 | 2 | 5 | 0 | 4 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Jevon Holland | 26 | 0.00 | 1 | 0 | 0 | 0 |
| Tremaine Edmunds | 23 | 0.00 | 0 | 0 | 2 | 0 |
| Paulson Adebo | 22 | 0.50 | 0 | 0 | 1 | 0 |
| Joey Porter | 19 | 0.50 | 0 | 0 | 0 | 0 |
| Tyler Nubin | 19 | 0.50 | 0 | 0 | 0 | 0 |
| Abdul Carter | 16 | 5.50 | 0 | 0 | 0 | 0 |
| Ar'Darius Washington | 15 | 1.00 | 0 | 0 | 0 | 0 |
| Brian Burns | 14 | 2.00 | 0 | 0 | 0 | 0 |
| Greg Newsome II | 12 | 0.00 | 0 | 0 | 0 | 0 |
| D.J. Reader | 10 | 0.00 | 0 | 0 | 0 | 0 |
| Colton Hood | 9 | 0.50 | 0 | 0 | 0 | 0 |
| D.J. Jones | 8 | 1.00 | 0 | 0 | 0 | 0 |
| David Long Jr | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Jason Pinnock | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Chauncey Golston | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Calijah Kancey | 3 | 1.00 | 1 | 2 | 0 | 0 |
| Chop Robinson | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Elijah Campbell | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Jack Kiser | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Jason Sanders | 7/7 | 2/2 | 55 | 17/17 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Jordan Stout | 26 | 1,355 | 1,246 | 3 | 72 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
CB | 80 | 78 | 92 | 91 | 91 | 64 | $24,190,000 | 2 |
|
|
REDG | 90 | 94 | 88 | 90 | 86 | 76 | $21,380,000 | 3 |
|
|
FS | 84 | 84 | 91 | 92 | 83 | 65 | $18,500,000 | 2 |
|
|
LT | 93 | 91 | 68 | 64 | 63 | 90 | $13,030,000 | 4 |
|
|
LG | 74 | 84 | 71 | 69 | 63 | 87 | $11,750,000 | 1 |
|
|
LEDG | 83 | 83 | 88 | 91 | 86 | 80 | $10,280,000 | 3 |
|
|
CB | 80 | 84 | 91 | 92 | 90 | 60 | $8,000,000 | 1 |
|
|
DT | 73 | 74 | 78 | 85 | 70 | 81 | $6,910,000 | 2 |
|
|
TE | 75 | 61 | 84 | 86 | 81 | 66 | $6,080,000 | 3 |
|
|
RT | 80 | 82 | 68 | 61 | 56 | 92 | $5,920,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
CB | 85 | 86 | 90 | 94 | 89 | 67 | $3,920,000 |
|
|
CB | 80 | 84 | 91 | 92 | 90 | 60 | $8,000,000 |
|
|
FS | 79 | 84 | 84 | 86 | 80 | 57 | $2,610,000 |
|
|
HB | 78 | 74 | 87 | 90 | 84 | 82 | $1,080,000 |
|
|
K | 77 | 65 | 76 | 77 | 57 | 37 | $2,400,000 |
|
|
WR | 76 | 75 | 94 | 96 | 91 | 53 | $1,500,000 |
|
|
WR | 76 | 77 | 90 | 91 | 83 | 58 | $2,990,000 |
|
|
SS | 74 | 76 | 90 | 93 | 86 | 61 | $1,390,000 |
|
|
C | 74 | 80 | 61 | 72 | 57 | 84 | $4,330,000 |
|
|
LG | 74 | 84 | 71 | 69 | 63 | 87 | $11,750,000 |
|
|
WILL | 73 | 71 | 84 | 86 | 84 | 74 | $1,860,000 |
|
|
REDG | 72 | 71 | 82 | 85 | 77 | 76 | $2,180,000 |
|
|
TE | 72 | 68 | 78 | 83 | 81 | 77 | $1,480,000 |
|
|
LG | 69 | 82 | 69 | 61 | 60 | 83 | $1,480,000 |
|
|
CB | 69 | 64 | 94 | 91 | 83 | 58 | $1,000,000 |
|
|
RG | 69 | 71 | 64 | 75 | 67 | 83 | $1,810,000 |
|
|
MIKE | 68 | 69 | 83 | 88 | 78 | 70 | $1,380,000 |
|
|
WR | 66 | 75 | 87 | 88 | 86 | 56 | $1,390,000 |
|
|
C | 62 | 63 | 62 | 65 | 69 | 84 | $890,000 |
|
|
FS | 62 | 62 | 89 | 83 | 84 | 61 | $1,390,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 69 | 70 | 84 | 85 | 89 | 61 |
|
|
LEDG | 67 | 64 | 83 | 90 | 80 | 77 |
|
|
K | 66 | 50 | 73 | 72 | 66 | 47 |
|
|
WR | 66 | 65 | 91 | 93 | 87 | 61 |
|
|
SS | 65 | 65 | 86 | 92 | 78 | 64 |
|
|
CB | 64 | 56 | 91 | 93 | 79 | 64 |
|
|
DT | 64 | 67 | 66 | 72 | 63 | 84 |
|
|
CB | 64 | 61 | 86 | 88 | 79 | 56 |
|
|
DT | 63 | 62 | 58 | 61 | 56 | 89 |
|
|
C | 62 | 60 | 66 | 79 | 71 | 89 |
No injuries reported.