Browns

Cleveland · AFC North
Record
1-1
Rating
81
Rank
21
Off Scheme
Multiple Zone Run
Def Scheme
Base 4-3
Roster
49 players
Injuries
3
Cap Room
$301,200,000
Cap Spent
$302,880,000

Passing
Player Att Comp Yds TD Int Sacks Long
Shedeur Sanders 96 59 606 4 2 6 80

Rushing
Player Att Yds TD Fum Long
Quinshon Judkins 33 107 2 0 10
Shedeur Sanders 8 43 0 0 12
Dylan Sampson 2 11 0 0 11
KC Concepcion Jr 0 0 0 0 0
Harold Fannin Jr 0 0 0 0 0
Jerry Jeudy 0 0 0 0 0

Receiving
Player Rec Tgt Yds TD Long
Jerry Jeudy 16 17 205 2 38
KC Concepcion Jr 10 10 198 1 80
Harold Fannin Jr 14 14 136 0 30
Quinshon Judkins 10 10 23 0 11
Cedric Tillman 4 4 20 0 7
Denzel Boston 3 3 13 0 12
Joe Royer 2 2 11 1 7

Defense
Player Tkl Sacks FF FR Int TD
Carson Schwesinger 18 0.50 2 4 0 0
Jared Verse 10 3.00 0 0 0 0
Tyson Campbell 8 0.00 0 0 1 0
Mason Graham 7 0.50 0 0 0 0
Ronnie Hickman 6 0.00 0 0 0 0
Marshon Lattimore 5 0.50 0 0 0 0
Denzel Ward 5 0.00 1 2 0 0
Quincy Williams 4 0.00 0 0 0 0
Jadeveon Clowney 4 0.50 0 0 0 0
Grant Delpit 4 0.00 0 0 0 0
Nathaniel Watson 2 0.00 0 0 0 0
Isaiah McGuire 1 0.00 0 0 0 0
Myles Harden 1 0.00 0 0 0 0

Kicking
Player FG 50+ Long XP
Daniel Carlson 4/5 0/0 40 6/6
Corey Bojorquez 0/0 0/0 0 0/0

Punting
Player Punts Yds Net In20 Long
Corey Bojorquez 11 630 608 5 74

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Denzel Ward CB 94 95 93 94 94 61 $30,890,000 2
Jerry Jeudy WR 81 76 91 92 92 64 $10,370,000 2
Mason Graham DT 80 76 78 86 74 90 $9,280,000 3
Jadeveon Clowney LEDG 80 78 82 84 81 84 $9,210,000 1
Grant Delpit SS 83 85 90 90 86 60 $8,020,000 1
Tytus Howard RT 80 85 72 67 59 85 $5,980,000 3
Spencer Fano LT 81 88 75 78 72 90 $5,850,000 4
Marshon Lattimore CB 79 77 90 92 89 72 $5,560,000 1
Maliek Collins DT 77 90 70 70 66 84 $5,300,000 1
Zion Johnson LG 78 79 66 75 71 90 $5,140,000 3

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Grant Delpit SS 83 85 90 90 86 60 $8,020,000
Jadeveon Clowney LEDG 80 78 82 84 81 84 $9,210,000
Marshon Lattimore CB 79 77 90 92 89 72 $5,560,000
Corey Bojorquez P 79 67 70 74 63 41 $1,990,000
Teven Jenkins RG 77 67 74 72 60 91 $2,730,000
Maliek Collins DT 77 90 70 70 66 84 $5,300,000
Daniel Carlson K 77 64 70 74 59 52 $2,400,000
Cedric Tillman WR 74 84 88 90 79 70 $3,940,000
Isaiah McGuire LEDG 72 71 79 88 75 79 $3,840,000
Elijah Chatman DT 71 65 82 79 56 88 $1,070,000
Jakob Johnson FB 71 82 76 71 69 82 $1,430,000
Julian Okwara REDG 69 65 85 87 77 81 $1,210,000
Tyre Phillips RT 69 79 68 63 48 88 $1,210,000
Kendrick Green LG 69 79 75 79 57 86 $1,210,000
Nathaniel Watson SAM 69 68 84 87 72 68 $1,070,000
Myles Bryant SS 68 71 90 86 88 52 $1,390,000
Dawand Jones LT 68 76 61 65 42 95 $1,480,000
Luke Wypler C 66 72 68 77 63 85 $1,180,000
Jacob Bobenmoyer LS 65 57 79 83 71 68 $1,240,000
Player Pos OVR AWR SPD ACC AGI STR
Andre Szmyt K 71 55 73 71 64 41
Caelen Carson CB 71 69 88 93 89 52
Winston Reid WILL 69 66 85 88 73 77
Edefuan Ulofoshio MIKE 66 60 87 91 84 71
Easton Mascarenas-Arnold WILL 65 61 86 90 88 73
Brenden Bates TE 64 66 82 80 80 75
Carsen Ryan TE 62 62 82 87 82 77
Donovan McMillon FS 62 58 90 86 84 65
Chris Edmonds SS 62 59 90 89 79 59
Jeremiah Byers RT 61 60 65 71 54 81
Kingsley Eguakun C 58 60 61 68 65 84
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Browns Jeremiah Owusu-Koramoah WILL Ruptured Disk 30 wks IR 83 85 87 91 87 65
Browns Ronnie Hickman FS Dislocated Wrist 1 wks 78 79 86 89 81 65
Browns Zak Zinter LG Broken Finger 2 wks 70 74 63 65 54 88