Bengals

Cincinnati · AFC North
Record
0-2
Rating
82
Rank
29
Off Scheme
West Coast Power Run
Def Scheme
Base 4-3
Roster
52 players
Injuries
1
Cap Room
$301,200,000
Cap Spent
$297,880,000

Passing
Player Att Comp Yds TD Int Sacks Long
Joe Burrow 62 39 407 2 0 7 35

Rushing
Player Att Yds TD Fum Long
Chase Brown 32 99 0 0 14
Joe Burrow 2 10 0 0 5
Tahj Brooks 1 1 1 0 1
Mike Gesicki 0 0 0 0 0
Tee Higgins 0 0 0 0 0

Receiving
Player Rec Tgt Yds TD Long
Ja'Marr Chase 11 11 127 0 25
Tee Higgins 8 8 116 1 35
Mike Gesicki 8 8 98 1 27
Chase Brown 4 5 23 0 7
Will Dissly 4 4 19 0 8
Andrei Iosivas 2 2 10 0 8
JuJu Smith-Schuster 1 1 8 0 8
Jack Westover 1 1 6 0 6

Defense
Player Tkl Sacks FF FR Int TD
Bryan Cook 15 0.00 0 0 0 0
Germaine Pratt 15 0.00 1 0 0 0
Rasul Douglas 12 0.00 1 2 0 0
Kyle Dugger 10 0.00 1 2 0 0
Harrison Smith 9 0.00 0 0 0 0
DJ Turner II 7 0.00 0 0 0 0
Boye Mafe 7 1.50 0 0 0 0
Dax Hill 5 0.00 0 0 0 0
Dennis Gardeck 5 0.00 0 0 0 0
McKinnley Jackson 4 0.00 0 0 0 0
Jordan Battle 3 0.00 0 0 0 0
Cashius Howell 3 1.00 0 0 0 0
Ja'Whaun Bentley 3 0.00 0 0 0 0
Dexter Lawrence II 3 0.50 0 0 0 0
Shemar Stewart 2 0.00 0 0 0 0
Barrett Carter 1 0.00 0 0 0 0
Jordan Jefferson 1 0.00 0 0 0 0
Demetrius Knight Jr 1 0.00 0 0 0 0
Josh Newton 1 0.00 0 0 0 0

Kicking
Player FG 50+ Long XP
Evan McPherson 3/4 0/0 47 2/2

Punting
Player Punts Yds Net In20 Long
Ryan Rehkow 12 587 566 2 69

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Joe Burrow QB 97 99 83 85 83 68 $37,600,000 4
Tee Higgins WR 87 94 90 87 85 71 $26,510,000 3
Ja'Marr Chase WR 99 99 96 95 92 73 $26,170,000 4
Orlando Brown Jr LT 76 87 59 56 57 94 $19,290,000 3
Boye Mafe REDG 79 76 89 90 75 75 $17,000,000 3
Dexter Lawrence II DT 93 95 80 78 70 97 $15,330,000 3
Dax Hill CB 78 74 92 94 95 56 $12,680,000 1
Bryan Cook FS 80 81 89 90 79 67 $11,660,000 3
Harrison Smith FS 87 91 86 85 86 73 $8,410,000 1
Mike Gesicki TE 77 70 84 87 86 76 $7,580,000 2

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Harrison Smith FS 87 91 86 85 86 73 $8,410,000
DJ Turner II CB 84 77 96 97 92 43 $4,040,000
Chase Brown HB 83 84 93 95 86 69 $3,740,000
Germaine Pratt WILL 81 85 88 87 78 76 $4,060,000
Rasul Douglas CB 80 88 88 89 82 73 $6,160,000
Dax Hill CB 78 74 92 94 95 56 $12,680,000
Kyle Dugger SS 77 78 88 87 86 77 $1,390,000
Ja'Whaun Bentley MIKE 76 70 80 82 77 86 $3,600,000
Jordan Battle SS 76 79 88 92 77 63 $3,880,000
Ted Karras C 76 79 68 60 51 86 $4,500,000
Ryan Rehkow P 75 60 68 71 67 53 $1,070,000
JuJu Smith-Schuster WR 75 78 87 89 84 72 $3,340,000
Dennis Gardeck SAM 74 74 86 85 73 81 $2,180,000
Will Dissly TE 74 67 81 78 76 78 $2,520,000
Dalton Risner RG 74 81 69 62 60 86 $3,720,000
Myles Murphy LEDG 74 68 88 90 77 82 $3,990,000
Andrei Iosivas WR 73 76 92 91 89 67 $3,700,000
Jack Westover FB 72 59 80 85 81 78 $1,430,000
Antwaun Powell-Ryland LEDG 68 60 82 84 84 74 $880,000
Cody Ford LT 68 70 67 65 55 87 $1,800,000
Javon Foster LT 67 72 62 71 61 83 $1,000,000
Sean Clifford QB 59 50 84 87 87 59 $1,070,000
Player Pos OVR AWR SPD ACC AGI STR
Owen Wright HB 68 70 87 92 82 74
Daijahn Anthony FS 67 60 88 92 87 56
Ke'Shawn Williams WR 66 61 89 90 84 53
Dymere Miller WR 66 64 93 91 88 62
Jaden Davis CB 66 62 91 95 79 58
Landon Robinson DT 66 61 77 85 71 86
Kendall Milton HB 65 66 86 93 82 72
Swayze Bozeman MIKE 64 58 89 91 78 72
PJ Jules SS 63 60 89 92 78 65
Cam Grandy TE 61 53 76 84 72 77
Andrew Coker RT 59 61 60 66 54 84
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Bengals Jonathan Allen DT Dislocated Ankle 7 wks 88 89 72 75 69 93
Bengals Dorian Strong CB Ruptured Disk 40 wks 72 67 89 91 96 60