Titans
Tennessee
·
AFC South
Record
9-1
Rating
85
Rank
2
Off Scheme
West Coast Power Run
Def Scheme
Base 4-3
Roster
51 players
Injuries
2
Cap Room
$301,200,000
Cap Spent
$159,460,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Joe Burrow | 353 | 217 | 2,453 | 12 | 5 | 26 | 82 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Ashton Jeanty | 166 | 641 | 11 | 1 | 34 |
| Joe Burrow | 35 | 145 | 2 | 3 | 13 |
| Kareem Hunt | 23 | 122 | 3 | 0 | 23 |
| Malachi Fields | 5 | 27 | 1 | 1 | 9 |
| Elic Ayomanor | 8 | 27 | 0 | 0 | 6 |
| DK Metcalf | 3 | 14 | 1 | 0 | 7 |
| Sincere McCormick | 2 | 10 | 0 | 0 | 8 |
| Nate Boerkircher | 2 | 5 | 0 | 0 | 3 |
| Laviska Shenault Jr | 0 | 0 | 0 | 0 | 0 |
| David Njoku | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| DK Metcalf | 44 | 45 | 658 | 3 | 82 |
| Malachi Fields | 52 | 54 | 533 | 1 | 25 |
| Elic Ayomanor | 40 | 43 | 507 | 2 | 58 |
| David Njoku | 40 | 41 | 443 | 4 | 32 |
| Nate Boerkircher | 14 | 14 | 148 | 1 | 18 |
| Laviska Shenault Jr | 7 | 7 | 67 | 1 | 24 |
| Kareem Hunt | 6 | 7 | 52 | 0 | 15 |
| Ashton Jeanty | 14 | 15 | 45 | 0 | 16 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Jordyn Brooks | 64 | 1.00 | 1 | 0 | 0 | 0 |
| Greg Newsome II | 47 | 0.50 | 0 | 0 | 3 | 1 |
| Treydan Stukes | 44 | 0.00 | 0 | 0 | 0 | 0 |
| Xavier Watts | 33 | 0.50 | 1 | 0 | 0 | 0 |
| Sauce Gardner | 29 | 0.50 | 0 | 0 | 3 | 0 |
| Nik Bonitto | 28 | 7.00 | 0 | 0 | 0 | 0 |
| Travon Walker | 28 | 2.50 | 2 | 2 | 0 | 0 |
| Malik Harrison | 28 | 2.50 | 0 | 0 | 0 | 0 |
| Avieon Terrell | 25 | 1.00 | 0 | 0 | 0 | 0 |
| Zach Allen | 20 | 3.00 | 1 | 3 | 0 | 0 |
| Arik Armstead | 19 | 2.00 | 0 | 0 | 0 | 0 |
| Chris McClellan | 10 | 1.00 | 1 | 0 | 0 | 0 |
| Demetrius Knight Jr | 8 | 1.50 | 1 | 2 | 0 | 0 |
| Starling Thomas V | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Tavius Robinson | 3 | 0.00 | 0 | 0 | 0 | 0 |
| K'Von Wallace | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Thomas Harper | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Jamon Dumas-Johnson | 1 | 0.00 | 1 | 0 | 0 | 0 |
| Shemar Stewart | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Jabrill Peppers | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Eddy Pineiro | 19/20 | 6/6 | 56 | 30/30 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Sam Martin | 48 | 2,476 | 2,361 | 10 | 71 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 98 | 99 | 83 | 85 | 83 | 68 | $20,000,000 | 5 |
|
|
CB | 91 | 87 | 92 | 94 | 92 | 65 | $18,000,000 | 2 |
|
|
REDG | 92 | 95 | 87 | 92 | 84 | 83 | $15,000,000 | 3 |
|
|
HB | 88 | 86 | 90 | 92 | 91 | 80 | $12,000,000 | 4 |
|
|
LT | 83 | 85 | 78 | 76 | 69 | 88 | $10,000,000 | 3 |
|
|
WR | 86 | 89 | 94 | 93 | 82 | 79 | $9,000,000 | 5 |
|
|
DT | 88 | 93 | 76 | 79 | 74 | 94 | $8,500,000 | 4 |
|
|
CB | 81 | 83 | 91 | 92 | 90 | 60 | $8,000,000 | 3 |
|
|
C | 85 | 89 | 73 | 72 | 62 | 89 | $7,500,000 | 2 |
|
|
LEDG | 81 | 78 | 87 | 91 | 83 | 88 | $5,000,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
LS | 76 | 63 | 80 | 80 | 75 | 80 | $800,000 |
|
|
LEDG | 76 | 83 | 81 | 84 | 80 | 73 | $800,000 |
|
|
SS | 74 | 66 | 87 | 90 | 86 | 73 | $800,000 |
|
|
P | 74 | 65 | 75 | 70 | 54 | 46 | $800,000 |
|
|
CB | 72 | 63 | 93 | 92 | 79 | 59 | $800,000 |
|
|
HB | 72 | 79 | 86 | 87 | 79 | 75 | $800,000 |
|
|
WILL | 71 | 75 | 86 | 86 | 81 | 71 | $800,000 |
|
|
LG | 71 | 76 | 71 | 75 | 68 | 87 | $800,000 |
|
|
RG | 70 | 74 | 60 | 71 | 60 | 81 | $800,000 |
|
|
TE | 70 | 67 | 80 | 89 | 83 | 78 | $1,750,000 |
|
|
WR | 70 | 70 | 89 | 90 | 85 | 67 | $800,000 |
|
|
C | 68 | 75 | 66 | 65 | 54 | 86 | $800,000 |
|
|
TE | 67 | 68 | 85 | 85 | 72 | 68 | $800,000 |
|
|
MIKE | 67 | 67 | 86 | 92 | 83 | 71 | $800,000 |
|
|
RT | 67 | 65 | 66 | 72 | 55 | 88 | $800,000 |
|
|
QB | 65 | 66 | 73 | 74 | 69 | 62 | $800,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
P | 70 | 53 | 77 | 74 | 59 | 40 |
|
|
WR | 70 | 56 | 91 | 92 | 90 | 58 |
|
|
CB | 69 | 65 | 93 | 92 | 85 | 57 |
|
|
CB | 69 | 66 | 91 | 92 | 87 | 58 |
|
|
P | 68 | 52 | 80 | 82 | 66 | 53 |
|
|
WR | 68 | 71 | 88 | 90 | 82 | 70 |
|
|
DT | 67 | 67 | 68 | 71 | 60 | 83 |
|
|
WILL | 67 | 59 | 86 | 87 | 82 | 72 |
|
|
WILL | 66 | 65 | 87 | 90 | 84 | 67 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Dislocated Hip | 6 wks | IR |
|
80 | 85 | 72 | 67 | 59 | 85 |
|
|
Dislocated Ankle | 8 wks | IR |
|
80 | 83 | 85 | 88 | 85 | 81 |