Bengals

Cincinnati · AFC North
Record
0-1
Rating
68
Rank
20
Off Scheme
West Coast Power Run
Def Scheme
Base 4-3
Roster
75 players
Injuries
0
Cap Room
$301,200,000
Cap Spent
$294,470,000

Passing
Player Att Comp Yds TD Int Sacks Long
No passing stats for this season.

Rushing
Player Att Yds TD Fum Long
No rushing stats for this season.

Receiving
Player Rec Tgt Yds TD Long
No receiving stats for this season.

Defense
Player Tkl Sacks FF FR Int TD
No defensive stats for this season.

Kicking
Player FG 50+ Long XP
No kicking stats for this season.

Punting
Player Punts Yds Net In20 Long
No punting stats for this season.

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Joe Burrow QB 98 99 83 85 83 68 $3,760,000 4
Tee Higgins WR 87 94 90 87 85 71 $2,651,000 3
Ja'Marr Chase WR 99 99 96 95 92 73 $2,617,000 4
Orlando Brown Jr LT 76 87 59 56 57 94 $1,929,000 3
Boye Mafe REDG 78 76 89 90 75 75 $1,700,000 3
Dexter Lawrence II DT 93 95 80 78 70 97 $1,533,000 3
Dax Hill CB 78 74 92 94 95 56 $1,268,000 1
B.J. Hill DT 76 72 72 75 70 88 $1,211,000 2
Bryan Cook FS 80 81 89 90 79 67 $1,066,000 3
Jonathan Allen DT 88 89 72 75 69 93 $975,000 2

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Harrison Smith FS 87 91 86 85 86 73 $841,000
DJ Turner II CB 83 77 96 97 92 43 $404,000
Chase Brown HB 82 83 93 95 86 69 $374,000
Germaine Pratt WILL 81 85 88 87 78 76 $406,000
Dax Hill CB 78 74 92 94 95 56 $1,268,000
Kyle Dugger SS 77 78 88 87 86 77 $139,000
Ted Karras C 76 79 68 60 51 86 $450,000
Jordan Battle SS 76 79 88 92 77 63 $388,000
Jonnu Smith TE 76 71 88 83 78 78 $386,000
Ja'Whaun Bentley MIKE 76 70 80 82 77 86 $360,000
Samaje Perine HB 75 76 86 90 79 84 $200,000
Ryan Rehkow P 75 59 68 71 67 53 $107,000
Dalton Risner RG 74 81 69 62 60 86 $372,000
Joe Flacco QB 73 75 75 70 68 66 $333,000
Myles Murphy LEDG 73 67 88 90 77 82 $399,000
Andrei Iosivas WR 73 76 92 91 89 67 $370,000
Charlie Jones WR 71 64 90 89 88 56 $130,000
Mitchell Tinsley WR 71 75 86 89 91 60 $107,000
Ja'Sir Taylor CB 71 73 92 92 88 53 $121,000
Jakob Johnson FB 71 82 76 71 69 82 $143,000
Isaiah Foskey LEDG 70 66 86 90 74 76 $114,000
Oren Burks WILL 69 73 87 85 83 72 $267,000
Russ Yeast FS 69 70 86 90 89 62 $114,000
Drew Sample TE 68 67 81 83 76 73 $285,000
Tanner Hudson TE 68 74 82 85 77 70 $135,000
Antwaun Powell-Ryland LEDG 68 60 82 84 84 74 $88,000
Javon Foster LT 67 72 62 71 61 83 $100,000
DJ Ivey CB 67 61 90 90 83 54 $116,000
Jalen Davis CB 66 69 88 87 80 53 $148,000
Ke'Shawn Williams WR 66 61 89 90 84 53 $100,000
Kendall Milton HB 65 66 86 93 82 72 $100,000
Swayze Bozeman MIKE 64 58 89 91 78 72 $107,000
Joe Giles-Harris SAM 64 60 82 80 78 69 $123,000
Gary Brightwell HB 63 66 84 86 81 73 $114,000
PJ Jules SS 63 60 89 92 78 65 $100,000
Liam Anderson WILL 63 56 87 88 80 70 $100,000
Josh Johnson QB 62 67 80 81 81 53 $150,000
Cam Grandy TE 61 53 76 84 72 77 $107,000
Shaka Heyward MIKE 60 57 88 89 73 74 $109,000
Andrew Coker RT 59 61 60 66 54 84 $88,000
Sean Clifford QB 58 50 84 87 87 59 $107,000

Empty.

No injuries reported.