Rams
Los Angeles
·
NFC West
·
StepOnEveryOpp
Record
1-7
Rating
87
Rank
27
Off Scheme
Vertical Zone Run
Def Scheme
46 Defense
Roster
60 players
Injuries
0
Cap Room
$346,200,000
Cap Spent
$338,740,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Ty Simpson | 103 | 56 | 776 | 5 | 3 | 11 | 71 |
| Jalen Milroe | 67 | 43 | 766 | 6 | 10 | 7 | 75 |
| Kyle Allen | 54 | 28 | 322 | 2 | 3 | 9 | 74 |
| Mike Matthews | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Kyren Williams | 86 | 347 | 4 | 1 | 33 |
| Jarquez Hunter | 10 | 52 | 0 | 1 | 27 |
| Ty Simpson | 6 | 34 | 0 | 0 | 8 |
| Jalen Milroe | 6 | 22 | 0 | 0 | 11 |
| Kyle Allen | 3 | 7 | 0 | 1 | 6 |
| Max Klare | 1 | 1 | 0 | 0 | 1 |
| Dalton Schultz | 0 | 0 | 0 | 0 | 0 |
| Mike Matthews | 0 | 0 | 0 | 0 | 0 |
| Dakorien Moore | 0 | 0 | 0 | 0 | 0 |
| Puka Nacua | 1 | -1 | 0 | 0 | 0 |
| Michael Mayer | 7 | -6 | 0 | 0 | 4 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Puka Nacua | 33 | 35 | 595 | 4 | 74 |
| Mike Matthews | 27 | 28 | 533 | 4 | 75 |
| Kyren Williams | 24 | 24 | 246 | 4 | 31 |
| Dakorien Moore | 10 | 11 | 205 | 1 | 71 |
| Dalton Schultz | 20 | 21 | 204 | 0 | 34 |
| Michael Mayer | 7 | 7 | 40 | 0 | 10 |
| Max Klare | 4 | 4 | 36 | 0 | 14 |
| Jarquez Hunter | 2 | 2 | 5 | 0 | 4 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Trent McDuffie | 31 | 0.00 | 0 | 0 | 1 | 0 |
| Kamren Kinchens | 27 | 0.00 | 1 | 0 | 0 | 0 |
| Kam Curl | 26 | 0.00 | 0 | 0 | 0 | 0 |
| Nate Landman | 24 | 1.00 | 0 | 0 | 0 | 0 |
| Quentin Lake | 23 | 1.50 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr | 23 | 0.00 | 0 | 0 | 3 | 0 |
| Geno Stone | 19 | 0.00 | 0 | 0 | 1 | 0 |
| Myles Garrett | 14 | 4.00 | 0 | 0 | 0 | 0 |
| Malcolm Rodriguez | 13 | 0.00 | 0 | 0 | 0 | 0 |
| Kobie Turner | 13 | 4.50 | 0 | 0 | 0 | 0 |
| Byron Young | 13 | 4.50 | 0 | 0 | 0 | 0 |
| Omar Speights | 9 | 0.00 | 0 | 0 | 1 | 0 |
| Braden Fiske | 6 | 1.00 | 0 | 0 | 0 | 0 |
| Kip Lewis | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Wesley Bailey | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 2 | 0.00 | 0 | 0 | 1 | 0 |
| Josaiah Stewart | 2 | 2.50 | 0 | 0 | 0 | 0 |
| Alohi Gilman | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Kader Kohou | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Shemar Turner | 0 | 0.50 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Marc Callen | 6/7 | 1/2 | 50 | 18/18 |
| Ethan Evans | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Ethan Evans | 27 | 1,365 | 1,231 | 5 | 68 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
REDG | 98 | 97 | 86 | 88 | 85 | 96 | $29,140,000 | 3 |
|
|
CB | 80 | 78 | 92 | 92 | 81 | 66 | $26,490,000 | 1 |
|
|
WR | 99 | 99 | 94 | 92 | 92 | 69 | $23,130,000 | 5 |
|
|
LEDG | 85 | 86 | 92 | 93 | 77 | 74 | $22,300,000 | 2 |
|
|
DT | 95 | 90 | 82 | 89 | 82 | 97 | $20,000,000 | 2 |
|
|
CB | 96 | 96 | 93 | 94 | 94 | 61 | $18,950,000 | 3 |
|
|
RG | 91 | 95 | 69 | 68 | 59 | 92 | $12,960,000 | 2 |
|
|
LG | 82 | 84 | 65 | 71 | 56 | 88 | $12,360,000 | 1 |
|
|
LT | 84 | 92 | 63 | 66 | 60 | 88 | $10,950,000 | 3 |
|
|
DT | 87 | 93 | 74 | 82 | 80 | 89 | $10,300,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
SS | 85 | 88 | 89 | 91 | 80 | 57 | $9,290,000 |
|
|
SS | 85 | 86 | 89 | 89 | 83 | 70 | $6,330,000 |
|
|
LG | 82 | 84 | 65 | 71 | 56 | 88 | $12,360,000 |
|
|
CB | 80 | 78 | 92 | 92 | 81 | 66 | $26,490,000 |
|
|
FS | 79 | 87 | 87 | 85 | 88 | 63 | $8,060,000 |
|
|
LEDG | 76 | 76 | 82 | 88 | 77 | 79 | $1,990,000 |
|
|
C | 76 | 89 | 70 | 67 | 62 | 83 | $9,280,000 |
|
|
TE | 76 | 64 | 82 | 86 | 76 | 79 | $5,280,000 |
|
|
WR | 76 | 81 | 87 | 88 | 88 | 60 | $327,000 |
|
|
C | 75 | 89 | 70 | 65 | 56 | 85 | $8,600,000 |
|
|
WILL | 74 | 68 | 86 | 89 | 78 | 80 | $3,090,000 |
|
|
TE | 74 | 76 | 86 | 89 | 79 | 75 | $3,950,000 |
|
|
HB | 74 | 75 | 91 | 91 | 78 | 73 | $1,470,000 |
|
|
DT | 74 | 73 | 75 | 80 | 61 | 89 | $1,330,000 |
|
|
TE | 74 | 73 | 85 | 87 | 78 | 73 | $3,080,000 |
|
|
QB | 72 | 55 | 93 | 93 | 89 | 69 | $1,230,000 |
|
|
CB | 71 | 65 | 93 | 93 | 85 | 53 | $1,190,000 |
|
|
K | 71 | 59 | 62 | 80 | 64 | 32 | $1,150,000 |
|
|
LS | 68 | 54 | 79 | 75 | 66 | 75 | $1,490,000 |
|
|
WILL | 68 | 57 | 83 | 88 | 83 | 77 | $1,170,000 |
|
|
LT | 62 | 67 | 56 | 60 | 57 | 87 | $1,120,000 |
|
|
LS | 57 | 52 | 71 | 69 | 68 | 80 | $1,800,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 69 | 70 | 87 | 90 | 87 | 68 |
|
|
FS | 68 | 62 | 88 | 91 | 86 | 68 |
|
|
DT | 67 | 59 | 72 | 74 | 71 | 85 |
|
|
CB | 66 | 62 | 90 | 90 | 84 | 48 |
|
|
REDG | 66 | 62 | 77 | 85 | 72 | 72 |
|
|
SS | 65 | 62 | 89 | 91 | 79 | 74 |
|
|
CB | 64 | 67 | 87 | 90 | 81 | 53 |
|
|
TE | 63 | 64 | 81 | 78 | 79 | 75 |
|
|
TE | 63 | 58 | 80 | 84 | 82 | 74 |
|
|
FB | 63 | 49 | 76 | 79 | 76 | 77 |
|
|
LG | 61 | 65 | 62 | 58 | 63 | 84 |
|
|
SAM | 59 | 57 | 80 | 85 | 73 | 74 |
|
|
SS | 55 | 53 | 84 | 85 | 81 | 63 |
No injuries reported.