Patriots

New England · AFC East
Record
9-4
Rating
85
Rank
4
Off Scheme
Vertical Power Run
Def Scheme
Base 3-4
Roster
47 players
Injuries
15
Cap Room
$326,200,000
Cap Spent
$298,320,000

Passing
Player Att Comp Yds TD Int Sacks Long
Drake Maye 420 271 3,270 23 3 27 98

Rushing
Player Att Yds TD Fum Long
Kendrick Harrison 93 527 2 1 51
Drake Maye 78 363 4 2 24
TreVeyon Henderson 67 282 1 0 25
Reggie Gilliam 63 247 4 2 27
Jam Miller 36 150 2 0 44
Eli Raridon 6 20 1 1 7
DJ Giddens 5 19 1 0 5
Russ McGee 1 3 0 0 3
Cliff Payton 0 0 0 0 0
Matthew Golden 0 0 0 0 0
Hunter Henry 0 0 0 0 0
A.J. Brown 0 0 0 0 0
Romeo Doubs 0 0 0 0 0
Kayshon Boutte 0 0 0 1 0
Will Cohen 1 -3 0 0 0

Receiving
Player Rec Tgt Yds TD Long
A.J. Brown 34 34 694 6 80
Matthew Golden 48 53 674 4 64
Will Cohen 47 48 499 3 98
Kayshon Boutte 22 22 422 3 69
Hunter Henry 33 35 307 2 29
Eli Raridon 23 24 221 1 24
Romeo Doubs 21 21 209 1 25
Reggie Gilliam 15 16 71 1 18
Russ McGee 4 6 46 0 16
Cliff Payton 1 1 45 1 45
TreVeyon Henderson 7 7 32 0 16
Kendrick Harrison 9 9 16 1 7
DJ Giddens 2 2 14 0 7
Jam Miller 3 4 7 0 5

Defense
Player Tkl Sacks FF FR Int TD
Shaq Thompson 63 3.00 0 0 0 0
Jordyn Brooks 60 1.50 1 0 0 0
Christian Gonzalez 47 1.00 1 2 2 1
Marcus Jones 45 2.00 0 0 0 0
Craig Woodson 39 0.00 0 0 0 0
Kevin Byard III 35 1.00 1 0 3 0
Carlton Davis III 33 0.00 1 2 1 0
Milton Williams 32 9.50 1 2 0 0
Sam Williams 27 9.50 0 0 0 0
Tony Crawford 19 1.50 1 0 0 0
Christian Barmore 15 1.00 0 0 0 0
Gabe Jacas 15 7.00 0 0 0 0
Harold Landry III 11 0.50 0 0 0 0
Christian Beckham 9 3.00 0 0 0 0
Bradyn Swinson 9 0.50 1 0 0 0
Jordan Colbert 7 0.00 0 0 0 0
Isaiah Pola-Mao 5 0.00 0 0 0 0
Joshua Farmer 4 0.00 0 0 0 0
Namdi Obiazor 4 1.00 0 0 0 0
Hugh Dupree 4 0.00 0 0 0 0
Curtis Treiber 3 0.00 0 0 0 0
Jalen McLeod 3 0.00 0 0 0 0
Eric Gregory 3 1.00 0 0 0 0
Claudin Cherelus 2 0.00 1 0 0 0

Kicking
Player FG 50+ Long XP
Andres Borregales 19/22 8/8 57 39/39

Punting
Player Punts Yds Net In20 Long
Bryce Baringer 64 3,377 3,190 12 74

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Carlton Davis III CB 83 90 89 88 81 65 $23,000,000 3
Milton Williams DT 87 89 82 85 81 92 $22,120,000 2
Romeo Doubs WR 80 82 91 94 85 60 $18,600,000 3
Christian Gonzalez CB 99 99 96 93 94 59 $18,110,000 7
Alijah Vera-Tucker LG 83 82 75 73 61 91 $12,920,000 2
Drake Maye QB 94 95 89 89 82 62 $11,650,000 9
Kevin Byard III FS 81 89 88 83 86 72 $10,030,000 2
Marcus Jones CB 83 80 92 95 92 48 $9,580,000 2
Mike Onwenu RG 87 91 65 53 55 91 $9,170,000 4
Julian Hill TE 63 55 83 85 72 75 $5,400,000 2

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Kendrick Harrison HB 72 62 91 90 90 69 $1,670,000
Claudin Cherelus SAM 70 74 87 85 70 70 $2,030,000
Caedan Wallace RG 70 78 67 76 59 87 $1,910,000
Neville Hewitt MIKE 67 71 84 81 74 67 $176,000
Ben Brown C 66 76 60 62 59 85 $2,660,000
Amir Price LG 64 59 70 79 68 86 $1,880,000
Russ McGee TE 61 63 82 84 76 75 $880,000
Hugh Dupree SAM 61 60 81 84 74 70 $1,380,000
Player Pos OVR AWR SPD ACC AGI STR
Elijah Ponder REDG 70 68 85 88 82 76
Alexander Cox WR 68 57 91 89 85 64
Quintayvious Hutchins REDG 67 64 81 80 72 74
Nick DeGennaro WR 67 50 92 90 84 61
Kobee Minor CB 65 68 87 90 78 55
Emmett Chamberlain WILL 63 65 87 90 81 61
Phillip Aiken SS 61 56 83 85 82 67
Phillip Boyce DT 61 56 69 74 72 81
Micah Roundtree RT 57 58 59 72 55 84
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Patriots Christian Barmore DT Torn Labrum 5 wks IR 79 87 74 74 63 89
Patriots Kayshon Boutte WR Torn Labrum 5 wks IR 80 82 91 90 86 58
Patriots A.J. Brown WR Dislocated Knee 6 wks IR 89 92 91 92 85 79
Patriots Hunter Henry TE Pulled Groin 5 wks IR 87 97 85 86 76 75
Patriots Warren McClendon Jr RT Torn Labrum 5 wks IR 74 72 69 77 53 88
Patriots Isaiah Pola-Mao FS Dislocated Ankle 8 wks IR 73 68 91 91 88 57
Patriots Shaq Thompson WILL Torn Labrum 5 wks IR 75 79 83 81 82 75
Patriots Julian Hill TE Complete ACL Tear 36 wks 63 55 83 85 72 75
Patriots Jalen McLeod MIKE High Ankle Sprain 1 wks 66 67 81 86 72 77