Cowboys

Dallas · NFC East · ELI18211
Record
11-2
Rating
85
Rank
1
Off Scheme
West Coast Power Run
Def Scheme
Base 3-4
Roster
56 players
Injuries
5
Cap Room
$326,200,000
Cap Spent
$324,030,000

Passing
Player Att Comp Yds TD Int Sacks Long
Joe Milton 260 147 1,742 17 6 5 69
Dak Prescott 206 113 1,104 12 1 3 59
Taylen Green 10 8 83 2 0 1 15

Rushing
Player Att Yds TD Fum Long
Javonte Williams 158 740 3 3 26
Jaydon Blue 98 516 1 0 66
Jonathon Brooks 55 215 2 0 13
Joe Milton 16 144 2 0 26
Phil Mafah 12 40 0 0 10
Dak Prescott 13 16 1 0 18
Jonathan Mingo 1 1 0 0 1
CeeDee Lamb 0 0 0 0 0
Jake Ferguson 0 0 0 0 0
KaVontae Turpin 0 0 0 0 0
Taylen Green 0 0 0 1 0

Receiving
Player Rec Tgt Yds TD Long
CeeDee Lamb 98 101 1,209 12 69
Ryan Flournoy 40 43 506 5 27
Jonathan Mingo 38 41 435 5 25
Jake Ferguson 27 28 242 1 21
Oscar Estes 16 17 127 3 14
Jaydon Blue 15 15 112 2 24
Javonte Williams 11 11 82 1 14
Jerry Linder 9 9 74 1 18
Princeton Fant 3 3 41 0 22
KaVontae Turpin 4 4 38 0 13
Phil Mafah 2 2 33 0 23
Jonathon Brooks 5 5 30 1 13

Defense
Player Tkl Sacks FF FR Int TD
Caleb Downs 42 1.00 3 1 1 0
P.J. Locke 37 0.00 3 0 3 0
Jalen Thompson 35 0.00 0 1 2 0
Dominick Hawkins 29 1.00 1 1 0 0
DaRon Bland 27 0.50 1 0 1 0
Jaishawn Barham 23 2.00 0 0 1 0
Devin Moore 21 0.00 2 0 2 0
Malachi Lawrence 19 6.50 0 0 0 0
Quinnen Williams 17 9.00 1 0 0 0
Shavon Revel Jr 15 1.00 1 0 1 0
Mike Bolden 13 0.00 0 0 4 1
DeMarvion Overshown 13 1.00 2 1 0 0
Rashan Gary 12 2.00 0 0 0 0
Kenny Clark 11 5.00 1 0 0 0
Nathaniel Watson 9 0.00 0 0 0 0
Donovan Ezeiruaku 8 3.50 1 1 0 0
Shemar James 8 0.00 0 0 0 0
LT Overton 8 4.00 0 0 0 0
Jamal Adams 6 0.00 0 0 0 0
Alijah Clark 3 0.50 0 0 0 0
Jay Toia 2 1.00 0 0 0 0
James Houston IV 2 0.00 0 0 0 0
Chance Campbell 1 0.00 0 0 0 0

Kicking
Player FG 50+ Long XP
Brandon Aubrey 33/36 16/18 64 45/45

Punting
Player Punts Yds Net In20 Long
Pressley Harvin 44 1,974 1,809 15 57

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Dak Prescott QB 90 93 84 83 80 75 $54,170,000 2
CeeDee Lamb WR 93 93 89 91 94 70 $46,080,000 2
Kenny Clark DT 80 81 74 75 61 91 $22,200,000 1
DaRon Bland CB 85 86 91 92 84 60 $17,310,000 3
Quinnen Williams DT 92 93 83 82 78 94 $14,950,000 3
Jalen Thompson FS 86 87 90 92 83 60 $11,440,000 2
Jake Ferguson TE 83 81 81 85 81 69 $10,910,000 3
Rashan Gary LEDG 84 91 85 87 78 83 $8,500,000 1
Javonte Williams HB 88 88 88 90 84 82 $8,450,000 2
Tyler Booker RG 86 85 60 60 53 94 $6,100,000 2

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Rashan Gary LEDG 84 91 85 87 78 83 $8,500,000
Kenny Clark DT 80 81 74 75 61 91 $22,200,000
Bryan Anger P 80 70 73 74 60 55 $410,000
Jonathon Brooks HB 78 71 90 91 90 70 $3,480,000
Von Miller REDG 78 78 83 83 82 84 $665,000
Trent Sieg LS 77 68 75 67 75 72 $1,520,000
Cooper Beebe C 77 79 71 75 69 87 $1,880,000
Ryan Flournoy WR 77 80 92 92 84 62 $3,910,000
Tyler Lockett WR 75 75 87 87 90 50 $278,000
KaVontae Turpin WR 75 80 96 94 91 48 $5,700,000
Jalyx Hunt REDG 75 77 84 90 79 77 $3,850,000
Jonathan Bullard DT 74 70 70 78 69 81 $194,000
Tyler Guyton LT 74 81 67 75 71 85 $4,170,000
James Houston IV REDG 72 72 83 90 70 72 $2,460,000
Brock Hoffman RG 70 75 60 71 60 81 $3,040,000
Nathan Thomas LT 70 64 66 74 52 85 $1,210,000
Pressley Harvin P 68 57 58 66 66 66 $1,300,000
Jamal Adams WILL 68 70 86 85 81 76 $2,020,000
Trevor Keegan LG 68 71 64 72 60 85 $1,190,000
Jalen Graham SAM 67 70 84 90 75 65 $1,460,000
Princeton Fant TE 61 51 87 86 84 72 $1,120,000
Player Pos OVR AWR SPD ACC AGI STR
Deion Burks WR 71 50 95 94 81 64
Trikweze Bridges CB 69 66 91 94 83 62
Anthony Smith WR 68 60 92 94 85 57
Myles Price WR 68 67 92 92 81 53
Wesley Bailey WILL 66 56 83 87 83 77
Adin Huntington DT 65 60 82 87 67 81
Dallen Bentley TE 63 48 85 88 83 71
Dartanyan Tinsley LG 62 57 56 67 59 88
Manu Bautista TE 61 64 79 84 79 76
Gus Hartwig C 58 60 63 72 59 78
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Cowboys Edward Benjamin REDG Compound Foot Fracture 18 wks IR 66 62 64 80 64 88
Cowboys Chance Campbell MIKE Torn Tricep 24 wks IR 65 66 86 90 76 75
Cowboys Tyler Smith LG Torn Pectoral 32 wks IR 89 89 71 80 59 97
Cowboys Caleb Downs SS Broken Ribs 4 wks 94 86 89 94 90 74
Cowboys Tyler Guyton LT Torn Pectoral 35 wks 74 81 67 75 71 85