Browns

Cleveland · AFC North
Record
6-7
Rating
83
Rank
21
Off Scheme
Multiple Zone Run
Def Scheme
Base 4-3
Roster
47 players
Injuries
14
Cap Room
$326,200,000
Cap Spent
$283,380,000

Passing
Player Att Comp Yds TD Int Sacks Long
Shedeur Sanders 404 241 2,850 18 4 33 82
Dillon Gabriel 72 31 438 2 1 13 65
Donavan Clemons 11 3 30 0 1 1 18

Rushing
Player Att Yds TD Fum Long
Raheim Sanders 103 482 3 2 34
Terrell Jones 94 431 4 0 28
Jason Woods 43 139 2 0 24
Shedeur Sanders 36 99 0 3 7
Dillon Gabriel 6 26 0 0 6
Jack Westover 4 17 1 0 6
Donavan Clemons 1 3 0 0 3
Elijah Kellum 0 0 0 0 0
Ian Ward 0 0 0 1 0
Denzel Boston 0 0 0 1 0
KC Concepcion Jr 0 0 0 1 0
Jerry Jeudy 0 0 0 0 0
Cedric Tillman 0 0 0 0 0
Harold Fannin Jr 0 0 0 0 0

Receiving
Player Rec Tgt Yds TD Long
Jerry Jeudy 51 54 744 6 76
KC Concepcion Jr 53 54 715 4 65
Harold Fannin Jr 62 62 715 3 26
Ian Ward 17 17 320 3 82
Denzel Boston 19 20 238 0 22
Cedric Tillman 15 15 213 2 74
Elijah Kellum 20 22 152 1 18
Jason Woods 6 6 53 0 18
Terrell Jones 8 8 45 0 15
Raheim Sanders 11 11 39 0 11
Kurtis Pressley 4 4 32 0 14
Jack Westover 8 8 31 1 8
Michael Trigg 1 2 21 0 21

Defense
Player Tkl Sacks FF FR Int TD
Carson Schwesinger 63 0.50 0 0 0 0
Jeremiah Owusu-Koramoah 62 3.00 1 2 0 0
Ji'Ayir Brown 57 0.50 0 0 0 0
Tyson Campbell 49 0.00 0 0 1 0
Jared Verse 48 9.50 4 4 0 0
Emmanuel McNeil-Warren 45 1.50 2 2 0 0
Marshon Lattimore 31 0.50 2 4 0 0
Salvador Aguirre 30 0.50 0 0 0 0
Starling Thomas V 28 0.50 0 0 0 0
Justin Jefferson 20 2.00 0 0 0 0
Mike Hall Jr 19 2.00 0 0 0 0
Caelen Carson 17 1.00 1 2 1 0
Mason Graham 16 2.50 0 0 0 0
Colby Wooden 16 0.00 2 0 0 0
Denzel Ward 15 0.00 0 0 0 0
Michael Hoecht 12 0.50 2 4 0 1
Alex Wright 11 2.00 0 0 0 0
Quentin Upshaw 8 0.50 0 0 0 0
Isaiah Jordan 3 0.00 0 0 0 0
Ben Reynolds 3 0.00 0 0 0 0
Ifeatu Melifonwu 3 0.00 1 0 0 0
Myles Harden 2 0.00 0 0 0 0
Jackson Kuwatch 2 0.00 0 0 0 0
Ambry Thomas 1 0.00 0 0 0 0
J.R. Tyson 1 1.00 0 0 0 0

Kicking
Player FG 50+ Long XP
Ryan Fitzgerald 21/24 4/6 52 24/25

Punting
Player Punts Yds Net In20 Long
Matt Araiza 59 3,050 2,947 19 71

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Tyson Campbell CB 80 77 92 92 85 58 $18,300,000 2
Jerry Jeudy WR 81 76 91 92 92 64 $13,470,000 4
Michael Hoecht LEDG 75 75 83 85 79 83 $8,010,000 3
Zion Johnson LG 79 80 66 75 71 90 $7,750,000 2
Jeremiah Owusu-Koramoah WILL 83 85 87 91 87 65 $7,650,000 5
Evan Neal RG 74 63 75 78 61 91 $7,490,000 1
Alex Wright LEDG 74 79 79 83 70 73 $6,020,000 2
KC Concepcion Jr WR 80 70 91 93 91 70 $4,480,000 3
Cedric Tillman WR 75 85 88 90 79 70 $3,550,000 2
Carson Schwesinger MIKE 86 87 87 90 83 75 $3,210,000 2

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Kyle Van Noy LEDG 79 89 82 83 78 76 $868,000
Ji'Ayir Brown SS 75 72 86 91 85 64 $3,010,000
Evan Neal RG 74 63 75 78 61 91 $7,490,000
Matt Araiza P 74 57 82 86 67 49 $1,300,000
Jack Westover FB 73 59 80 85 81 78 $1,690,000
Caelen Carson CB 72 70 88 93 89 52 $1,190,000
Israel Mukuamu FS 71 72 87 89 78 65 $2,040,000
Zak Zinter LG 71 76 63 65 54 88 $1,820,000
Ricky Stromberg RG 70 72 64 76 67 83 $2,880,000
Colby Wooden DT 69 72 79 87 68 78 $2,710,000
Eric Soto LS 68 74 62 63 55 67 $1,290,000
Cody Ford LT 68 70 67 65 55 87 $1,630,000
Dillon Gabriel QB 68 69 83 86 79 58 $2,220,000
Jackson Kuwatch MIKE 67 65 84 90 85 69 $1,510,000
Michael Burton FB 66 66 80 77 74 82 $140,000
Ben Reynolds WILL 65 73 84 87 77 68 $1,140,000
Jason Woods HB 64 60 86 89 86 65 $1,630,000
Michael Trigg TE 64 57 85 88 80 73 $1,410,000
Ryan Hayes LT 63 70 66 78 71 78 $1,340,000
Player Pos OVR AWR SPD ACC AGI STR
Aeneas Peebles DT 71 71 73 81 64 81
Gage Larvadain WR 67 65 90 92 79 62
Nick Pickett FS 67 61 86 91 88 63
Elliott White SS 67 63 88 86 82 66
Howie McCullough WR 66 61 88 91 85 56
Easton Mascarenas-Arnold WILL 66 60 86 90 88 73
Jermaine Williams HB 65 61 85 88 87 61
Brady Cook QB 64 51 85 89 82 67
Carsen Ryan TE 64 62 82 87 82 77
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Browns Denzel Boston WR 90 1 wks IR 76 81 88 88 87 71
Browns Spencer Fano LT Torn Pectoral 34 wks IR 84 86 75 79 72 90
Browns Mason Graham DT Knee Cartilage Tear 7 wks IR 84 77 78 86 74 90
Browns Marshon Lattimore CB Pulled Groin 5 wks IR 78 77 90 92 89 72
Browns Quentin Upshaw LEDG Dislocated Ankle 7 wks IR 78 73 83 89 79 83
Browns Ian Ward WR Dislocated Hip 5 wks IR 79 82 90 90 89 71
Browns Jack Conley LG Shoulder Strain 1 wks 62 59 62 67 55 83
Browns Quinshon Judkins HB Broken Fibula 21 wks 84 84 90 91 85 77
Browns Elijah Kellum TE Torn Labrum 4 wks 78 76 90 91 83 71
Browns Raheim Sanders HB Broken Thumb 3 wks 71 70 90 89 84 72