Bengals

Cincinnati · AFC North
Record
9-4
Rating
82
Rank
6
Off Scheme
West Coast Power Run
Def Scheme
Base 4-3
Roster
51 players
Injuries
11
Cap Room
$326,200,000
Cap Spent
$312,560,000

Passing
Player Att Comp Yds TD Int Sacks Long
Joe Burrow 470 288 3,773 24 3 34 82

Rushing
Player Att Yds TD Fum Long
Tahj Brooks 146 582 9 2 28
Chase Brown 114 496 6 3 23
Joe Burrow 48 181 1 3 16
Quandre Clinton 25 64 1 0 17
Willie Dupree 3 13 0 0 5
Mike Gesicki 0 0 0 0 0
Erick All Jr 0 0 0 0 0
Ja'Marr Chase 0 0 0 0 0
Calvin Austin 0 0 0 2 0
Noah Fant 0 0 0 0 0
Brian Thomas Jr 0 0 0 1 0

Receiving
Player Rec Tgt Yds TD Long
Ja'Marr Chase 77 80 1,287 11 80
Brian Thomas Jr 59 64 982 8 82
Calvin Austin 44 47 454 3 27
Mike Gesicki 40 42 453 1 24
Erick All Jr 10 10 136 0 24
Chimere Dike 13 13 122 0 18
Chase Brown 15 15 108 0 17
Noah Fant 10 10 83 0 13
Tahj Brooks 8 9 53 0 13
Colbie Young 2 2 27 1 19
Quandre Clinton 6 8 24 0 8
Jack Endries 3 3 23 0 12
Tee Higgins 1 1 21 0 21

Defense
Player Tkl Sacks FF FR Int TD
Bryan Cook 62 0.00 0 0 0 0
Dee Winters 58 2.00 1 0 0 0
Brandon Stephens 52 0.50 0 0 0 0
DJ Turner II 49 0.50 0 0 2 0
Tacario Davis 37 0.00 0 0 0 0
Dax Hill 33 0.00 0 0 0 0
Kyle Dugger 29 0.00 1 0 0 0
Ramon Richardson 27 4.00 0 0 0 0
Daijahn Anthony 26 2.00 0 0 0 0
Caden Sterns 23 0.00 1 2 0 0
Del'Shawn Phillips 23 0.00 0 0 0 0
Boye Mafe 20 4.00 0 0 0 0
Cashius Howell 17 5.50 0 0 0 0
Dexter Lawrence II 15 2.00 0 0 0 0
Demetrius Knight Jr 14 0.50 0 0 0 0
McKinnley Jackson 13 0.00 2 2 0 0
Tony Fields II 12 0.00 0 0 0 0
Matt Cleary 10 1.50 0 0 0 0
Jordan Jefferson 9 0.00 0 0 0 0
Ja'Whaun Bentley 8 0.00 0 0 0 0
Shemar Stewart 8 3.50 0 0 0 0
Adisa Isaac 8 2.00 1 2 0 0
Cody Stocker 4 0.00 0 0 0 0
Jeremy Walker 1 0.00 0 0 0 0

Kicking
Player FG 50+ Long XP
Evan McPherson 21/22 2/3 56 37/38

Punting
Player Punts Yds Net In20 Long
Ryan Rehkow 52 2,577 2,414 9 72

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Joe Burrow QB 98 99 83 85 83 68 $54,600,000 3
Boye Mafe REDG 79 77 89 90 75 75 $16,160,000 2
Orlando Brown Jr LT 73 86 59 56 57 94 $16,010,000 2
Jonathan Allen DT 88 89 72 75 68 93 $15,250,000 1
Bryan Cook FS 81 81 89 90 79 67 $14,310,000 2
DJ Turner II CB 85 79 96 97 92 43 $9,330,000 4
Evan McPherson K 84 71 74 80 62 37 $5,680,000 2
Shemar Stewart REDG 77 71 86 91 86 88 $5,170,000 2
Matt Cleary LEDG 76 77 78 87 74 85 $4,800,000 4
Brandon Stephens CB 75 79 90 86 84 68 $3,660,000 1

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Jonathan Allen DT 88 89 72 75 68 93 $15,250,000
Mike Gesicki TE 76 70 84 86 85 76 $3,080,000
Morgan Gills RG 76 77 67 82 69 87 $2,500,000
Brandon Stephens CB 75 79 90 86 84 68 $3,660,000
Ryan Rehkow P 75 59 68 71 67 53 $3,590,000
Joe Flacco QB 74 75 75 70 68 66 $333,000
Adisa Isaac LEDG 74 75 81 86 77 72 $1,560,000
Taysom Hill TE 74 72 88 87 82 82 $242,000
Ja'Whaun Bentley MIKE 74 70 80 82 76 86 $2,310,000
Quandre Clinton FB 74 67 82 79 85 77 $1,690,000
Noah Fant TE 73 67 87 90 86 72 $2,200,000
Cordell Volson RG 72 78 63 69 55 85 $3,450,000
Dan Moore LT 71 81 64 64 63 88 $2,060,000
Caden Sterns SS 69 70 90 90 82 60 $2,440,000
Erick All Jr TE 69 62 86 87 83 72 $1,380,000
Tony Fields II MIKE 68 75 85 90 77 64 $1,830,000
Tanner McKee QB 66 67 77 84 76 61 $1,910,000
Del'Shawn Phillips SAM 66 69 87 82 75 72 $2,350,000
Bryce Fowler LS 64 73 63 61 59 67 $880,000
Thomas Anthony C 62 63 64 80 69 83 $880,000
Player Pos OVR AWR SPD ACC AGI STR
Mac McWilliams CB 72 67 92 93 86 59
Tyre West LEDG 70 63 78 82 71 83
Mike Gresham CB 68 58 92 88 90 55
Dymere Miller WR 67 66 93 91 88 62
Landon Robinson DT 67 61 77 85 71 86
Thomas Fidone II TE 66 63 81 89 83 71
Ke'Shawn Williams WR 66 61 89 90 84 53
Sterling Looney DT 66 64 68 72 62 85
Jacob Krause P 63 48 68 71 61 31
Isaiah World LT 62 64 63 71 53 83
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Bengals Willie Dupree HB Dislocated Ankle 7 wks IR 64 59 90 91 83 67
Bengals Amarius Mims RT Dislocated Ankle 7 wks IR 78 81 70 73 70 91
Bengals Ja'Marr Chase WR High Ankle Sprain 1 wks 99 99 96 95 92 73
Bengals Rashawn Gooden HB Broken Finger 2 wks 67 57 91 90 86 66
Bengals McKinnley Jackson DT Foot Fracture 4 wks 71 71 64 72 55 84
Bengals Brian Thomas Jr WR Dislocated Elbow 4 wks 83 75 97 95 89 59
Bengals Steven Winters LT Upper Arm Fracture 4 wks 65 69 70 83 70 85