Patriots
New England
·
AFC East
Record
2-1
Rating
84
Rank
12
Off Scheme
Vertical Power Run
Def Scheme
Base 3-4
Roster
52 players
Injuries
2
Cap Room
$301,200,000
Cap Spent
$263,570,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Drake Maye | 103 | 67 | 690 | 3 | 1 | 9 | 35 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| TreVeyon Henderson | 33 | 105 | 1 | 1 | 16 |
| Drake Maye | 18 | 98 | 0 | 0 | 13 |
| Rhamondre Stevenson | 21 | 89 | 3 | 1 | 22 |
| A.J. Brown | 2 | 50 | 1 | 0 | 47 |
| Kenny Gainwell | 2 | 11 | 0 | 0 | 6 |
| Romeo Doubs | 0 | 0 | 0 | 0 | 0 |
| Kyle Williams | 0 | 0 | 0 | 0 | 0 |
| Hunter Henry | 0 | 0 | 0 | 1 | 0 |
| Reggie Gilliam | 1 | -1 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| A.J. Brown | 14 | 14 | 205 | 2 | 35 |
| Hunter Henry | 17 | 17 | 191 | 0 | 28 |
| Romeo Doubs | 11 | 12 | 107 | 0 | 18 |
| Kayshon Boutte | 8 | 8 | 93 | 1 | 31 |
| TreVeyon Henderson | 8 | 10 | 51 | 0 | 24 |
| Reggie Gilliam | 4 | 4 | 19 | 0 | 8 |
| Kenny Gainwell | 1 | 1 | 9 | 0 | 9 |
| Kyle Williams | 2 | 2 | 8 | 0 | 8 |
| Will Dissly | 1 | 1 | 6 | 0 | 6 |
| Rhamondre Stevenson | 1 | 1 | 1 | 0 | 1 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Robert Spillane | 15 | 0.00 | 0 | 0 | 0 | 0 |
| Craig Woodson | 14 | 0.00 | 1 | 2 | 0 | 0 |
| Marcus Jones | 12 | 0.00 | 0 | 0 | 1 | 0 |
| DeMarvion Overshown | 11 | 0.00 | 0 | 0 | 0 | 0 |
| Kevin Byard III | 10 | 0.00 | 0 | 0 | 1 | 0 |
| Christian Gonzalez | 9 | 0.00 | 0 | 0 | 1 | 0 |
| Carlton Davis III | 8 | 0.00 | 0 | 0 | 0 | 0 |
| Gabe Jacas | 7 | 2.50 | 0 | 0 | 0 | 0 |
| Milton Williams | 7 | 4.00 | 0 | 0 | 0 | 0 |
| Harold Landry III | 6 | 2.00 | 1 | 2 | 0 | 0 |
| Christian Barmore | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Dell Pettus | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Elijah Ponder | 2 | 0.00 | 0 | 0 | 0 | 0 |
| John Saunders Jr | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Namdi Obiazor | 1 | 0.00 | 0 | 0 | 0 | 0 |
| K.J. Britt | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Andres Borregales | 5/6 | 1/2 | 51 | 8/8 |
| Bryce Baringer | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Bryce Baringer | 15 | 776 | 687 | 2 | 72 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
DT | 87 | 89 | 82 | 85 | 81 | 92 | $2,850,000 | 3 |
|
|
CB | 85 | 90 | 90 | 89 | 81 | 65 | $2,200,000 | 2 |
|
|
DT | 79 | 87 | 74 | 74 | 63 | 89 | $1,710,000 | 3 |
|
|
REDG | 83 | 88 | 84 | 87 | 83 | 78 | $1,635,000 | 2 |
|
|
MIKE | 85 | 94 | 87 | 85 | 77 | 71 | $1,232,000 | 2 |
|
|
TE | 86 | 98 | 85 | 86 | 76 | 75 | $1,100,000 | 2 |
|
|
RT | 83 | 95 | 65 | 48 | 54 | 90 | $1,040,000 | 2 |
|
|
QB | 92 | 93 | 89 | 89 | 82 | 62 | $998,000 | 2 |
|
|
LT | 82 | 88 | 73 | 78 | 71 | 87 | $991,000 | 3 |
|
|
FS | 86 | 91 | 88 | 86 | 87 | 73 | $900,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
FS | 86 | 91 | 88 | 86 | 87 | 73 | $900,000 |
|
|
WR | 80 | 82 | 91 | 90 | 86 | 58 | $371,000 |
|
|
RG | 76 | 86 | 67 | 60 | 55 | 84 | $108,000 |
|
|
TE | 74 | 68 | 81 | 78 | 76 | 78 | $252,000 |
|
|
MIKE | 71 | 75 | 80 | 81 | 71 | 74 | $139,000 |
|
|
SS | 70 | 68 | 89 | 91 | 83 | 64 | $107,000 |
|
|
DT | 70 | 73 | 74 | 75 | 74 | 83 | $114,000 |
|
|
LG | 70 | 82 | 66 | 73 | 54 | 83 | $173,000 |
|
|
TE | 69 | 70 | 83 | 85 | 76 | 71 | $153,000 |
|
|
DT | 69 | 76 | 65 | 63 | 66 | 79 | $114,000 |
|
|
SAM | 69 | 71 | 84 | 88 | 85 | 76 | $123,000 |
|
|
FS | 65 | 58 | 88 | 89 | 90 | 64 | $100,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
HB | 68 | 54 | 91 | 89 | 87 | 77 |
|
|
WR | 66 | 63 | 91 | 94 | 80 | 69 |
|
|
HB | 66 | 66 | 87 | 88 | 82 | 76 |
|
|
CB | 65 | 68 | 86 | 85 | 87 | 55 |
|
|
CB | 65 | 68 | 87 | 90 | 78 | 55 |
|
|
WR | 65 | 50 | 92 | 90 | 84 | 61 |
|
|
DT | 64 | 56 | 68 | 74 | 62 | 86 |
|
|
DT | 64 | 59 | 77 | 75 | 69 | 83 |
|
|
TE | 62 | 61 | 83 | 85 | 75 | 78 |
|
|
C | 61 | 57 | 68 | 69 | 52 | 89 |
|
|
MIKE | 59 | 64 | 85 | 85 | 76 | 67 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Complete ACL Tear | 36 wks | IR |
|
63 | 55 | 83 | 85 | 72 | 75 |
|
|
Broken Thumb | 5 wks | IR |
|
86 | 91 | 65 | 53 | 55 | 91 |