Browns

Cleveland · AFC North
Record
1-2
Rating
81
Rank
19
Off Scheme
Multiple Zone Run
Def Scheme
Base 4-3
Roster
50 players
Injuries
7
Cap Room
$301,200,000
Cap Spent
$298,500,000

Passing
Player Att Comp Yds TD Int Sacks Long
Geno Smith 124 62 770 4 3 9 70

Rushing
Player Att Yds TD Fum Long
Quinshon Judkins 51 167 2 2 25
Dylan Sampson 11 19 0 0 7
Geno Smith 6 18 0 0 5
KC Concepcion Jr 1 4 0 0 4
Raheim Sanders 2 2 0 0 4
Michael Burton 0 0 0 0 0
Harold Fannin Jr 0 0 0 0 0
Jerry Jeudy 1 -2 0 0 0

Receiving
Player Rec Tgt Yds TD Long
KC Concepcion Jr 16 21 304 2 70
Jerry Jeudy 17 19 215 2 29
Harold Fannin Jr 10 10 130 0 25
Cedric Tillman 4 4 37 0 13
Demarcus Robinson 5 6 36 0 13
Quinshon Judkins 5 5 24 0 12
Foster Moreau 2 2 12 0 9
Dylan Sampson 2 2 10 0 9
Michael Burton 1 1 2 0 2

Defense
Player Tkl Sacks FF FR Int TD
Tyson Campbell 16 0.00 0 0 0 0
Quincy Williams 14 0.50 0 0 0 0
Denzel Ward 11 0.00 0 0 1 0
Jared Verse 10 4.00 1 0 0 0
Kyle Van Noy 9 3.00 1 2 0 0
Carson Schwesinger 8 0.50 0 0 1 0
Jalen Redmond 8 2.00 0 0 0 0
Marshon Lattimore 7 0.00 0 0 0 0
Ronnie Hickman 7 0.00 0 0 0 0
Grant Delpit 7 0.00 0 0 1 0
Mason Graham 7 0.00 0 0 0 0
Nathaniel Watson 2 0.00 0 0 0 0
Isaiah McGuire 2 0.00 0 0 0 0
Alex Wright 1 0.00 0 0 0 0
Emmanuel McNeil-Warren 1 0.00 0 0 0 0
Maliek Collins 1 1.00 0 0 0 0
Julian Okwara 0 0.00 1 2 0 0

Kicking
Player FG 50+ Long XP
Matt Prater 3/4 1/2 54 4/4

Punting
Player Punts Yds Net In20 Long
Corey Bojorquez 20 946 875 4 65

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Denzel Ward CB 94 95 93 94 94 61 $1,904,000 4
Jerry Jeudy WR 81 76 91 92 92 64 $1,037,000 2
Mason Graham DT 80 76 78 86 74 90 $928,000 3
Grant Delpit SS 83 86 90 90 86 60 $905,000 4
Kyle Van Noy LEDG 79 89 82 83 78 76 $868,000 1
Spencer Fano LT 81 87 75 78 72 90 $585,000 4
Marshon Lattimore CB 79 77 90 92 89 72 $556,000 1
Maliek Collins DT 77 90 70 70 66 84 $530,000 1
Zion Johnson LG 78 79 66 75 71 90 $514,000 3
Tyson Campbell CB 79 76 92 92 85 58 $491,000 3

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Corey Bojorquez P 79 67 70 74 63 41 $199,000
Marshon Lattimore CB 79 77 90 92 89 72 $556,000
Matt Prater K 79 65 69 68 45 43 $226,000
Kyle Van Noy LEDG 79 89 82 83 78 76 $868,000
Ronnie Hickman FS 78 79 86 89 81 65 $352,000
Maliek Collins DT 77 90 70 70 66 84 $530,000
Demarcus Robinson WR 76 81 87 88 88 60 $332,000
Geno Smith QB 72 71 84 82 79 58 $377,000
Foster Moreau TE 72 72 83 84 80 76 $173,000
Isaiah McGuire LEDG 72 71 79 88 75 79 $384,000
Elijah Chatman DT 71 65 82 79 56 88 $107,000
Tyre Phillips RG 70 79 68 63 48 88 $121,000
Nathaniel Watson SAM 69 69 84 87 72 68 $107,000
Julian Okwara REDG 69 65 85 87 77 81 $121,000
Dawand Jones LT 68 76 61 65 42 95 $148,000
Myles Bryant SS 68 71 90 86 88 52 $139,000
Luke Wypler C 66 72 68 77 63 85 $118,000
Michael Burton FB 66 66 80 77 74 82 $140,000
Jacob Bobenmoyer LS 65 57 79 83 71 68 $124,000
Jeremiah Byers RT 62 61 65 71 54 81 $101,000
Player Pos OVR AWR SPD ACC AGI STR
Andre Szmyt K 72 56 73 71 64 41
Isaiah Bond WR 69 69 93 94 77 60
Winston Reid WILL 67 63 85 88 73 77
Gage Larvadain WR 66 63 90 92 79 62
Edefuan Ulofoshio MIKE 66 60 87 91 84 71
Easton Mascarenas-Arnold WILL 65 59 86 90 88 73
Adin Huntington DT 65 60 82 87 67 81
Diego Pavia QB 64 29 79 85 87 69
Chris Edmonds SS 62 59 90 89 79 59
Donovan McMillon FS 62 58 90 86 84 65
Carsen Ryan TE 62 62 82 87 82 77
Kingsley Eguakun C 58 60 61 68 65 84
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Browns Tytus Howard RT Torn Labrum 5 wks IR 80 85 72 67 59 85
Browns Jeremiah Owusu-Koramoah WILL Ruptured Disk 30 wks IR 83 85 87 91 87 65