Patriots

New England · AFC East
Record
3-6
Rating
82
Rank
22
Off Scheme
Vertical Power Run
Def Scheme
Base 3-4
Roster
52 players
Injuries
4
Cap Room
$326,200,000
Cap Spent
$318,060,000

Passing
Player Att Comp Yds TD Int Sacks Long
Drake Maye 300 185 1,890 10 8 20 68
Behren Morton 4 4 53 0 0 1 24

Rushing
Player Att Yds TD Fum Long
TreVeyon Henderson 129 697 5 2 66
Rhamondre Stevenson 46 244 7 0 25
Drake Maye 40 159 2 1 20
Reggie Gilliam 4 19 0 0 7
Jam Miller 1 12 0 0 12
Romeo Doubs 3 10 0 0 5
Eli Raridon 0 0 0 1 0
Hunter Henry 0 0 0 1 0
Juan Jaramillo 0 0 0 0 0
Kayshon Boutte 1 -1 0 0 0
A.J. Brown 1 -3 0 0 0

Receiving
Player Rec Tgt Yds TD Long
A.J. Brown 53 57 686 5 68
Hunter Henry 35 35 353 0 37
Romeo Doubs 20 21 266 2 55
Juan Jaramillo 27 29 246 1 26
Kayshon Boutte 22 23 222 2 35
TreVeyon Henderson 22 23 97 0 21
Eli Raridon 6 6 42 0 9
Rhamondre Stevenson 3 3 28 0 16
Reggie Gilliam 1 1 3 0 3
Von Bean 0 1 0 0 0

Defense
Player Tkl Sacks FF FR Int TD
Robert Spillane 58 1.50 0 0 0 0
Craig Woodson 36 1.00 0 0 1 0
Marcus Williams 36 0.00 0 0 0 0
Gabe Jacas 33 5.00 2 2 0 0
Christian Barmore 30 3.00 0 0 0 0
Marcus Jones 30 0.00 0 0 4 0
Christian Gonzalez 29 0.50 0 0 1 0
Carlton Davis III 27 0.50 0 0 3 0
Micah McFadden 25 2.00 0 0 0 0
Milton Williams 17 2.00 0 0 0 0
Jalyx Hunt 12 2.00 0 0 0 0
Joshua Farmer 9 0.50 0 0 0 0
Chad Muma 9 1.00 0 0 0 0
Karon Prunty 6 0.00 0 0 0 0
Percy Butler 5 0.00 0 0 0 0
Harold Landry III 5 1.00 0 0 0 0
Mario Campanaro 4 0.00 0 0 0 0
Jamie Becton 4 0.00 0 0 0 0
Dre'Mont Jones 3 0.00 1 0 0 0
Benjamin Murphy 2 0.00 0 0 0 0
Adrian Foster 2 0.00 0 0 0 0
Namdi Obiazor 2 0.00 0 0 0 0
Bradyn Swinson 1 0.00 0 0 0 0

Kicking
Player FG 50+ Long XP
Andres Borregales 12/13 1/2 51 23/23

Punting
Player Punts Yds Net In20 Long
Bryce Baringer 36 1,814 1,683 8 72

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Milton Williams DT 87 90 82 85 81 92 $27,700,000 2
Christian Barmore DT 80 89 74 74 63 89 $23,600,000 2
Carlton Davis III CB 84 90 89 89 81 65 $22,000,000 1
Harold Landry III REDG 83 87 84 87 83 78 $19,500,000 3
Romeo Doubs WR 81 83 91 94 85 60 $18,600,000 3
Christian Gonzalez CB 99 98 96 93 95 59 $18,110,000 7
Alijah Vera-Tucker LG 84 83 75 73 61 91 $14,100,000 2
Dre'Mont Jones LEDG 77 81 82 81 75 82 $13,440,000 2
Will Campbell LT 84 90 73 78 71 87 $11,900,000 2
Drake Maye QB 96 93 89 89 82 62 $11,650,000 9

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Carlton Davis III CB 84 90 89 89 81 65 $22,000,000
Bryce Baringer P 78 64 73 75 67 50 $2,830,000
Greg Van Roten RG 76 86 67 60 55 84 $1,080,000
Jason Pinnock SS 74 74 90 93 86 61 $3,740,000
Trevor Penning LG 72 59 75 81 74 89 $7,280,000
Jarrett Patterson RG 71 79 61 71 54 83 $4,270,000
Ryan Bates C 71 77 67 77 66 86 $3,340,000
Jaylan Ford MIKE 68 69 82 84 81 73 $1,790,000
Asim Richards RT 66 74 67 73 59 87 $3,590,000
Player Pos OVR AWR SPD ACC AGI STR
Elijah Ponder REDG 69 66 85 88 82 76
Jacob Saylors HB 68 76 88 91 77 73
Nick DeGennaro WR 68 53 92 90 84 61
Quintayvious Hutchins REDG 68 65 81 80 72 74
Thomas Fidone II TE 66 63 81 89 83 71
Eric Gregory DT 66 59 68 74 62 86
Kobee Minor CB 66 69 87 90 78 55
Ciante Ramsey HB 66 61 91 89 87 73
Marcus Bryant LT 66 66 68 73 66 85
Johnathan Baldwin FS 65 63 89 93 80 60
Vincent Anthony Jr. LEDG 64 60 78 85 79 69
CJ Dippre TE 64 61 83 85 75 78
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Patriots Kayshon Boutte WR Torn Bicep 12 wks 81 83 91 90 86 58
Patriots Reggie Gilliam FB Dislocated Wrist 1 wks 83 85 87 89 83 81
Patriots Jalyx Hunt REDG Upper Arm Fracture 3 wks 77 77 84 90 79 77
Patriots Caleb Lomu LT High Ankle Sprain 1 wks 82 84 73 76 67 85
Patriots Robert Spillane MIKE Back Strain 1 wks 84 94 87 84 77 71