Lions
Detroit
·
NFC North
·
Navarrete045756
Record
7-1
Rating
88
Rank
1
Off Scheme
Spread
Def Scheme
Base 4-3
Roster
56 players
Injuries
1
Cap Room
$326,200,000
Cap Spent
$318,540,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Taylen Green | 211 | 149 | 1,959 | 15 | 5 | 16 | 64 |
| Jared Goff | 18 | 14 | 154 | 1 | 0 | 1 | 28 |
| Sam LaPorta | 1 | 1 | 7 | 0 | 0 | 0 | 7 |
| Jameson Williams | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Alvin Kamara | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tracy McElroy | 2 | 1 | -2 | 0 | 1 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Jahmyr Gibbs | 125 | 873 | 7 | 1 | 76 |
| Taylen Green | 53 | 374 | 12 | 4 | 68 |
| Tracy McElroy | 27 | 157 | 1 | 0 | 21 |
| Alvin Kamara | 16 | 119 | 1 | 0 | 58 |
| Isiah Pacheco | 13 | 35 | 0 | 1 | 10 |
| Isaac TeSlaa | 4 | 23 | 0 | 0 | 9 |
| Amon-Ra St. Brown | 2 | 5 | 0 | 0 | 5 |
| Jameson Williams | 4 | 4 | 0 | 0 | 11 |
| Jakob Johnson | 3 | 1 | 0 | 0 | 1 |
| Mecole Hardman | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Jameson Williams | 54 | 54 | 852 | 4 | 64 |
| Amon-Ra St. Brown | 31 | 31 | 410 | 2 | 62 |
| Sam LaPorta | 18 | 18 | 200 | 1 | 45 |
| Isaac TeSlaa | 13 | 13 | 191 | 2 | 30 |
| Jahmyr Gibbs | 15 | 15 | 178 | 2 | 36 |
| Devaughn Vele | 11 | 11 | 120 | 5 | 49 |
| Alvin Kamara | 11 | 11 | 88 | 0 | 24 |
| Tracy McElroy | 5 | 5 | 29 | 0 | 12 |
| Jakob Johnson | 4 | 4 | 25 | 0 | 15 |
| Mecole Hardman | 1 | 1 | 12 | 0 | 12 |
| Elijah Higgins | 1 | 1 | 8 | 0 | 8 |
| Isiah Pacheco | 1 | 1 | 5 | 0 | 5 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Jack Campbell | 24 | 1.00 | 2 | 1 | 1 | 0 |
| Brian Branch | 24 | 0.00 | 0 | 0 | 3 | 0 |
| Kerby Joseph | 22 | 0.50 | 3 | 0 | 0 | 0 |
| Joey Porter | 22 | 0.00 | 0 | 0 | 3 | 0 |
| Damone Clark | 15 | 3.00 | 0 | 0 | 0 | 0 |
| D.J. Reed | 13 | 2.00 | 0 | 0 | 0 | 0 |
| Christian Elliss | 12 | 2.00 | 1 | 0 | 1 | 1 |
| Jimmy Rolder | 12 | 1.00 | 0 | 0 | 0 | 0 |
| Nate Wiggins | 12 | 0.00 | 0 | 1 | 1 | 0 |
| Aidan Hutchinson | 9 | 1.50 | 0 | 0 | 0 | 0 |
| Alim McNeill | 7 | 1.50 | 0 | 1 | 0 | 0 |
| Levi Onwuzurike | 7 | 5.00 | 0 | 0 | 0 | 0 |
| Derrick Moore | 7 | 1.50 | 0 | 0 | 1 | 1 |
| Thomas Harper | 7 | 0.00 | 1 | 0 | 1 | 0 |
| Malik Wilcox | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Marshon Lattimore | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Tyleik Williams | 4 | 1.50 | 0 | 0 | 0 | 0 |
| Ennis Rakestraw Jr | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Malcolm Rodriguez | 2 | 0.00 | 0 | 1 | 0 | 0 |
| Derrick Barnes | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Jake Bates | 6/9 | 0/2 | 44 | 25/28 |
| Jack Fox | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Jack Fox | 12 | 566 | 489 | 1 | 70 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 87 | 90 | 74 | 79 | 72 | 64 | $47,860,000 | 2 |
|
|
WR | 96 | 97 | 90 | 91 | 91 | 67 | $26,710,000 | 2 |
|
|
DT | 86 | 91 | 74 | 80 | 63 | 93 | $24,940,000 | 2 |
|
|
LT | 99 | 98 | 73 | 73 | 59 | 97 | $23,040,000 | 3 |
|
|
SS | 93 | 91 | 88 | 92 | 85 | 60 | $21,490,000 | 1 |
|
|
LEDG | 95 | 97 | 83 | 88 | 86 | 87 | $16,040,000 | 4 |
|
|
WR | 91 | 89 | 98 | 96 | 95 | 63 | $10,860,000 | 3 |
|
|
CB | 86 | 87 | 90 | 94 | 89 | 67 | $10,110,000 | 5 |
|
|
FS | 92 | 94 | 88 | 91 | 86 | 64 | $9,160,000 | 3 |
|
|
CB | 79 | 77 | 90 | 92 | 88 | 72 | $8,270,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
SS | 93 | 91 | 88 | 92 | 85 | 60 | $21,490,000 |
|
|
CB | 83 | 89 | 89 | 90 | 86 | 52 | $8,120,000 |
|
|
CB | 79 | 77 | 90 | 92 | 88 | 72 | $8,270,000 |
|
|
SAM | 79 | 85 | 84 | 81 | 73 | 76 | $5,950,000 |
|
|
P | 79 | 68 | 87 | 83 | 63 | 50 | $4,380,000 |
|
|
CB | 77 | 70 | 89 | 94 | 87 | 57 | $2,050,000 |
|
|
LG | 76 | 68 | 68 | 76 | 60 | 89 | $1,220,000 |
|
|
HB | 75 | 78 | 87 | 89 | 86 | 77 | $3,280,000 |
|
|
SAM | 75 | 78 | 85 | 82 | 71 | 79 | $7,480,000 |
|
|
REDG | 75 | 72 | 85 | 89 | 79 | 77 | $3,970,000 |
|
|
WR | 74 | 64 | 93 | 95 | 91 | 60 | $3,820,000 |
|
|
FS | 72 | 67 | 89 | 94 | 80 | 60 | $1,430,000 |
|
|
QB | 71 | 74 | 73 | 66 | 72 | 54 | $3,310,000 |
|
|
RT | 66 | 69 | 71 | 79 | 73 | 85 | $2,080,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
RG | 71 | 73 | 64 | 71 | 59 | 89 |
|
|
LEDG | 70 | 63 | 78 | 82 | 71 | 83 |
|
|
CB | 70 | 65 | 91 | 91 | 86 | 57 |
|
|
QB | 70 | 43 | 83 | 86 | 82 | 61 |
|
|
WR | 68 | 66 | 92 | 92 | 80 | 62 |
|
|
LEDG | 66 | 64 | 68 | 84 | 65 | 90 |
|
|
CB | 65 | 62 | 91 | 90 | 88 | 52 |
|
|
WR | 64 | 57 | 89 | 91 | 82 | 65 |
|
|
CB | 64 | 59 | 87 | 90 | 85 | 60 |
|
|
DT | 63 | 61 | 70 | 69 | 58 | 79 |
|
|
HB | 63 | 60 | 90 | 87 | 84 | 69 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Complete PCL Tear | 42 wks | IR |
|
76 | 79 | 64 | 68 | 60 | 82 |
|
|
Complete ACL Tear | 36 wks |
|
71 | 57 | 91 | 92 | 92 | 66 | |
|
|
Torn Pectoral | 36 wks |
|
86 | 81 | 96 | 95 | 92 | 49 |