Bears
Chicago
·
NFC North
Record
3-6
Rating
80
Rank
23
Off Scheme
West Coast Zon Run
Def Scheme
Disguise 3-4
Roster
52 players
Injuries
3
Cap Room
$326,200,000
Cap Spent
$296,540,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Caleb Williams | 343 | 220 | 2,364 | 12 | 3 | 15 | 77 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Kyle Monangai | 121 | 657 | 8 | 2 | 56 |
| Caleb Williams | 43 | 165 | 1 | 2 | 18 |
| Antonio Gibson | 40 | 128 | 2 | 1 | 20 |
| Luther Burden III | 2 | 6 | 0 | 0 | 3 |
| Rome Odunze | 1 | 5 | 0 | 2 | 5 |
| Elijah Moore | 0 | 0 | 0 | 2 | 0 |
| Colston Loveland | 0 | 0 | 0 | 1 | 0 |
| Carlos Gutierrez | 0 | 0 | 0 | 0 | 0 |
| Immanuel Overton | 1 | -3 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Elijah Moore | 51 | 53 | 602 | 5 | 77 |
| Luther Burden III | 46 | 46 | 591 | 3 | 55 |
| Rome Odunze | 38 | 40 | 432 | 2 | 24 |
| Colston Loveland | 35 | 36 | 380 | 1 | 25 |
| Kyle Monangai | 25 | 26 | 163 | 0 | 19 |
| Sam Roush | 7 | 7 | 81 | 0 | 20 |
| Antonio Gibson | 14 | 14 | 67 | 0 | 13 |
| Zavion Thomas | 3 | 3 | 43 | 0 | 29 |
| Carlos Gutierrez | 1 | 1 | 5 | 1 | 5 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Devin Bush | 56 | 1.50 | 0 | 0 | 0 | 0 |
| Kyler Gordon | 46 | 1.00 | 1 | 0 | 4 | 0 |
| Xavier Woods | 39 | 0.00 | 0 | 0 | 0 | 0 |
| T.J. Edwards | 37 | 0.00 | 0 | 0 | 0 | 0 |
| Montez Sweat | 31 | 4.00 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | 28 | 0.50 | 0 | 0 | 5 | 1 |
| Gervon Dexter Sr | 27 | 1.00 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillian | 22 | 0.00 | 2 | 0 | 0 | 0 |
| Austin Booker | 21 | 5.00 | 1 | 2 | 0 | 0 |
| Dillon Thieneman | 17 | 0.00 | 2 | 2 | 0 | 0 |
| Ruben Hyppolite II | 16 | 0.50 | 0 | 0 | 0 | 0 |
| Teair Tart | 11 | 2.50 | 0 | 0 | 0 | 0 |
| Tyrique Stevenson | 10 | 0.50 | 0 | 0 | 0 | 0 |
| Harrison Phillips | 8 | 1.00 | 0 | 0 | 0 | 0 |
| Cam Lewis | 7 | 0.00 | 0 | 0 | 0 | 0 |
| Troy Andersen | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Shemar Turner | 4 | 0.50 | 0 | 0 | 0 | 0 |
| Jordan van den Berg | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Malik Muhammad | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Terrance Pamphile | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Keyshaun Elliott | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Joseph Ossai | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Darien Sheldon | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Anders Carlson | 14/16 | 2/2 | 52 | 21/21 |
| A.J. Cole | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| A.J. Cole | 35 | 1,865 | 1,803 | 7 | 70 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
CB | 91 | 97 | 89 | 90 | 85 | 67 | $25,000,000 | 4 |
|
|
RG | 79 | 91 | 68 | 64 | 56 | 86 | $23,750,000 | 3 |
|
|
LG | 94 | 99 | 72 | 74 | 67 | 89 | $21,500,000 | 4 |
|
|
DT | 81 | 85 | 71 | 75 | 67 | 89 | $18,920,000 | 2 |
|
|
LEDG | 84 | 76 | 87 | 90 | 81 | 80 | $15,630,000 | 3 |
|
|
MIKE | 87 | 94 | 87 | 90 | 83 | 74 | $12,660,000 | 2 |
|
|
QB | 93 | 88 | 91 | 93 | 90 | 65 | $12,560,000 | 7 |
|
|
RT | 88 | 93 | 72 | 75 | 56 | 96 | $12,440,000 | 3 |
|
|
RT | 73 | 78 | 63 | 73 | 73 | 79 | $10,920,000 | 4 |
|
|
WILL | 81 | 84 | 85 | 84 | 80 | 72 | $10,830,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
HB | 78 | 79 | 92 | 91 | 88 | 68 | $1,430,000 |
|
|
WR | 76 | 68 | 91 | 90 | 92 | 59 | $3,140,000 |
|
|
LEDG | 75 | 70 | 83 | 90 | 79 | 80 | $1,380,000 |
|
|
SS | 73 | 79 | 89 | 89 | 88 | 51 | $3,750,000 |
|
|
K | 72 | 58 | 69 | 67 | 54 | 51 | $1,310,000 |
|
|
MIKE | 72 | 79 | 90 | 93 | 86 | 68 | $1,310,000 |
|
|
FB | 70 | 63 | 86 | 89 | 81 | 78 | $1,490,000 |
|
|
FS | 69 | 73 | 86 | 90 | 78 | 64 | $1,540,000 |
|
|
LT | 65 | 64 | 67 | 79 | 70 | 85 | $1,280,000 |
|
|
TE | 62 | 64 | 84 | 85 | 80 | 72 | $1,300,000 |
|
|
SAM | 62 | 58 | 81 | 85 | 78 | 67 | $1,410,000 |
|
|
QB | 62 | 61 | 79 | 86 | 85 | 59 | $4,750,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
CB | 72 | 67 | 89 | 91 | 96 | 60 |
|
|
P | 70 | 57 | 71 | 69 | 61 | 54 |
|
|
HB | 67 | 69 | 88 | 91 | 75 | 74 |
|
|
WR | 66 | 59 | 92 | 94 | 76 | 67 |
|
|
RG | 65 | 57 | 67 | 72 | 43 | 93 |
|
|
WR | 65 | 67 | 89 | 90 | 80 | 68 |
|
|
K | 65 | 53 | 65 | 78 | 65 | 30 |
|
|
LT | 63 | 69 | 65 | 76 | 55 | 85 |
|
|
MIKE | 61 | 61 | 84 | 83 | 74 | 72 |
|
|
RT | 60 | 63 | 68 | 75 | 64 | 83 |
|
|
CB | 59 | 54 | 87 | 91 | 80 | 56 |
|
|
C | 58 | 58 | 69 | 72 | 65 | 81 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Dislocated Knee | 6 wks | IR |
|
83 | 87 | 76 | 80 | 67 | 85 |
|
|
Broken Finger | 2 wks |
|
69 | 70 | 70 | 74 | 61 | 87 | |
|
|
Broken Finger | 2 wks |
|
68 | 65 | 82 | 89 | 81 | 80 |