49ers
San Francisco
·
NFC West
Record
6-3
Rating
82
Rank
9
Off Scheme
Multiple Power Run
Def Scheme
Base 4-3
Roster
56 players
Injuries
2
Cap Room
$326,200,000
Cap Spent
$324,810,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Brock Purdy | 291 | 182 | 2,147 | 16 | 7 | 25 | 72 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Christian McCaffrey | 168 | 860 | 9 | 2 | 72 |
| Jordan James | 25 | 129 | 1 | 1 | 32 |
| Brock Purdy | 31 | 96 | 1 | 1 | 20 |
| Kaelon Black | 12 | 46 | 1 | 0 | 19 |
| Brandon Aiyuk | 1 | 5 | 0 | 0 | 5 |
| Rashaun Ford | 1 | 5 | 0 | 0 | 5 |
| George Kittle | 0 | 0 | 0 | 0 | 0 |
| Ricky Pearsall | 0 | 0 | 0 | 0 | 0 |
| Jake Tonges | 0 | 0 | 0 | 0 | 0 |
| Theo Johnson | 0 | 0 | 0 | 0 | 0 |
| Elijah Saunders | 0 | 0 | 0 | 0 | 0 |
| De'Zhaun Stribling | 2 | -6 | 0 | 1 | 0 |
| Mike Evans | 2 | -7 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| De'Zhaun Stribling | 47 | 48 | 716 | 5 | 72 |
| Mike Evans | 36 | 38 | 449 | 3 | 31 |
| George Kittle | 33 | 34 | 361 | 6 | 29 |
| Christian McCaffrey | 20 | 21 | 190 | 1 | 58 |
| Ricky Pearsall | 12 | 12 | 112 | 0 | 23 |
| Brandon Aiyuk | 9 | 9 | 111 | 0 | 28 |
| Jake Tonges | 11 | 11 | 88 | 0 | 18 |
| Dakota Crocker | 5 | 5 | 70 | 1 | 22 |
| Theo Johnson | 7 | 7 | 32 | 0 | 11 |
| Jordan James | 2 | 2 | 18 | 0 | 19 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Fred Warner | 42 | 1.00 | 0 | 0 | 1 | 0 |
| Dre Greenlaw | 42 | 1.00 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 33 | 1.00 | 0 | 0 | 0 | 0 |
| Ji'Ayir Brown | 31 | 0.00 | 1 | 0 | 0 | 0 |
| Upton Stout | 28 | 0.50 | 0 | 0 | 1 | 0 |
| Malik Mustapha | 25 | 0.00 | 0 | 0 | 2 | 1 |
| Renardo Green | 24 | 0.00 | 0 | 0 | 0 | 0 |
| Gracen Halton | 21 | 3.00 | 1 | 2 | 0 | 0 |
| Osa Odighizuwa | 15 | 1.00 | 1 | 0 | 0 | 0 |
| Nick Martin | 13 | 0.00 | 1 | 2 | 0 | 0 |
| Romello Height | 11 | 6.50 | 0 | 0 | 0 | 0 |
| Nick Bosa | 10 | 3.00 | 0 | 0 | 0 | 0 |
| DJ Johnson | 8 | 2.00 | 0 | 0 | 0 | 0 |
| Patrick McMorris | 8 | 0.00 | 0 | 0 | 0 | 0 |
| Ephesians Prysock | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Mykel Williams | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Marques Sigle | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Cameron Buckner | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Jaden Dugger | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Alfred Collins | 2 | 0.00 | 0 | 0 | 0 | 0 |
| CJ West | 2 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Eddy Pineiro | 12/13 | 0/0 | 49 | 28/28 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Corliss Waitman | 43 | 2,279 | 2,177 | 17 | 71 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
WR | 78 | 69 | 90 | 91 | 89 | 65 | $41,440,000 | 2 |
|
|
QB | 88 | 87 | 79 | 89 | 81 | 63 | $30,110,000 | 4 |
|
|
MIKE | 98 | 99 | 87 | 91 | 82 | 80 | $29,550,000 | 3 |
|
|
LT | 93 | 97 | 77 | 75 | 71 | 95 | $20,010,000 | 3 |
|
|
CB | 83 | 85 | 90 | 93 | 83 | 59 | $19,720,000 | 3 |
|
|
DT | 78 | 79 | 76 | 81 | 67 | 85 | $16,730,000 | 2 |
|
|
TE | 95 | 96 | 87 | 86 | 82 | 81 | $16,040,000 | 3 |
|
|
HB | 94 | 98 | 90 | 91 | 92 | 74 | $15,860,000 | 6 |
|
|
RT | 79 | 83 | 70 | 66 | 54 | 84 | $8,790,000 | 2 |
|
|
WR | 87 | 89 | 86 | 86 | 80 | 77 | $7,310,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
WR | 81 | 80 | 92 | 91 | 92 | 61 | $3,980,000 |
|
|
CB | 81 | 75 | 90 | 92 | 88 | 59 | $2,020,000 |
|
|
TE | 79 | 82 | 87 | 90 | 79 | 75 | $1,190,000 |
|
|
FS | 77 | 73 | 88 | 91 | 84 | 66 | $1,370,000 |
|
|
TE | 74 | 77 | 86 | 88 | 81 | 73 | $2,610,000 |
|
|
C | 73 | 76 | 66 | 61 | 65 | 84 | $4,550,000 |
|
|
REDG | 72 | 66 | 89 | 93 | 73 | 82 | $1,310,000 |
|
|
LT | 69 | 79 | 72 | 77 | 69 | 86 | $1,410,000 |
|
|
LT | 68 | 78 | 64 | 74 | 56 | 82 | $5,300,000 |
|
|
LS | 68 | 68 | 69 | 71 | 68 | 69 | $1,480,000 |
|
|
LS | 65 | 63 | 66 | 57 | 49 | 74 | $1,280,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 71 | 72 | 93 | 93 | 82 | 66 |
|
|
WR | 69 | 66 | 92 | 91 | 93 | 57 |
|
|
WILL | 68 | 67 | 83 | 91 | 77 | 76 |
|
|
DT | 66 | 63 | 68 | 80 | 50 | 85 |
|
|
CB | 65 | 57 | 88 | 92 | 73 | 57 |
|
|
SS | 64 | 60 | 86 | 92 | 86 | 57 |
|
|
CB | 63 | 53 | 90 | 90 | 85 | 52 |
|
|
MIKE | 61 | 62 | 82 | 88 | 71 | 63 |
|
|
LT | 59 | 58 | 63 | 67 | 54 | 80 |
|
|
C | 58 | 60 | 63 | 72 | 59 | 78 |
|
|
LT | 58 | 59 | 59 | 67 | 51 | 80 |
|
|
WILL | 58 | 53 | 78 | 89 | 72 | 68 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Fractured Hip | 30 wks |
|
78 | 69 | 90 | 91 | 89 | 65 | |
|
|
Torn Labrum | 3 wks |
|
76 | 86 | 68 | 72 | 68 | 84 | |
|
|
Foot Fracture | 4 wks |
|
84 | 79 | 78 | 80 | 55 | 84 |