Eagles
Philadelphia
·
NFC East
·
Dhen_23
Record
17-0
Rating
87
Rank
1
Off Scheme
Vertical Power Run
Def Scheme
Base 3-4
Roster
52 players
Injuries
1
Cap Room
$301,200,000
Cap Spent
$274,930,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Jalen Hurts | 361 | 229 | 3,859 | 38 | 11 | 30 | 98 |
| Makai Lemon | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| DeVonta Smith | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dontayvion Wicks | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Saquon Barkley | 264 | 1,978 | 25 | 1 | 82 |
| Jalen Hurts | 41 | 326 | 5 | 6 | 57 |
| Tank Bigsby | 24 | 128 | 3 | 1 | 26 |
| DeVonta Smith | 2 | 33 | 1 | 1 | 21 |
| Will Shipley | 11 | 30 | 2 | 0 | 7 |
| Grant Calcaterra | 4 | 8 | 0 | 0 | 4 |
| Dontayvion Wicks | 2 | 1 | 0 | 0 | 5 |
| Eli Stowers | 0 | 0 | 0 | 0 | 0 |
| Marquise Brown | 0 | 0 | 0 | 0 | 0 |
| Dallas Goedert | 0 | 0 | 0 | 0 | 0 |
| Makai Lemon | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| DeVonta Smith | 66 | 67 | 1,201 | 14 | 72 |
| Saquon Barkley | 59 | 61 | 959 | 8 | 98 |
| Dallas Goedert | 33 | 33 | 576 | 4 | 59 |
| Dontayvion Wicks | 26 | 27 | 507 | 5 | 68 |
| Makai Lemon | 21 | 21 | 228 | 3 | 37 |
| Eli Stowers | 10 | 10 | 162 | 2 | 54 |
| Marquise Brown | 4 | 5 | 123 | 1 | 61 |
| Will Shipley | 5 | 5 | 50 | 0 | 22 |
| Grant Calcaterra | 3 | 3 | 39 | 1 | 23 |
| Elijah Moore | 2 | 2 | 14 | 0 | 8 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Michael Carter II | 44 | 0.00 | 0 | 1 | 3 | 3 |
| Jihaad Campbell | 40 | 1.00 | 1 | 0 | 5 | 0 |
| Andrew Mukuba | 37 | 0.00 | 1 | 1 | 5 | 0 |
| Cooper DeJean | 32 | 0.50 | 0 | 1 | 3 | 0 |
| Quinyon Mitchell | 29 | 0.00 | 1 | 0 | 6 | 3 |
| Kelee Ringo | 27 | 0.00 | 0 | 0 | 0 | 0 |
| Jordan Davis | 23 | 7.00 | 1 | 0 | 0 | 0 |
| Jalen Carter | 20 | 13.00 | 0 | 1 | 0 | 0 |
| Zack Baun | 19 | 1.00 | 0 | 0 | 5 | 1 |
| Jonathan Greenard | 19 | 8.50 | 0 | 1 | 0 | 0 |
| Marcus Epps | 17 | 0.00 | 2 | 0 | 0 | 0 |
| Smael Mondon Jr | 15 | 0.00 | 0 | 0 | 2 | 0 |
| Nolan Smith Jr | 14 | 8.50 | 1 | 1 | 0 | 1 |
| Cole Wisniewski | 11 | 0.00 | 0 | 0 | 0 | 0 |
| Mac McWilliams | 10 | 0.00 | 0 | 0 | 0 | 0 |
| Riq Woolen | 8 | 0.00 | 0 | 0 | 1 | 0 |
| Arnold Ebiketie | 8 | 1.50 | 0 | 0 | 0 | 0 |
| Moro Ojomo | 3 | 2.50 | 0 | 0 | 0 | 0 |
| Chance Campbell | 3 | 0.00 | 0 | 0 | 0 | 0 |
| A.J. Epenesa | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Ty Robinson | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr | 1 | 0.00 | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Jake Elliott | 17/18 | 6/6 | 60 | 76/79 |
| Braden Mann | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Braden Mann | 19 | 832 | 707 | 3 | 54 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 82 | 81 | 88 | 90 | 90 | 76 | $32,210,000 | 3 |
|
|
RT | 97 | 99 | 76 | 77 | 74 | 93 | $21,040,000 | 3 |
|
|
LT | 91 | 94 | 76 | 70 | 68 | 97 | $15,850,000 | 3 |
|
|
WR | 93 | 97 | 92 | 95 | 93 | 49 | $10,720,000 | 3 |
|
|
HB | 92 | 87 | 95 | 94 | 93 | 81 | $10,380,000 | 3 |
|
|
TE | 89 | 94 | 86 | 85 | 82 | 78 | $10,180,000 | 1 |
|
|
LG | 85 | 85 | 66 | 64 | 66 | 93 | $9,450,000 | 3 |
|
|
WILL | 92 | 94 | 89 | 87 | 83 | 80 | $7,580,000 | 6 |
|
|
DT | 89 | 90 | 82 | 88 | 78 | 94 | $6,930,000 | 6 |
|
|
REDG | 85 | 90 | 86 | 87 | 81 | 81 | $6,270,000 | 4 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
TE | 89 | 94 | 86 | 85 | 82 | 78 | $10,180,000 |
|
|
WR | 79 | 75 | 94 | 92 | 94 | 44 | $2,040,000 |
|
|
LEDG | 78 | 74 | 83 | 86 | 84 | 76 | $1,900,000 |
|
|
HB | 77 | 78 | 92 | 92 | 84 | 75 | $1,710,000 |
|
|
REDG | 76 | 82 | 78 | 75 | 76 | 85 | $1,080,000 |
|
|
RG | 75 | 77 | 64 | 73 | 59 | 91 | $3,960,000 |
|
|
WR | 75 | 68 | 91 | 90 | 92 | 59 | $1,310,000 |
|
|
SS | 75 | 78 | 91 | 92 | 85 | 55 | $1,410,000 |
|
|
SS | 75 | 76 | 87 | 87 | 87 | 63 | $1,550,000 |
|
|
CB | 74 | 69 | 94 | 95 | 84 | 58 | $1,340,000 |
|
|
TE | 69 | 73 | 84 | 89 | 79 | 72 | $1,990,000 |
|
|
QB | 66 | 67 | 77 | 84 | 76 | 61 | $1,180,000 |
|
|
MIKE | 65 | 67 | 86 | 90 | 76 | 75 | $1,020,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
HB | 70 | 76 | 86 | 90 | 82 | 80 |
|
|
WR | 68 | 64 | 89 | 91 | 81 | 65 |
|
|
CB | 68 | 64 | 91 | 94 | 83 | 62 |
|
|
WR | 68 | 71 | 88 | 90 | 82 | 70 |
|
|
CB | 67 | 61 | 91 | 92 | 80 | 53 |
|
|
WR | 66 | 65 | 91 | 93 | 87 | 61 |
|
|
HB | 65 | 66 | 86 | 93 | 82 | 72 |
|
|
CB | 64 | 65 | 93 | 94 | 67 | 64 |
|
|
CB | 64 | 61 | 86 | 88 | 79 | 56 |
|
|
DT | 64 | 67 | 66 | 72 | 63 | 84 |
|
|
C | 59 | 57 | 65 | 70 | 60 | 83 |
|
|
DT | 59 | 55 | 84 | 90 | 54 | 91 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Torn Pectoral | 32 wks | IR |
|
82 | 84 | 96 | 96 | 87 | 60 |