Dolphins
Miami
·
AFC East
·
Jones_013
Record
12-5
Rating
80
Rank
9
Off Scheme
West Coast Power Run
Def Scheme
Base 4-3
Roster
54 players
Injuries
0
Cap Room
$301,200,000
Cap Spent
$295,410,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Malik Willis | 470 | 296 | 4,138 | 47 | 14 | 38 | 76 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| De'Von Achane | 289 | 1,742 | 17 | 3 | 86 |
| Malik Willis | 70 | 538 | 5 | 8 | 27 |
| Ollie Gordon II | 53 | 257 | 2 | 2 | 88 |
| Jaylen Wright | 2 | 7 | 1 | 0 | 6 |
| Chris Bell | 1 | 6 | 0 | 2 | 6 |
| Keenan Allen | 1 | 6 | 0 | 0 | 6 |
| Caleb Douglas | 0 | 0 | 0 | 0 | 0 |
| Greg Dulcich | 0 | 0 | 0 | 0 | 0 |
| Will Kacmarek | 0 | 0 | 0 | 0 | 0 |
| Malik Washington | 0 | 0 | 0 | 1 | 0 |
| Tutu Atwell | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Greg Dulcich | 69 | 72 | 1,045 | 14 | 47 |
| Chris Bell | 48 | 48 | 740 | 8 | 62 |
| Caleb Douglas | 38 | 42 | 717 | 9 | 60 |
| Tutu Atwell | 38 | 41 | 654 | 8 | 65 |
| De'Von Achane | 72 | 74 | 560 | 6 | 76 |
| Will Kacmarek | 13 | 15 | 181 | 1 | 38 |
| Keenan Allen | 9 | 9 | 146 | 1 | 49 |
| Ollie Gordon II | 5 | 5 | 58 | 0 | 16 |
| Seydou Traore | 2 | 2 | 23 | 0 | 14 |
| Jalen Tolbert | 1 | 1 | 13 | 0 | 13 |
| Jaylen Wright | 1 | 1 | 1 | 0 | 1 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Lonnie Johnson Jr | 45 | 0.00 | 2 | 0 | 2 | 0 |
| Jordyn Brooks | 43 | 0.50 | 0 | 0 | 2 | 1 |
| Darrell Baker Jr | 42 | 0.50 | 0 | 0 | 4 | 0 |
| Jacob Rodriguez | 39 | 4.00 | 1 | 0 | 5 | 0 |
| JuJu Brents | 34 | 2.00 | 0 | 0 | 6 | 3 |
| Chris Johnson | 32 | 0.00 | 0 | 1 | 6 | 1 |
| Taylor Rapp | 31 | 0.00 | 0 | 0 | 6 | 0 |
| Chop Robinson | 22 | 11.50 | 0 | 0 | 0 | 0 |
| Joshua Uche | 21 | 8.00 | 0 | 1 | 0 | 0 |
| Tyrel Dodson | 19 | 0.00 | 0 | 0 | 0 | 0 |
| Zach Sieler | 17 | 6.50 | 0 | 0 | 0 | 0 |
| Kenneth Grant | 13 | 5.50 | 0 | 0 | 0 | 0 |
| Michael Taaffe | 8 | 0.00 | 0 | 0 | 0 | 0 |
| Dante Trader Jr | 7 | 0.00 | 1 | 0 | 0 | 0 |
| Jordan Phillips | 6 | 0.50 | 0 | 0 | 0 | 0 |
| Kyle Louis | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Ronnie Harrison Jr | 3 | 0.00 | 0 | 1 | 0 | 0 |
| Willie Gay Jr | 3 | 0.00 | 0 | 1 | 0 | 0 |
| Alex Austin | 3 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Zane Gonzalez | 16/18 | 6/8 | 57 | 67/69 |
| Bradley Pinion | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Bradley Pinion | 36 | 1,804 | 1,472 | 5 | 69 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
DT | 83 | 86 | 78 | 73 | 73 | 89 | $11,410,000 | 4 |
|
|
MIKE | 82 | 82 | 87 | 85 | 85 | 74 | $10,850,000 | 4 |
|
|
RT | 75 | 82 | 71 | 75 | 64 | 84 | $6,890,000 | 1 |
|
|
QB | 76 | 73 | 90 | 93 | 92 | 72 | $5,660,000 | 3 |
|
|
C | 90 | 95 | 74 | 63 | 64 | 88 | $5,640,000 | 4 |
|
|
DT | 76 | 75 | 68 | 78 | 66 | 92 | $4,980,000 | 3 |
|
|
LG | 78 | 77 | 65 | 66 | 59 | 90 | $4,740,000 | 4 |
|
|
LEDG | 76 | 74 | 88 | 91 | 81 | 73 | $4,070,000 | 2 |
|
|
SS | 77 | 79 | 86 | 87 | 86 | 63 | $3,750,000 | 1 |
|
|
WILL | 77 | 77 | 88 | 86 | 72 | 74 | $3,670,000 | 5 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
SS | 77 | 79 | 86 | 87 | 86 | 63 | $3,750,000 |
|
|
WR | 76 | 78 | 93 | 93 | 88 | 40 | $1,390,000 |
|
|
REDG | 76 | 67 | 86 | 90 | 83 | 73 | $1,390,000 |
|
|
P | 76 | 67 | 70 | 63 | 56 | 53 | $1,480,000 |
|
|
WR | 75 | 77 | 91 | 94 | 85 | 61 | $1,390,000 |
|
|
RT | 75 | 82 | 71 | 75 | 64 | 84 | $6,890,000 |
|
|
K | 75 | 59 | 71 | 75 | 55 | 45 | $1,480,000 |
|
|
CB | 74 | 74 | 91 | 93 | 81 | 57 | $1,390,000 |
|
|
CB | 73 | 69 | 88 | 95 | 94 | 52 | $1,860,000 |
|
|
FS | 73 | 72 | 91 | 91 | 85 | 65 | $1,480,000 |
|
|
SAM | 73 | 67 | 86 | 90 | 79 | 73 | $1,390,000 |
|
|
LEDG | 73 | 64 | 87 | 90 | 84 | 78 | $1,390,000 |
|
|
TE | 71 | 68 | 84 | 87 | 82 | 67 | $1,690,000 |
|
|
CB | 71 | 77 | 88 | 90 | 85 | 49 | $1,210,000 |
|
|
WILL | 71 | 70 | 85 | 87 | 80 | 72 | $1,400,000 |
|
|
LT | 70 | 77 | 62 | 67 | 59 | 88 | $1,390,000 |
|
|
REDG | 67 | 63 | 84 | 92 | 84 | 67 | $1,330,000 |
|
|
LT | 65 | 78 | 66 | 68 | 53 | 84 | $1,390,000 |
|
|
C | 62 | 58 | 70 | 73 | 52 | 86 | $1,000,000 |
|
|
LS | 55 | 54 | 70 | 65 | 62 | 62 | $1,140,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
HB | 68 | 68 | 88 | 91 | 83 | 72 |
|
|
LEDG | 67 | 65 | 83 | 88 | 67 | 75 |
|
|
WR | 66 | 66 | 86 | 91 | 82 | 64 |
|
|
CB | 65 | 60 | 88 | 92 | 79 | 62 |
|
|
WR | 64 | 66 | 89 | 92 | 77 | 63 |
|
|
WR | 64 | 66 | 90 | 92 | 82 | 63 |
|
|
CB | 64 | 58 | 88 | 93 | 85 | 66 |
|
|
CB | 64 | 56 | 92 | 90 | 88 | 60 |
|
|
CB | 63 | 62 | 91 | 92 | 80 | 63 |
|
|
QB | 61 | 41 | 82 | 86 | 83 | 68 |
|
|
C | 60 | 59 | 68 | 72 | 52 | 84 |
No injuries reported.