Chiefs
Kansas City
·
AFC West
·
gingyninjy132319
Record
14-3
Rating
85
Rank
5
Off Scheme
West Coast Zon Run
Def Scheme
Base 4-3
Roster
53 players
Injuries
0
Cap Room
$301,200,000
Cap Spent
$296,570,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 506 | 334 | 4,819 | 58 | 14 | 42 | 88 |
| Garrett Nussmeier | 6 | 5 | 46 | 2 | 0 | 0 | 28 |
| Rashee Rice | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Kenneth Walker | 198 | 1,204 | 17 | 2 | 79 |
| Patrick Mahomes | 38 | 348 | 1 | 2 | 39 |
| Brashard Smith | 32 | 198 | 2 | 0 | 42 |
| Noah Gray | 6 | 26 | 1 | 0 | 20 |
| Rashee Rice | 2 | 21 | 0 | 0 | 16 |
| Garrett Nussmeier | 2 | 9 | 1 | 0 | 6 |
| Xavier Worthy | 3 | 6 | 0 | 1 | 6 |
| Jalen Royals | 0 | 0 | 0 | 0 | 0 |
| Travis Kelce | 0 | 0 | 1 | 1 | 0 |
| Cyrus Allen | 0 | 0 | 0 | 0 | 0 |
| Tyquan Thornton | 1 | -4 | 0 | 1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Xavier Worthy | 60 | 60 | 1,119 | 14 | 71 |
| Rashee Rice | 63 | 65 | 943 | 10 | 64 |
| Travis Kelce | 64 | 67 | 849 | 11 | 57 |
| Kenneth Walker | 62 | 63 | 823 | 9 | 82 |
| Tyquan Thornton | 30 | 30 | 393 | 4 | 88 |
| Noah Gray | 32 | 32 | 385 | 4 | 44 |
| Brashard Smith | 10 | 10 | 157 | 4 | 59 |
| Cyrus Allen | 13 | 13 | 143 | 3 | 28 |
| Jalen Royals | 3 | 3 | 43 | 0 | 28 |
| Jared Wiley | 1 | 1 | 6 | 1 | 6 |
| Emmett Johnson | 1 | 1 | 4 | 0 | 4 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Chamarri Conner | 57 | 0.00 | 2 | 0 | 3 | 0 |
| L'Jarius Sneed | 52 | 0.00 | 1 | 0 | 5 | 1 |
| Drue Tranquill | 44 | 1.00 | 0 | 1 | 2 | 0 |
| Alohi Gilman | 43 | 0.00 | 0 | 1 | 3 | 0 |
| Mansoor Delane | 42 | 0.00 | 0 | 0 | 4 | 0 |
| Nick Bolton | 38 | 0.50 | 3 | 0 | 2 | 0 |
| Chris Jones | 25 | 12.50 | 1 | 1 | 0 | 0 |
| Peter Woods | 20 | 3.00 | 0 | 0 | 0 | 0 |
| R Mason Thomas | 20 | 3.00 | 1 | 1 | 0 | 0 |
| Jadon Canady | 19 | 0.00 | 0 | 0 | 4 | 0 |
| Kristian Fulton | 18 | 0.00 | 0 | 0 | 3 | 0 |
| George Karlaftis | 15 | 5.50 | 0 | 0 | 1 | 0 |
| Kader Kohou | 15 | 0.00 | 1 | 0 | 0 | 0 |
| Nohl Williams | 11 | 0.00 | 0 | 0 | 2 | 0 |
| Jeffrey Bassa | 10 | 0.00 | 0 | 0 | 0 | 0 |
| Jaden Hicks | 9 | 0.00 | 1 | 0 | 0 | 0 |
| Xavier Nwankpa | 9 | 0.00 | 0 | 0 | 1 | 0 |
| Felix Anudike-Uzomah | 8 | 2.00 | 0 | 0 | 0 | 0 |
| Grady Jarrett | 6 | 3.00 | 1 | 0 | 0 | 0 |
| Ashton Gillotte | 5 | 2.00 | 0 | 0 | 0 | 0 |
| Jack Cochrane | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Khyiris Tonga | 3 | 0.50 | 0 | 0 | 0 | 0 |
| Omarr Norman-Lott | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Cooper McDonald | 0 | 0.00 | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Harrison Butker | 16/16 | 4/4 | 57 | 82/82 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Matt Araiza | 35 | 1,729 | 1,492 | 13 | 88 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
DT | 94 | 97 | 73 | 78 | 73 | 96 | $45,350,000 | 3 |
|
|
QB | 93 | 98 | 85 | 86 | 85 | 70 | $36,650,000 | 8 |
|
|
MIKE | 81 | 86 | 87 | 83 | 74 | 74 | $20,000,000 | 2 |
|
|
RT | 71 | 75 | 62 | 66 | 58 | 84 | $18,680,000 | 1 |
|
|
C | 95 | 96 | 73 | 78 | 66 | 90 | $18,100,000 | 3 |
|
|
CB | 78 | 84 | 91 | 89 | 85 | 59 | $13,000,000 | 1 |
|
|
RG | 91 | 90 | 71 | 75 | 69 | 95 | $12,130,000 | 3 |
|
|
CB | 80 | 80 | 93 | 95 | 88 | 59 | $7,620,000 | 4 |
|
|
LEDG | 82 | 84 | 81 | 85 | 80 | 85 | $7,400,000 | 5 |
|
|
K | 82 | 72 | 74 | 75 | 54 | 44 | $7,300,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
TE | 91 | 99 | 84 | 84 | 84 | 79 | $5,640,000 |
|
|
WILL | 89 | 96 | 87 | 88 | 83 | 80 | $5,490,000 |
|
|
WR | 86 | 91 | 90 | 92 | 86 | 71 | $2,560,000 |
|
|
CB | 80 | 81 | 94 | 92 | 87 | 60 | $1,210,000 |
|
|
CB | 78 | 84 | 91 | 89 | 85 | 59 | $13,000,000 |
|
|
CB | 77 | 76 | 92 | 92 | 79 | 63 | $1,800,000 |
|
|
FS | 76 | 78 | 89 | 92 | 86 | 66 | $3,850,000 |
|
|
LS | 75 | 70 | 79 | 80 | 74 | 68 | $1,700,000 |
|
|
P | 73 | 55 | 82 | 86 | 67 | 49 | $1,070,000 |
|
|
RT | 71 | 75 | 62 | 66 | 58 | 84 | $18,680,000 |
|
|
DT | 67 | 65 | 67 | 70 | 59 | 83 | $880,000 |
|
|
LG | 65 | 69 | 72 | 74 | 55 | 82 | $1,070,000 |
|
|
SAM | 63 | 51 | 83 | 89 | 74 | 70 | $1,410,000 |
|
|
LT | 62 | 57 | 63 | 65 | 52 | 83 | $1,000,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
CB | 75 | 70 | 92 | 94 | 84 | 68 |
|
|
HB | 71 | 72 | 88 | 90 | 85 | 63 |
|
|
WR | 70 | 56 | 91 | 92 | 90 | 58 |
|
|
RG | 70 | 69 | 65 | 70 | 59 | 86 |
|
|
WR | 70 | 68 | 94 | 92 | 82 | 59 |
|
|
WILL | 70 | 71 | 87 | 93 | 77 | 73 |
|
|
DT | 69 | 71 | 64 | 72 | 55 | 84 |
|
|
CB | 68 | 59 | 90 | 92 | 90 | 47 |
|
|
FS | 67 | 73 | 86 | 90 | 78 | 64 |
No injuries reported.