Bengals
Cincinnati
·
AFC North
·
narwal132908
Record
13-4
Rating
83
Rank
6
Off Scheme
West Coast Zon Run
Def Scheme
Base 4-3
Roster
56 players
Injuries
0
Cap Room
$301,200,000
Cap Spent
$277,200,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Joe Burrow | 571 | 410 | 5,859 | 64 | 12 | 36 | 94 |
| Chase Brown | 1 | 1 | 99 | 1 | 0 | 2 | 50 |
| Justin Jefferson | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Andrei Iosivas | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Chase Brown | 225 | 1,296 | 10 | 6 | 79 |
| Joe Burrow | 28 | 163 | 2 | 3 | 25 |
| Tahj Brooks | 29 | 133 | 3 | 0 | 13 |
| Samaje Perine | 20 | 83 | 3 | 1 | 17 |
| Ja'Marr Chase | 6 | 76 | 2 | 0 | 33 |
| Zavier Scott | 1 | 2 | 1 | 0 | 2 |
| Justin Jefferson | 0 | 0 | 0 | 0 | 0 |
| Evan Engram | 0 | 0 | 0 | 0 | 0 |
| Mitchell Tinsley | 0 | 0 | 0 | 0 | 0 |
| Andrei Iosivas | 0 | 0 | 0 | 1 | 0 |
| Jack Endries | 0 | 0 | 0 | 1 | 0 |
| Mike Gesicki | 0 | 0 | 0 | 0 | 0 |
| Tee Higgins | 0 | 0 | 0 | 0 | 0 |
| Erick All Jr | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Ja'Marr Chase | 127 | 132 | 2,219 | 25 | 76 |
| Justin Jefferson | 88 | 90 | 1,350 | 14 | 94 |
| Evan Engram | 64 | 67 | 683 | 6 | 33 |
| Andrei Iosivas | 34 | 35 | 576 | 7 | 59 |
| Chase Brown | 47 | 49 | 417 | 6 | 23 |
| Tee Higgins | 19 | 20 | 257 | 2 | 51 |
| Mike Gesicki | 12 | 12 | 96 | 0 | 16 |
| Tyler Harrell | 3 | 3 | 86 | 1 | 66 |
| Erick All Jr | 8 | 8 | 85 | 2 | 31 |
| Samaje Perine | 6 | 6 | 79 | 2 | 35 |
| Mitchell Tinsley | 3 | 3 | 47 | 0 | 24 |
| Tahj Brooks | 5 | 5 | 37 | 0 | 19 |
| Jack Endries | 2 | 2 | 13 | 0 | 8 |
| Zavier Scott | 1 | 1 | 7 | 0 | 7 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Bryan Cook | 51 | 0.00 | 0 | 0 | 2 | 0 |
| Demetrius Knight Jr | 42 | 1.50 | 2 | 1 | 0 | 0 |
| Jahdae Barron | 37 | 0.50 | 0 | 0 | 5 | 0 |
| Jakobe Thomas | 36 | 0.00 | 1 | 2 | 3 | 0 |
| Jonathan Allen | 34 | 7.50 | 1 | 0 | 0 | 0 |
| Jermod McCoy | 32 | 0.00 | 0 | 0 | 3 | 0 |
| Cashius Howell | 31 | 9.00 | 0 | 0 | 0 | 0 |
| Tacario Davis | 29 | 1.00 | 0 | 0 | 1 | 0 |
| Dexter Lawrence II | 29 | 11.50 | 1 | 2 | 0 | 0 |
| Kenny Moore II | 24 | 0.00 | 0 | 0 | 0 | 0 |
| Kyle Dugger | 22 | 0.00 | 1 | 0 | 2 | 0 |
| Boye Mafe | 18 | 5.00 | 0 | 2 | 0 | 0 |
| Eric Wilson | 12 | 0.00 | 0 | 0 | 2 | 0 |
| Ja'Whaun Bentley | 10 | 1.00 | 0 | 0 | 0 | 0 |
| Russ Yeast | 10 | 0.00 | 0 | 0 | 2 | 0 |
| Dax Hill | 9 | 0.00 | 0 | 0 | 1 | 0 |
| DJ Turner II | 8 | 0.00 | 1 | 0 | 0 | 0 |
| Barrett Carter | 7 | 0.50 | 0 | 0 | 0 | 0 |
| Jordan Battle | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Ahkello Witherspoon | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Cedric Johnson | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Swayze Bozeman | 2 | 0.00 | 0 | 0 | 0 | 0 |
| B.J. Hill | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Nazeeh Johnson | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Kris Jenkins Jr | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Shemar Stewart | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Myles Murphy | 0 | 0.50 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Evan McPherson | 17/18 | 4/4 | 55 | 82/82 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Ryan Rehkow | 25 | 1,243 | 1,065 | 3 | 69 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 97 | 99 | 83 | 85 | 83 | 68 | $32,080,000 | 4 |
|
|
RT | 87 | 96 | 76 | 75 | 75 | 86 | $23,110,000 | 3 |
|
|
LT | 76 | 87 | 59 | 56 | 57 | 94 | $19,290,000 | 3 |
|
|
REDG | 78 | 76 | 89 | 90 | 75 | 75 | $17,000,000 | 3 |
|
|
WR | 99 | 99 | 96 | 95 | 92 | 73 | $13,780,000 | 4 |
|
|
DT | 76 | 72 | 72 | 75 | 70 | 88 | $12,110,000 | 2 |
|
|
FS | 80 | 81 | 89 | 90 | 79 | 67 | $11,660,000 | 3 |
|
|
TE | 78 | 74 | 86 | 87 | 86 | 66 | $10,990,000 | 1 |
|
|
DT | 88 | 89 | 72 | 75 | 69 | 93 | $9,750,000 | 2 |
|
|
DT | 93 | 95 | 80 | 78 | 70 | 97 | $8,860,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
LG | 85 | 87 | 72 | 66 | 56 | 91 | $7,610,000 |
|
|
CB | 83 | 86 | 90 | 90 | 87 | 61 | $8,400,000 |
|
|
HB | 83 | 83 | 93 | 95 | 86 | 69 | $3,740,000 |
|
|
TE | 78 | 74 | 86 | 87 | 86 | 66 | $10,990,000 |
|
|
MIKE | 77 | 80 | 88 | 89 | 82 | 77 | $1,560,000 |
|
|
SAM | 77 | 70 | 80 | 82 | 77 | 86 | $4,630,000 |
|
|
CB | 77 | 82 | 89 | 91 | 85 | 56 | $5,340,000 |
|
|
SS | 77 | 78 | 88 | 87 | 86 | 77 | $1,390,000 |
|
|
HB | 75 | 76 | 86 | 90 | 79 | 84 | $2,000,000 |
|
|
P | 74 | 56 | 68 | 71 | 67 | 53 | $1,070,000 |
|
|
WR | 74 | 76 | 92 | 91 | 89 | 67 | $3,700,000 |
|
|
REDG | 74 | 76 | 83 | 85 | 75 | 82 | $2,520,000 |
|
|
QB | 73 | 75 | 75 | 70 | 68 | 66 | $3,330,000 |
|
|
C | 72 | 81 | 69 | 62 | 60 | 86 | $3,720,000 |
|
|
CB | 72 | 73 | 92 | 93 | 84 | 56 | $3,700,000 |
|
|
CB | 71 | 66 | 92 | 92 | 87 | 46 | $1,980,000 |
|
|
WR | 71 | 75 | 86 | 89 | 91 | 60 | $1,070,000 |
|
|
FS | 69 | 70 | 86 | 90 | 89 | 62 | $1,140,000 |
|
|
WILL | 69 | 73 | 87 | 85 | 83 | 72 | $2,670,000 |
|
|
LEDG | 68 | 60 | 82 | 84 | 84 | 74 | $880,000 |
|
|
LT | 68 | 70 | 67 | 65 | 55 | 87 | $180,000 |
|
|
LT | 67 | 72 | 62 | 71 | 61 | 83 | $1,000,000 |
|
|
MIKE | 65 | 60 | 89 | 91 | 78 | 72 | $1,070,000 |
|
|
WR | 64 | 53 | 95 | 95 | 79 | 55 | $1,070,000 |
|
|
SAM | 64 | 60 | 82 | 80 | 78 | 69 | $1,230,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
DT | 67 | 63 | 63 | 69 | 67 | 89 |
|
|
HB | 66 | 67 | 91 | 91 | 80 | 72 |
|
|
MIKE | 65 | 72 | 82 | 86 | 74 | 63 |
|
|
HB | 65 | 70 | 83 | 86 | 80 | 74 |
|
|
FS | 64 | 61 | 87 | 92 | 87 | 57 |
|
|
LEDG | 64 | 63 | 76 | 74 | 74 | 76 |
|
|
WR | 63 | 66 | 87 | 86 | 77 | 64 |
|
|
LG | 63 | 61 | 69 | 78 | 51 | 87 |
|
|
WILL | 62 | 61 | 83 | 83 | 77 | 68 |
|
|
FS | 62 | 60 | 86 | 90 | 80 | 59 |
|
|
RT | 59 | 60 | 60 | 56 | 51 | 83 |
No injuries reported.