Colts
Indianapolis
·
AFC South
Record
1-4
Rating
86
Rank
30
Off Scheme
West Coast Power Run
Def Scheme
Tampa 2
Roster
53 players
Injuries
0
Cap Room
$301,200,000
Cap Spent
$292,770,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Daniel Jones | 172 | 102 | 1,067 | 5 | 6 | 16 | 56 |
| Anthony Richardson Sr | 5 | 3 | 29 | 1 | 0 | 1 | 13 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Jonathan Taylor | 80 | 247 | 1 | 1 | 22 |
| Antonio Gibson | 26 | 115 | 4 | 0 | 22 |
| Daniel Jones | 14 | 39 | 0 | 1 | 7 |
| Anthony Richardson Sr | 3 | 26 | 0 | 1 | 18 |
| DJ Giddens | 5 | 26 | 0 | 0 | 11 |
| Alec Pierce | 3 | 10 | 0 | 0 | 5 |
| Josh Downs | 0 | 0 | 0 | 0 | 0 |
| Tyler Warren | 0 | 0 | 0 | 0 | 0 |
| Keenan Allen | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Tyler Warren | 25 | 26 | 305 | 2 | 56 |
| Alec Pierce | 23 | 25 | 260 | 2 | 27 |
| Keenan Allen | 27 | 28 | 240 | 1 | 19 |
| Josh Downs | 13 | 14 | 173 | 0 | 29 |
| Mo Alie-Cox | 4 | 4 | 34 | 0 | 15 |
| Jonathan Taylor | 4 | 5 | 32 | 1 | 13 |
| Ben Skowronek | 3 | 3 | 22 | 0 | 14 |
| Will Mallory | 3 | 3 | 14 | 0 | 10 |
| Antonio Gibson | 2 | 2 | 11 | 0 | 10 |
| DJ Giddens | 1 | 1 | 5 | 0 | 5 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Matt Milano | 24 | 0.00 | 1 | 2 | 0 | 0 |
| Sauce Gardner | 22 | 0.50 | 0 | 0 | 0 | 0 |
| Camryn Bynum | 19 | 0.50 | 0 | 0 | 0 | 0 |
| Charvarius Ward Sr | 18 | 0.50 | 0 | 0 | 1 | 0 |
| Kayvon Thibodeaux | 13 | 2.50 | 0 | 0 | 0 | 0 |
| CJ Allen | 12 | 0.50 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | 11 | 0.00 | 0 | 0 | 1 | 0 |
| DeForest Buckner | 11 | 2.00 | 0 | 0 | 0 | 0 |
| A.J. Haulcy | 8 | 0.00 | 0 | 0 | 1 | 0 |
| Grover Stewart | 8 | 1.00 | 0 | 0 | 0 | 0 |
| Jaylon Carlies | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Jaylon Jones | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 5 | 0.50 | 0 | 0 | 0 | 0 |
| Daniel Scott | 1 | 0.00 | 0 | 0 | 0 | 0 |
| JT Tuimoloau | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Hunter Wohler | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Caden Curry | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Bryce Boettcher | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Jabril Cox | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Anthony Pittman | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Spencer Shrader | 7/9 | 4/5 | 56 | 10/10 |
| Rigoberto Sanchez | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Rigoberto Sanchez | 20 | 962 | 893 | 0 | 66 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
DT | 92 | 94 | 75 | 76 | 80 | 90 | $26,600,000 | 2 |
|
|
LG | 94 | 97 | 73 | 68 | 67 | 97 | $24,200,000 | 1 |
|
|
CB | 88 | 95 | 90 | 85 | 85 | 65 | $19,880,000 | 3 |
|
|
QB | 78 | 79 | 87 | 87 | 82 | 67 | $19,180,000 | 2 |
|
|
HB | 96 | 96 | 94 | 93 | 86 | 82 | $15,560,000 | 3 |
|
|
REDG | 79 | 80 | 88 | 89 | 84 | 81 | $15,250,000 | 3 |
|
|
FS | 85 | 86 | 88 | 88 | 83 | 66 | $15,010,000 | 3 |
|
|
DT | 84 | 87 | 73 | 71 | 57 | 90 | $14,250,000 | 1 |
|
|
QB | 72 | 53 | 91 | 92 | 88 | 73 | $10,810,000 | 2 |
|
|
CB | 91 | 86 | 92 | 94 | 91 | 65 | $9,500,000 | 5 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
LG | 94 | 97 | 73 | 68 | 67 | 97 | $24,200,000 |
|
|
DT | 84 | 87 | 73 | 71 | 57 | 90 | $14,250,000 |
|
|
WR | 83 | 87 | 88 | 86 | 87 | 72 | $3,500,000 |
|
|
CB | 82 | 84 | 92 | 92 | 85 | 64 | $1,390,000 |
|
|
WILL | 81 | 86 | 85 | 83 | 73 | 78 | $4,060,000 |
|
|
WR | 80 | 82 | 90 | 93 | 91 | 51 | $4,170,000 |
|
|
HB | 78 | 79 | 92 | 91 | 88 | 68 | $2,760,000 |
|
|
CB | 74 | 77 | 89 | 93 | 87 | 62 | $3,690,000 |
|
|
RT | 73 | 87 | 69 | 70 | 65 | 85 | $2,910,000 |
|
|
FS | 71 | 72 | 90 | 91 | 82 | 66 | $1,390,000 |
|
|
TE | 71 | 67 | 82 | 80 | 73 | 70 | $1,480,000 |
|
|
WR | 70 | 74 | 85 | 88 | 79 | 68 | $2,250,000 |
|
|
DT | 69 | 69 | 89 | 92 | 79 | 84 | $1,330,000 |
|
|
FS | 69 | 64 | 91 | 93 | 91 | 67 | $1,210,000 |
|
|
DT | 67 | 67 | 68 | 71 | 60 | 83 | $880,000 |
|
|
SAM | 66 | 64 | 86 | 90 | 82 | 65 | $1,350,000 |
|
|
TE | 66 | 66 | 87 | 89 | 77 | 72 | $1,210,000 |
|
|
LT | 66 | 66 | 73 | 81 | 72 | 83 | $1,340,000 |
|
|
LG | 66 | 65 | 66 | 62 | 63 | 82 | $1,080,000 |
|
|
RT | 62 | 70 | 58 | 63 | 59 | 81 | $1,150,000 |
|
|
SAM | 62 | 58 | 81 | 85 | 78 | 67 | $1,210,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
CB | 70 | 68 | 88 | 88 | 86 | 60 |
|
|
WR | 69 | 58 | 94 | 95 | 86 | 47 |
|
|
WR | 68 | 59 | 87 | 92 | 85 | 58 |
|
|
CB | 67 | 63 | 92 | 90 | 83 | 59 |
|
|
DT | 67 | 60 | 70 | 78 | 61 | 86 |
|
|
WILL | 66 | 61 | 86 | 90 | 79 | 65 |
|
|
HB | 65 | 70 | 89 | 90 | 83 | 75 |
|
|
FS | 62 | 60 | 89 | 92 | 77 | 67 |
|
|
FS | 62 | 57 | 89 | 89 | 82 | 66 |
|
|
MIKE | 62 | 57 | 87 | 89 | 80 | 71 |
|
|
LT | 61 | 58 | 58 | 58 | 55 | 84 |
|
|
C | 59 | 59 | 64 | 66 | 63 | 81 |
No injuries reported.