Patriots

New England · AFC AFC East
Record
1-9
Rating
84
Rank
31
Off Scheme
Air Raid
Def Scheme
4-3 Cover 3
Roster
52 players
Injuries
1
Cap Room
$324,200,000
Cap Spent
$299,050,000
Passing
Player Att Comp Yds TD Int Sacks Long
Drake Maye 27 17 142 2 0 1 21
Rushing
Player Att Yds TD Fum Long
Aaron Jones Sr 11 36 0 0 8
Drake Maye 6 30 0 1 10
DeMario Douglas 2 -1 0 0 2
Receiving
Player Rec Tgt Yds TD Long
Stefon Diggs 5 5 48 0 21
DeMario Douglas 3 3 38 1 15
Jack Bech 4 5 25 0 13
Evan Engram 3 3 18 1 7
Aaron Jones Sr 2 2 13 0 8
Defense
Player Tkl Sacks FF FR Int TD
Marcus Jones 9 0.00 0 0 0 0
Jerry Cobb 8 1.00 0 0 0 0
Ja'Whaun Bentley 6 0.00 0 0 0 0
Carlton Davis III 5 0.00 0 0 0 0
Christian Gonzalez 5 0.00 0 0 0 0
Damone Clark 4 0.00 0 0 0 0
Christian Barmore 4 1.00 0 0 0 0
Robert Spillane 3 0.50 0 0 0 0
Milton Williams 2 0.00 0 0 0 0
Jermaine Allen 2 0.00 0 0 0 0
Malik Hooker 1 0.00 0 0 0 0
Divine Deablo 1 0.00 0 0 0 0
Miles Fredrickson 1 0.50 0 0 0 0
Harold Landry III 1 0.50 0 0 0 0
Dorance Armstrong 0 0.50 0 0 0 0
Kicking
Player FG 50+ Long XP
Andres Borregales 1/1 0/0 19 2/2
Punting
Player Punts Yds Net In20 Long
Tory Taylor 4 196 183 0 55

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Stefon Diggs WR 83 83 87 91 90 62 $36,270,000 1
Milton Williams DT 87 89 83 86 82 92 $30,000,000 2
Christian Barmore DT 83 87 74 75 64 89 $27,710,000 2
Carlton Davis III CB 83 88 89 90 80 65 $22,000,000 2
Christian Gonzalez CB 99 98 97 93 94 59 $20,360,000 6
Harold Landry III REDGE 81 81 85 88 84 78 $18,500,000 1
Dorance Armstrong LEDGE 80 86 79 80 80 82 $13,750,000 1
Drake Maye QB 86 82 89 89 82 62 $13,200,000 6
DeMario Douglas WR 83 82 91 93 88 57 $11,180,000 3
Anton Harrison RT 77 83 73 79 62 83 $11,080,000 2

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Stefon Diggs WR 83 83 87 91 90 62 $36,270,000
Harold Landry III REDGE 81 81 85 88 84 78 $18,500,000
Dorance Armstrong LEDGE 80 86 79 80 80 82 $13,750,000
Evan Engram TE 80 81 83 88 86 66 $790,000
Aaron Jones Sr HB 80 84 88 92 90 71 $1,650,000
Robert Spillane MIKE 79 88 86 84 77 71 $790,000
Ja'Whaun Bentley MIKE 78 89 80 80 76 86 $800,000
Ja'Lynn Polk WR 76 78 89 90 89 62 $2,860,000
Tory Taylor P 76 64 81 83 65 61 $1,750,000
Damone Clark WILL 75 69 90 89 80 67 $1,940,000
Krys Barnes MIKE 74 77 85 86 81 71 $4,220,000
Caedan Wallace LG 73 80 67 76 59 87 $1,820,000
Jack Westover FB 73 62 80 85 82 78 $760,000
Larry Halin RG 70 64 70 83 71 86 $2,540,000
Jacob Phillips SAM 69 64 82 85 71 73 $2,040,000
Jamon Dumas-Johnson SAM 68 63 86 90 78 66 $2,040,000
Marcellas Dial Jr CB 68 67 91 90 78 62 $1,190,000
Garmon Randolph REDGE 66 55 80 88 78 78 $980,000
Shelton Levy C 66 74 59 75 60 80 $1,100,000
Ian Book QB 52 35 82 82 83 58 $1,040,000
Player Pos OVR AWR SPD ACC AGI STR
Bradyn Swinson LEDGE 73 67 84 88 78 82
Ben Delgado LEDGE 71 65 81 86 75 78
Marcus Mbow RT 70 71 71 73 68 84
Lance Donnell DT 69 59 70 79 65 88
Cortez Kent HB 68 65 88 89 90 72
Nick Johnston CB 66 62 88 90 86 50
Jonathan Burnett CB 64 54 88 87 78 57
Carl Weiner DT 64 67 60 75 67 90
Arnold Acosta FS 63 55 89 90 87 58
Jamie Golson LG 62 60 62 76 58 83
Dakota Foley WILL 60 60 79 89 72 70
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Patriots Jacob Phillips SAM Torn Bicep 20 wks 69 64 82 85 71 73