Eagles

Philadelphia · NFC NFC East
Record
6-4
Rating
86
Rank
11
Off Scheme
West Coast Spread
Def Scheme
Base 3-4
Roster
52 players
Injuries
1
Cap Room
$324,200,000
Cap Spent
$311,300,000
Passing
Player Att Comp Yds TD Int Sacks Long
Jalen Hurts 26 19 214 2 0 0 59
Rushing
Player Att Yds TD Fum Long
Saquon Barkley 16 147 2 0 53
Jalen Hurts 3 19 0 0 9
David Verdon 3 7 0 0 6
Receiving
Player Rec Tgt Yds TD Long
Karl Royster 6 6 107 1 59
Cameron Latu 5 5 37 1 11
DeVonta Smith 3 3 30 0 11
A.J. Brown 3 3 28 0 14
Saquon Barkley 2 2 12 0 12
Defense
Player Tkl Sacks FF FR Int TD
Justin Simmons 6 0.00 1 0 0 0
Quinyon Mitchell 6 0.00 0 0 0 0
Jaylon Jones 5 0.00 0 0 0 0
Nolan Smith Jr 4 2.00 0 0 0 0
Zack Baun 4 0.00 0 0 0 0
Jordan Davis 3 1.00 0 0 0 0
Andrew Mukuba 3 0.00 0 0 0 0
Kamren Curl 3 0.00 0 0 0 0
Jeremiah Trotter Jr 2 0.00 0 0 0 0
Eric Stokes 2 0.00 0 0 0 0
James Williams Sr 2 0.00 0 0 0 0
Joe Tryon-Shoyinka 1 0.00 0 0 0 0
Smael Mondon Jr. 1 0.00 0 0 0 0
Brian Asamoah II 1 0.00 0 0 0 0
Kicking
Player FG 50+ Long XP
Jake Elliott 2/2 1/1 53 4/4
Punting
Player Punts Yds Net In20 Long
Bryce Baringer 1 42 30 0 42

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Jalen Hurts QB 91 87 89 91 90 76 $41,830,000 2
A.J. Brown WR 93 89 91 92 86 79 $32,720,000 3
Jalen Carter DT 93 90 82 88 78 94 $23,060,000 3
Jordan Mailata LT 92 96 73 69 68 95 $18,390,000 2
Nolan Smith Jr LEDGE 84 81 90 92 87 69 $16,980,000 1
Jordan Davis DT 83 75 80 87 58 96 $15,610,000 2
Landon Dickerson LG 89 88 67 65 67 93 $14,440,000 2
DeVonta Smith WR 92 94 92 94 92 49 $13,500,000 2
Saquon Barkley HB 97 98 95 93 93 81 $12,800,000 2
Zack Baun WILL 86 86 87 87 82 79 $11,790,000 1

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Zack Baun WILL 86 86 87 87 82 79 $11,790,000
Nolan Smith Jr LEDGE 84 81 90 92 87 69 $16,980,000
Justin Simmons FS 80 82 85 89 92 65 $9,030,000
Bryce Baringer P 79 67 73 75 67 50 $1,700,000
Jaylon Jones CB 78 75 89 93 87 62 $2,110,000
Joe Tryon-Shoyinka REDGE 78 74 82 85 81 81 $10,130,000
Cole Strange RG 77 79 71 79 68 87 $8,900,000
Wanya Morris LT 76 79 69 70 63 83 $2,850,000
James Williams Sr MIKE 73 74 84 89 79 71 $1,010,000
Lonnie Johnson Jr FS 72 72 92 92 85 65 $1,800,000
Jeremiah Trotter Jr SAM 72 74 78 85 79 69 $1,220,000
Malik Harrison MIKE 72 72 85 86 83 75 $2,450,000
Heath Walker DT 72 67 67 84 69 93 $3,650,000
Cameron Latu TE 70 72 80 84 74 73 $640,000
Brian Asamoah II MIKE 70 73 87 92 83 71 $820,000
Sione Takitaki SAM 69 69 84 86 79 75 $2,220,000
Shonn Carr FB 67 61 77 75 75 79 $1,030,000
Rex Sunahara LS 58 52 69 77 67 62 $1,250,000
Player Pos OVR AWR SPD ACC AGI STR
Antwaun Powell-Ryland REDGE 70 62 82 84 84 74
Treven Ma'ae DT 68 64 77 86 69 83
Sal Parra DT 67 61 69 79 59 86
Rashaun Hambrick HB 66 64 90 92 88 63
Carlos Powell FS 65 63 87 86 87 72
Nyles Thomas CB 64 59 91 88 88 57
Nick Kallerup TE 64 62 81 83 65 72
Willie Lampkin IV RG 64 66 65 74 59 82
Steve Colon MIKE 63 67 86 84 80 71
Emmett Monroe SS 61 54 86 91 76 69
Jose Sierra MIKE 59 64 84 89 82 64

No injuries reported.