Titans
Tennessee
·
AFC AFC South
Record
0-0
Rating
81
Rank
0
Off Scheme
West Coast Zon Run
Def Scheme
Disguise 3-4
Roster
62 players
Injuries
1
Cap Room
$339,200,000
Cap Spent
$359,230,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 83 | 88 | 80 | 83 | 78 | 62 | $73,540,000 | 3 |
|
|
LEDGE | 82 | 77 | 85 | 92 | 81 | 78 | $44,060,000 | 2 |
|
|
QB | 84 | 82 | 84 | 86 | 80 | 72 | $34,720,000 | 5 |
|
|
LT | 76 | 82 | 66 | 73 | 64 | 82 | $23,630,000 | 2 |
|
|
CB | 81 | 77 | 92 | 91 | 89 | 74 | $22,330,000 | 4 |
|
|
CB | 77 | 74 | 95 | 89 | 84 | 68 | $17,670,000 | 1 |
|
|
WR | 81 | 79 | 99 | 96 | 90 | 57 | $17,510,000 | 4 |
|
|
FS | 78 | 74 | 87 | 92 | 85 | 68 | $16,420,000 | 1 |
|
|
LG | 81 | 72 | 69 | 81 | 67 | 91 | $11,510,000 | 1 |
|
|
WR | 78 | 71 | 90 | 90 | 90 | 70 | $8,530,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
K | 85 | 75 | 78 | 73 | 60 | 46 | $7,100,000 |
|
|
LG | 81 | 72 | 69 | 81 | 67 | 91 | $11,510,000 |
|
|
RG | 81 | 69 | 63 | 81 | 67 | 96 | $2,860,000 |
|
|
REDGE | 80 | 80 | 85 | 91 | 82 | 81 | $680,000 |
|
|
REDGE | 79 | 75 | 82 | 85 | 77 | 83 | $680,000 |
|
|
HB | 79 | 76 | 90 | 92 | 85 | 80 | $680,000 |
|
|
C | 79 | 78 | 68 | 82 | 77 | 85 | $680,000 |
|
|
LEDGE | 78 | 78 | 86 | 87 | 82 | 81 | $680,000 |
|
|
FS | 78 | 74 | 87 | 92 | 85 | 68 | $16,420,000 |
|
|
CB | 77 | 74 | 95 | 89 | 84 | 68 | $17,670,000 |
|
|
FS | 77 | 73 | 87 | 88 | 87 | 66 | $1,410,000 |
|
|
TE | 77 | 72 | 77 | 77 | 72 | 81 | $680,000 |
|
|
RT | 77 | 79 | 75 | 84 | 75 | 86 | $680,000 |
|
|
P | 77 | 68 | 65 | 72 | 66 | 25 | $680,000 |
|
|
CB | 76 | 67 | 91 | 89 | 90 | 61 | $3,590,000 |
|
|
WR | 76 | 71 | 92 | 90 | 91 | 75 | $6,290,000 |
|
|
WR | 75 | 71 | 89 | 87 | 92 | 73 | $1,760,000 |
|
|
LS | 74 | 74 | 67 | 60 | 68 | 70 | $680,000 |
|
|
SAM | 72 | 68 | 86 | 87 | 78 | 75 | $680,000 |
|
|
FB | 71 | 64 | 88 | 80 | 79 | 74 | $1,640,000 |
|
|
CB | 66 | 58 | 88 | 91 | 87 | 52 | $1,220,000 |
|
|
MIKE | 60 | 64 | 86 | 90 | 83 | 75 | $440,000 |
Empty.
No injuries reported.