Giants
New York
·
NFC NFC East
Record
0-0
Rating
83
Rank
0
Off Scheme
West Coast Spread
Def Scheme
3-4 Storm
Roster
67 players
Injuries
1
Cap Room
$339,200,000
Cap Spent
$329,180,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 79 | 84 | 76 | 85 | 79 | 72 | $33,730,000 | 1 |
|
|
RG | 84 | 75 | 69 | 80 | 64 | 98 | $32,110,000 | 1 |
|
|
WR | 77 | 77 | 97 | 98 | 89 | 56 | $23,770,000 | 1 |
|
|
DT | 80 | 71 | 72 | 83 | 70 | 91 | $19,720,000 | 2 |
|
|
RT | 80 | 81 | 71 | 74 | 71 | 87 | $19,240,000 | 1 |
|
|
DT | 81 | 73 | 72 | 84 | 74 | 94 | $18,700,000 | 2 |
|
|
WR | 80 | 81 | 89 | 92 | 95 | 63 | $18,050,000 | 2 |
|
|
C | 80 | 76 | 73 | 78 | 72 | 91 | $13,930,000 | 1 |
|
|
MIKE | 79 | 78 | 86 | 93 | 84 | 74 | $13,300,000 | 3 |
|
|
REDGE | 79 | 78 | 85 | 88 | 81 | 86 | $10,680,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
RG | 84 | 75 | 69 | 80 | 64 | 98 | $32,110,000 |
|
|
HB | 80 | 76 | 90 | 90 | 90 | 84 | $1,780,000 |
|
|
C | 80 | 76 | 73 | 78 | 72 | 91 | $13,930,000 |
|
|
RT | 80 | 81 | 71 | 74 | 71 | 87 | $19,240,000 |
|
|
QB | 79 | 84 | 76 | 85 | 79 | 72 | $33,730,000 |
|
|
SAM | 79 | 70 | 87 | 91 | 79 | 76 | $1,410,000 |
|
|
WR | 78 | 77 | 91 | 94 | 88 | 60 | $2,990,000 |
|
|
WR | 77 | 77 | 97 | 98 | 89 | 56 | $23,770,000 |
|
|
LG | 77 | 76 | 72 | 78 | 66 | 89 | $1,580,000 |
|
|
MIKE | 76 | 80 | 91 | 89 | 88 | 72 | $1,580,000 |
|
|
LEDGE | 76 | 70 | 79 | 81 | 75 | 93 | $10,410,000 |
|
|
WILL | 75 | 79 | 87 | 88 | 86 | 66 | $1,310,000 |
|
|
P | 75 | 65 | 74 | 84 | 64 | 35 | $3,040,000 |
|
|
MIKE | 75 | 75 | 91 | 88 | 84 | 74 | $1,650,000 |
|
|
SAM | 74 | 77 | 84 | 86 | 79 | 76 | $1,450,000 |
|
|
FB | 74 | 64 | 77 | 78 | 82 | 79 | $1,190,000 |
|
|
DT | 74 | 71 | 76 | 81 | 69 | 87 | $1,850,000 |
|
|
RG | 74 | 70 | 68 | 84 | 72 | 84 | $1,230,000 |
|
|
FS | 73 | 69 | 88 | 90 | 80 | 64 | $1,320,000 |
|
|
WR | 70 | 58 | 87 | 90 | 84 | 68 | $900,000 |
|
|
LS | 68 | 75 | 66 | 68 | 49 | 72 | $1,060,000 |
|
|
SS | 64 | 62 | 82 | 85 | 78 | 65 | $440,000 |
|
|
K | 63 | 50 | 60 | 78 | 63 | 37 | $990,000 |
Empty.
No injuries reported.