Chiefs
Kansas City
·
AFC AFC West
Record
0-0
Rating
81
Rank
0
Off Scheme
West Coast Zon Run
Def Scheme
Base 3-4
Roster
63 players
Injuries
1
Cap Room
$339,200,000
Cap Spent
$318,720,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
LT | 78 | 86 | 75 | 77 | 73 | 84 | $42,280,000 | 2 |
|
|
LEDGE | 79 | 77 | 84 | 90 | 81 | 83 | $38,860,000 | 1 |
|
|
C | 83 | 85 | 71 | 82 | 70 | 88 | $18,800,000 | 1 |
|
|
TE | 83 | 77 | 84 | 91 | 88 | 75 | $18,170,000 | 1 |
|
|
FS | 79 | 72 | 90 | 89 | 85 | 64 | $15,170,000 | 2 |
|
|
DT | 78 | 78 | 77 | 88 | 83 | 88 | $11,660,000 | 1 |
|
|
REDGE | 79 | 75 | 84 | 84 | 77 | 80 | $11,100,000 | 1 |
|
|
SS | 85 | 80 | 94 | 92 | 91 | 75 | $10,490,000 | 1 |
|
|
MIKE | 76 | 77 | 87 | 87 | 84 | 78 | $10,440,000 | 1 |
|
|
REDGE | 78 | 74 | 70 | 86 | 70 | 93 | $10,070,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
SS | 85 | 80 | 94 | 92 | 91 | 75 | $10,490,000 |
|
|
TE | 83 | 77 | 84 | 91 | 88 | 75 | $18,170,000 |
|
|
C | 83 | 85 | 71 | 82 | 70 | 88 | $18,800,000 |
|
|
P | 82 | 72 | 82 | 75 | 65 | 37 | $1,660,000 |
|
|
C | 81 | 85 | 73 | 81 | 75 | 87 | $4,040,000 |
|
|
LT | 80 | 76 | 67 | 75 | 69 | 96 | $4,280,000 |
|
|
HB | 80 | 79 | 92 | 92 | 90 | 87 | $4,520,000 |
|
|
REDGE | 79 | 75 | 84 | 84 | 77 | 80 | $11,100,000 |
|
|
LEDGE | 79 | 77 | 84 | 90 | 81 | 83 | $38,860,000 |
|
|
K | 78 | 64 | 72 | 77 | 67 | 44 | $4,630,000 |
|
|
RG | 78 | 74 | 68 | 78 | 69 | 92 | $1,580,000 |
|
|
WR | 78 | 78 | 95 | 94 | 93 | 60 | $8,350,000 |
|
|
DT | 78 | 78 | 77 | 88 | 83 | 88 | $11,660,000 |
|
|
HB | 78 | 72 | 90 | 89 | 88 | 82 | $1,670,000 |
|
|
REDGE | 78 | 74 | 70 | 86 | 70 | 93 | $10,070,000 |
|
|
SS | 77 | 78 | 88 | 87 | 88 | 64 | $2,050,000 |
|
|
MIKE | 76 | 77 | 87 | 87 | 84 | 78 | $10,440,000 |
|
|
CB | 76 | 72 | 92 | 91 | 88 | 65 | $6,070,000 |
|
|
LG | 76 | 78 | 65 | 78 | 71 | 85 | $1,240,000 |
|
|
DT | 76 | 69 | 75 | 82 | 70 | 93 | $9,830,000 |
|
|
MIKE | 75 | 76 | 89 | 88 | 86 | 71 | $1,140,000 |
|
|
DT | 75 | 68 | 71 | 78 | 72 | 95 | $1,940,000 |
|
|
WR | 74 | 66 | 87 | 90 | 90 | 57 | $1,180,000 |
|
|
WILL | 73 | 78 | 87 | 90 | 88 | 78 | $1,370,000 |
|
|
LS | 73 | 69 | 63 | 57 | 55 | 68 | $1,300,000 |
|
|
FB | 72 | 64 | 75 | 82 | 83 | 81 | $1,540,000 |
|
|
WR | 68 | 65 | 88 | 89 | 87 | 50 | $900,000 |
|
|
TE | 68 | 60 | 80 | 88 | 83 | 76 | $820,000 |
|
|
RT | 63 | 69 | 69 | 76 | 69 | 84 | $480,000 |
Empty.
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Fractured Knee Cap | 23 wks |
|
79 | 72 | 90 | 89 | 85 | 64 |