Bengals
Cincinnati
·
AFC AFC North
Record
0-0
Rating
82
Rank
0
Off Scheme
Multiple Power Run
Def Scheme
3-4 Under
Roster
62 players
Injuries
2
Cap Room
$339,200,000
Cap Spent
$341,870,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 82 | 78 | 92 | 90 | 88 | 72 | $53,880,000 | 3 |
|
|
CB | 82 | 77 | 94 | 91 | 92 | 73 | $32,710,000 | 2 |
|
|
WR | 82 | 84 | 92 | 92 | 92 | 66 | $30,350,000 | 5 |
|
|
RT | 81 | 78 | 61 | 74 | 70 | 88 | $19,360,000 | 2 |
|
|
SS | 85 | 78 | 91 | 92 | 89 | 68 | $18,290,000 | 2 |
|
|
DT | 83 | 85 | 82 | 83 | 84 | 88 | $11,810,000 | 1 |
|
|
LEDGE | 78 | 80 | 85 | 83 | 81 | 83 | $11,070,000 | 1 |
|
|
WR | 78 | 73 | 96 | 97 | 96 | 59 | $10,670,000 | 2 |
|
|
MIKE | 78 | 78 | 89 | 90 | 84 | 79 | $9,760,000 | 2 |
|
|
C | 79 | 78 | 64 | 81 | 74 | 83 | $9,250,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
LG | 84 | 82 | 68 | 81 | 75 | 99 | $680,000 |
|
|
DT | 83 | 85 | 82 | 83 | 84 | 88 | $11,810,000 |
|
|
CB | 80 | 78 | 92 | 91 | 88 | 69 | $1,360,000 |
|
|
MIKE | 79 | 76 | 89 | 88 | 82 | 80 | $680,000 |
|
|
C | 79 | 78 | 64 | 81 | 74 | 83 | $9,250,000 |
|
|
REDGE | 78 | 74 | 86 | 88 | 81 | 86 | $3,120,000 |
|
|
LEDGE | 78 | 80 | 85 | 83 | 81 | 83 | $11,070,000 |
|
|
SAM | 78 | 69 | 84 | 89 | 80 | 76 | $680,000 |
|
|
C | 78 | 77 | 73 | 85 | 70 | 89 | $680,000 |
|
|
QB | 77 | 82 | 79 | 84 | 78 | 72 | $680,000 |
|
|
LG | 77 | 71 | 66 | 82 | 72 | 91 | $7,790,000 |
|
|
TE | 77 | 68 | 87 | 88 | 83 | 67 | $7,080,000 |
|
|
FS | 77 | 74 | 91 | 91 | 87 | 62 | $8,030,000 |
|
|
HB | 77 | 75 | 91 | 91 | 90 | 64 | $1,800,000 |
|
|
QB | 77 | 77 | 92 | 91 | 87 | 68 | $1,660,000 |
|
|
MIKE | 75 | 75 | 90 | 90 | 83 | 72 | $680,000 |
|
|
P | 73 | 62 | 60 | 75 | 56 | 33 | $680,000 |
|
|
LS | 72 | 74 | 65 | 70 | 68 | 73 | $680,000 |
|
|
WR | 71 | 62 | 89 | 90 | 90 | 56 | $930,000 |
|
|
LT | 66 | 68 | 69 | 79 | 71 | 83 | $640,000 |
|
|
REDGE | 64 | 61 | 80 | 85 | 73 | 79 | $440,000 |
Empty.
No injuries reported.