Titans
Tennessee
·
AFC AFC South
Record
0-0
Rating
78
Rank
0
Off Scheme
West Coast Zon Run
Def Scheme
Disguise 3-4
Roster
64 players
Injuries
0
Cap Room
$339,200,000
Cap Spent
$335,260,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
WR | 79 | 78 | 98 | 92 | 95 | 58 | $46,110,000 | 1 |
|
|
LT | 80 | 80 | 78 | 80 | 72 | 85 | $38,770,000 | 2 |
|
|
CB | 80 | 78 | 90 | 95 | 85 | 65 | $26,260,000 | 1 |
|
|
DT | 80 | 80 | 77 | 84 | 73 | 88 | $20,780,000 | 2 |
|
|
WR | 80 | 83 | 91 | 92 | 94 | 60 | $17,840,000 | 2 |
|
|
WR | 79 | 84 | 89 | 90 | 90 | 61 | $15,580,000 | 2 |
|
|
WR | 79 | 84 | 91 | 92 | 91 | 63 | $13,800,000 | 2 |
|
|
C | 80 | 78 | 73 | 81 | 75 | 91 | $11,550,000 | 2 |
|
|
HB | 81 | 78 | 89 | 94 | 90 | 82 | $11,070,000 | 2 |
|
|
REDGE | 76 | 76 | 84 | 83 | 81 | 80 | $10,620,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
CB | 80 | 78 | 90 | 95 | 85 | 65 | $26,260,000 |
|
|
TE | 80 | 71 | 81 | 79 | 74 | 78 | $1,140,000 |
|
|
RG | 79 | 80 | 63 | 81 | 74 | 82 | $3,730,000 |
|
|
WR | 79 | 78 | 98 | 92 | 95 | 58 | $46,110,000 |
|
|
RG | 79 | 81 | 67 | 81 | 67 | 83 | $740,000 |
|
|
FS | 77 | 77 | 90 | 91 | 90 | 69 | $740,000 |
|
|
REDGE | 76 | 76 | 84 | 83 | 81 | 80 | $10,620,000 |
|
|
SAM | 75 | 72 | 85 | 87 | 77 | 75 | $1,620,000 |
|
|
CB | 75 | 64 | 93 | 95 | 84 | 49 | $4,990,000 |
|
|
LEDGE | 75 | 76 | 80 | 83 | 82 | 89 | $8,800,000 |
|
|
RT | 74 | 78 | 70 | 71 | 69 | 85 | $8,700,000 |
|
|
C | 74 | 76 | 68 | 77 | 70 | 86 | $730,000 |
|
|
MIKE | 73 | 77 | 88 | 87 | 82 | 76 | $750,000 |
|
|
K | 73 | 64 | 65 | 72 | 67 | 26 | $2,170,000 |
|
|
SAM | 73 | 70 | 85 | 85 | 77 | 75 | $1,930,000 |
|
|
DT | 73 | 74 | 76 | 80 | 70 | 88 | $1,790,000 |
|
|
K | 72 | 53 | 73 | 74 | 60 | 39 | $1,780,000 |
|
|
P | 72 | 63 | 62 | 71 | 57 | 38 | $710,000 |
|
|
LS | 71 | 76 | 68 | 76 | 51 | 73 | $720,000 |
|
|
CB | 71 | 61 | 93 | 94 | 83 | 55 | $1,710,000 |
|
|
K | 68 | 52 | 70 | 75 | 60 | 51 | $1,480,000 |
|
|
MIKE | 64 | 72 | 88 | 88 | 81 | 64 | $1,520,000 |
|
|
FB | 64 | 55 | 76 | 82 | 68 | 75 | $1,050,000 |
|
|
QB | 64 | 69 | 77 | 87 | 80 | 50 | $1,300,000 |
|
|
SS | 62 | 53 | 86 | 90 | 78 | 66 | $1,320,000 |
Empty.
No injuries reported.