Texans
Houston
·
AFC AFC South
Record
0-0
Rating
81
Rank
0
Off Scheme
Vertical Zone Run
Def Scheme
3-4 Under
Roster
61 players
Injuries
1
Cap Room
$339,200,000
Cap Spent
$322,130,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
LT | 81 | 84 | 75 | 80 | 73 | 88 | $30,180,000 | 2 |
|
|
LT | 81 | 81 | 74 | 84 | 72 | 93 | $29,310,000 | 2 |
|
|
CB | 81 | 81 | 88 | 91 | 86 | 60 | $23,730,000 | 3 |
|
|
RG | 83 | 79 | 63 | 78 | 68 | 94 | $21,630,000 | 2 |
|
|
LG | 81 | 82 | 72 | 80 | 78 | 94 | $20,620,000 | 1 |
|
|
DT | 80 | 69 | 73 | 83 | 70 | 93 | $19,690,000 | 1 |
|
|
LEDGE | 78 | 75 | 79 | 88 | 79 | 85 | $15,090,000 | 1 |
|
|
MIKE | 79 | 78 | 88 | 89 | 83 | 79 | $14,050,000 | 2 |
|
|
TE | 78 | 77 | 84 | 87 | 81 | 70 | $12,130,000 | 3 |
|
|
REDGE | 81 | 81 | 85 | 84 | 82 | 84 | $11,140,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
LG | 81 | 82 | 72 | 80 | 78 | 94 | $20,620,000 |
|
|
DT | 80 | 69 | 73 | 83 | 70 | 93 | $19,690,000 |
|
|
SAM | 79 | 73 | 83 | 87 | 81 | 75 | $10,390,000 |
|
|
LEDGE | 78 | 75 | 79 | 88 | 79 | 85 | $15,090,000 |
|
|
WR | 77 | 73 | 94 | 97 | 95 | 58 | $5,140,000 |
|
|
HB | 77 | 75 | 91 | 92 | 87 | 70 | $1,960,000 |
|
|
C | 76 | 78 | 77 | 85 | 75 | 86 | $2,100,000 |
|
|
CB | 75 | 64 | 92 | 95 | 85 | 52 | $4,720,000 |
|
|
QB | 73 | 71 | 80 | 82 | 82 | 59 | $1,480,000 |
|
|
K | 71 | 66 | 68 | 76 | 61 | 32 | $1,480,000 |
|
|
REDGE | 70 | 66 | 84 | 84 | 75 | 80 | $1,200,000 |
|
|
QB | 68 | 64 | 73 | 82 | 74 | 62 | $440,000 |
|
|
LS | 68 | 69 | 66 | 63 | 53 | 74 | $1,860,000 |
|
|
RG | 68 | 69 | 68 | 81 | 65 | 90 | $550,000 |
|
|
CB | 68 | 64 | 89 | 91 | 91 | 58 | $810,000 |
|
|
SAM | 67 | 66 | 84 | 89 | 74 | 74 | $440,000 |
|
|
CB | 66 | 61 | 90 | 89 | 85 | 56 | $1,250,000 |
|
|
FB | 64 | 62 | 71 | 75 | 75 | 77 | $1,380,000 |
|
|
MIKE | 61 | 65 | 85 | 90 | 78 | 68 | $440,000 |
Empty.
No injuries reported.