Cowboys
Dallas
·
NFC NFC East
Record
0-0
Rating
80
Rank
0
Off Scheme
Vertical Zone Run
Def Scheme
4-3 Under
Roster
64 players
Injuries
1
Cap Room
$339,200,000
Cap Spent
$333,560,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
REDGE | 82 | 79 | 86 | 88 | 83 | 85 | $31,230,000 | 4 |
|
|
LT | 78 | 81 | 68 | 75 | 69 | 86 | $24,870,000 | 1 |
|
|
RG | 83 | 72 | 63 | 83 | 71 | 94 | $24,140,000 | 1 |
|
|
TE | 80 | 76 | 89 | 86 | 87 | 66 | $21,640,000 | 3 |
|
|
DT | 80 | 80 | 77 | 83 | 81 | 90 | $20,080,000 | 1 |
|
|
C | 76 | 77 | 70 | 77 | 71 | 86 | $16,600,000 | 1 |
|
|
RT | 78 | 78 | 69 | 81 | 75 | 84 | $15,470,000 | 1 |
|
|
DT | 80 | 75 | 77 | 81 | 70 | 95 | $15,260,000 | 2 |
|
|
REDGE | 74 | 75 | 82 | 88 | 79 | 86 | $14,780,000 | 2 |
|
|
CB | 80 | 74 | 90 | 95 | 89 | 56 | $13,650,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
RG | 83 | 72 | 63 | 83 | 71 | 94 | $24,140,000 |
|
|
HB | 81 | 78 | 90 | 92 | 93 | 82 | $5,710,000 |
|
|
LG | 81 | 83 | 68 | 78 | 71 | 83 | $2,650,000 |
|
|
DT | 80 | 80 | 77 | 83 | 81 | 90 | $20,080,000 |
|
|
TE | 79 | 79 | 90 | 87 | 83 | 69 | $940,000 |
|
|
CB | 79 | 71 | 91 | 94 | 86 | 55 | $10,970,000 |
|
|
WR | 78 | 68 | 94 | 96 | 96 | 61 | $7,730,000 |
|
|
RT | 78 | 78 | 69 | 81 | 75 | 84 | $15,470,000 |
|
|
LT | 78 | 81 | 68 | 75 | 69 | 86 | $24,870,000 |
|
|
C | 77 | 73 | 66 | 81 | 71 | 91 | $3,800,000 |
|
|
WR | 76 | 54 | 99 | 97 | 97 | 51 | $5,050,000 |
|
|
QB | 76 | 72 | 78 | 81 | 78 | 74 | $1,730,000 |
|
|
C | 76 | 77 | 70 | 77 | 71 | 86 | $16,600,000 |
|
|
WILL | 75 | 79 | 84 | 89 | 87 | 75 | $6,290,000 |
|
|
MIKE | 75 | 73 | 84 | 83 | 81 | 74 | $920,000 |
|
|
WILL | 74 | 77 | 83 | 88 | 87 | 69 | $920,000 |
|
|
HB | 73 | 63 | 94 | 93 | 92 | 72 | $1,220,000 |
|
|
CB | 73 | 68 | 93 | 90 | 83 | 70 | $4,140,000 |
|
|
FB | 72 | 70 | 75 | 78 | 75 | 79 | $1,780,000 |
|
|
P | 72 | 58 | 73 | 80 | 62 | 34 | $820,000 |
|
|
LS | 71 | 70 | 64 | 68 | 68 | 71 | $850,000 |
|
|
K | 69 | 54 | 70 | 71 | 61 | 31 | $780,000 |
|
|
RT | 68 | 76 | 64 | 74 | 64 | 77 | $1,190,000 |
|
|
MIKE | 64 | 70 | 82 | 91 | 85 | 69 | $890,000 |
|
|
LG | 64 | 62 | 65 | 78 | 61 | 85 | $440,000 |
Empty.
No injuries reported.