Broncos
Denver
·
AFC AFC West
Record
0-0
Rating
81
Rank
0
Off Scheme
Vertical Power Run
Def Scheme
3-4 Under
Roster
67 players
Injuries
0
Cap Room
$339,200,000
Cap Spent
$334,860,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
SS | 88 | 81 | 87 | 95 | 82 | 76 | $33,350,000 | 2 |
|
|
CB | 81 | 77 | 93 | 93 | 86 | 66 | $33,230,000 | 1 |
|
|
WR | 81 | 82 | 89 | 95 | 93 | 64 | $28,780,000 | 3 |
|
|
DT | 83 | 80 | 81 | 83 | 81 | 90 | $27,310,000 | 2 |
|
|
SS | 84 | 79 | 93 | 95 | 92 | 71 | $26,600,000 | 1 |
|
|
RT | 78 | 77 | 75 | 80 | 73 | 88 | $19,660,000 | 3 |
|
|
DT | 81 | 83 | 75 | 86 | 74 | 92 | $19,290,000 | 2 |
|
|
WILL | 74 | 80 | 79 | 87 | 87 | 68 | $17,430,000 | 1 |
|
|
TE | 81 | 72 | 90 | 87 | 84 | 78 | $15,310,000 | 2 |
|
|
REDGE | 81 | 77 | 82 | 86 | 83 | 87 | $11,820,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
SS | 84 | 79 | 93 | 95 | 92 | 71 | $26,600,000 |
|
|
LG | 81 | 77 | 70 | 78 | 66 | 90 | $1,940,000 |
|
|
CB | 81 | 77 | 93 | 93 | 86 | 66 | $33,230,000 |
|
|
QB | 79 | 78 | 77 | 78 | 83 | 58 | $720,000 |
|
|
C | 78 | 79 | 74 | 80 | 71 | 88 | $8,500,000 |
|
|
CB | 78 | 75 | 92 | 93 | 90 | 61 | $4,000,000 |
|
|
SAM | 77 | 77 | 87 | 86 | 83 | 77 | $710,000 |
|
|
TE | 77 | 74 | 81 | 78 | 79 | 77 | $710,000 |
|
|
LS | 76 | 66 | 66 | 62 | 57 | 77 | $690,000 |
|
|
QB | 76 | 85 | 84 | 84 | 80 | 62 | $3,040,000 |
|
|
LEDGE | 76 | 77 | 78 | 83 | 73 | 90 | $10,130,000 |
|
|
FS | 76 | 69 | 89 | 92 | 92 | 63 | $1,670,000 |
|
|
SAM | 75 | 66 | 84 | 88 | 83 | 78 | $1,660,000 |
|
|
LG | 75 | 68 | 65 | 79 | 73 | 94 | $690,000 |
|
|
MIKE | 75 | 76 | 87 | 89 | 84 | 73 | $710,000 |
|
|
TE | 74 | 74 | 79 | 77 | 77 | 82 | $700,000 |
|
|
CB | 74 | 73 | 91 | 94 | 85 | 73 | $700,000 |
|
|
WILL | 74 | 80 | 79 | 87 | 87 | 68 | $17,430,000 |
|
|
DT | 74 | 73 | 77 | 84 | 64 | 86 | $7,640,000 |
|
|
WR | 73 | 64 | 90 | 90 | 86 | 67 | $6,930,000 |
|
|
HB | 71 | 66 | 90 | 91 | 88 | 78 | $1,240,000 |
|
|
FB | 70 | 69 | 84 | 80 | 79 | 77 | $690,000 |
|
|
P | 65 | 53 | 74 | 75 | 63 | 26 | $440,000 |
|
|
FS | 64 | 59 | 86 | 90 | 87 | 71 | $1,200,000 |
|
|
RT | 63 | 64 | 65 | 81 | 68 | 85 | $440,000 |
|
|
RT | 63 | 65 | 58 | 74 | 57 | 87 | $1,520,000 |
|
|
RG | 62 | 64 | 65 | 77 | 68 | 80 | $440,000 |
Empty.
No injuries reported.