Texans
Houston
·
AFC AFC South
Record
0-0
Rating
79
Rank
0
Off Scheme
West Coast Zon Run
Def Scheme
4-3 Cover 3
Roster
66 players
Injuries
1
Cap Room
$339,200,000
Cap Spent
$330,110,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 80 | 83 | 82 | 80 | 79 | 65 | $51,110,000 | 3 |
|
|
WR | 78 | 76 | 95 | 93 | 95 | 60 | $31,280,000 | 1 |
|
|
CB | 79 | 76 | 94 | 94 | 92 | 66 | $22,920,000 | 1 |
|
|
TE | 80 | 77 | 85 | 88 | 87 | 69 | $18,330,000 | 4 |
|
|
WR | 78 | 69 | 94 | 98 | 92 | 58 | $17,160,000 | 3 |
|
|
CB | 76 | 75 | 93 | 92 | 87 | 69 | $12,750,000 | 1 |
|
|
RT | 69 | 78 | 72 | 76 | 74 | 81 | $11,630,000 | 2 |
|
|
RG | 77 | 71 | 65 | 83 | 71 | 88 | $11,430,000 | 2 |
|
|
DT | 79 | 72 | 76 | 80 | 71 | 94 | $11,420,000 | 2 |
|
|
C | 76 | 75 | 72 | 81 | 71 | 88 | $11,120,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
CB | 79 | 76 | 94 | 94 | 92 | 66 | $22,920,000 |
|
|
WR | 78 | 76 | 95 | 93 | 95 | 60 | $31,280,000 |
|
|
DT | 78 | 70 | 74 | 86 | 75 | 92 | $10,460,000 |
|
|
SAM | 77 | 72 | 84 | 88 | 80 | 78 | $3,200,000 |
|
|
CB | 76 | 75 | 93 | 92 | 87 | 69 | $12,750,000 |
|
|
LS | 76 | 80 | 62 | 55 | 60 | 73 | $2,240,000 |
|
|
DT | 76 | 70 | 76 | 78 | 75 | 95 | $7,450,000 |
|
|
SAM | 75 | 68 | 84 | 87 | 80 | 75 | $1,920,000 |
|
|
LS | 74 | 70 | 67 | 62 | 56 | 78 | $1,960,000 |
|
|
CB | 74 | 70 | 92 | 91 | 84 | 50 | $1,510,000 |
|
|
P | 73 | 58 | 79 | 77 | 64 | 31 | $1,090,000 |
|
|
K | 72 | 60 | 75 | 76 | 56 | 25 | $1,230,000 |
|
|
CB | 71 | 69 | 90 | 91 | 82 | 55 | $1,650,000 |
|
|
MIKE | 69 | 72 | 89 | 90 | 78 | 65 | $1,650,000 |
|
|
C | 68 | 72 | 63 | 77 | 64 | 89 | $1,370,000 |
|
|
LG | 67 | 73 | 70 | 71 | 59 | 85 | $1,640,000 |
|
|
QB | 67 | 69 | 79 | 87 | 84 | 61 | $490,000 |
|
|
FS | 66 | 58 | 85 | 91 | 87 | 74 | $1,240,000 |
|
|
MIKE | 66 | 60 | 84 | 88 | 80 | 73 | $1,380,000 |
|
|
LS | 65 | 68 | 68 | 64 | 58 | 64 | $1,130,000 |
|
|
LG | 65 | 69 | 67 | 77 | 59 | 86 | $1,360,000 |
Empty.
No injuries reported.