Lions
Detroit
·
NFC NFC North
Record
0-0
Rating
76
Rank
0
Off Scheme
Multiple Zone Run
Def Scheme
Base 4-3
Roster
64 players
Injuries
1
Cap Room
$339,200,000
Cap Spent
$334,030,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
LT | 80 | 77 | 72 | 84 | 75 | 91 | $33,640,000 | 5 |
|
|
RG | 84 | 75 | 68 | 77 | 65 | 96 | $31,520,000 | 2 |
|
|
MIKE | 80 | 79 | 91 | 90 | 84 | 78 | $27,770,000 | 4 |
|
|
LG | 77 | 77 | 66 | 77 | 67 | 96 | $24,770,000 | 1 |
|
|
REDGE | 76 | 68 | 72 | 86 | 75 | 92 | $19,880,000 | 1 |
|
|
RT | 75 | 74 | 68 | 71 | 70 | 91 | $19,810,000 | 1 |
|
|
CB | 78 | 75 | 94 | 90 | 90 | 72 | $17,700,000 | 3 |
|
|
FS | 77 | 72 | 91 | 88 | 85 | 68 | $16,430,000 | 2 |
|
|
TE | 75 | 74 | 85 | 84 | 91 | 71 | $15,020,000 | 2 |
|
|
CB | 74 | 74 | 91 | 92 | 88 | 64 | $14,980,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
DT | 77 | 70 | 71 | 78 | 72 | 92 | $5,610,000 |
|
|
LG | 77 | 77 | 66 | 77 | 67 | 96 | $24,770,000 |
|
|
SAM | 77 | 70 | 84 | 90 | 83 | 78 | $1,920,000 |
|
|
REDGE | 76 | 68 | 72 | 86 | 75 | 92 | $19,880,000 |
|
|
RT | 75 | 74 | 68 | 71 | 70 | 91 | $19,810,000 |
|
|
SS | 75 | 70 | 88 | 90 | 85 | 64 | $7,430,000 |
|
|
CB | 74 | 74 | 91 | 92 | 88 | 64 | $14,980,000 |
|
|
LS | 74 | 78 | 61 | 64 | 51 | 72 | $1,960,000 |
|
|
QB | 74 | 69 | 83 | 90 | 87 | 77 | $880,000 |
|
|
SS | 73 | 67 | 86 | 86 | 85 | 73 | $870,000 |
|
|
K | 72 | 61 | 67 | 78 | 60 | 30 | $780,000 |
|
|
WR | 72 | 60 | 95 | 93 | 91 | 56 | $1,400,000 |
|
|
REDGE | 71 | 68 | 84 | 86 | 79 | 80 | $2,580,000 |
|
|
C | 70 | 74 | 67 | 80 | 68 | 85 | $4,460,000 |
|
|
P | 69 | 60 | 60 | 76 | 66 | 30 | $760,000 |
|
|
QB | 68 | 59 | 74 | 77 | 72 | 74 | $1,250,000 |
|
|
C | 67 | 70 | 59 | 77 | 65 | 86 | $1,190,000 |
|
|
MIKE | 67 | 73 | 84 | 86 | 76 | 74 | $870,000 |
|
|
LG | 67 | 66 | 65 | 79 | 58 | 85 | $810,000 |
|
|
LEDGE | 65 | 62 | 64 | 82 | 63 | 91 | $1,380,000 |
|
|
MIKE | 65 | 65 | 83 | 87 | 79 | 76 | $840,000 |
|
|
FS | 65 | 63 | 93 | 89 | 83 | 54 | $1,730,000 |
|
|
LT | 64 | 65 | 67 | 77 | 70 | 83 | $720,000 |
Empty.
No injuries reported.